Blue Mountain at Columbia Basin
@ CBC
4/13/2021 at 7:00 PM
@ CBC
4/13/2021 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Blue Mountain (0-1, 0-1) | 23 | 26 | 15 | 1 |
| Columbia Basin (1-2, 1-2) | 25 | 24 | 13 | 1 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 38 | .132 |
| 2 | 15 | 4 | 37 | .297 |
| 3 | 9 | 4 | 28 | .179 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 32 | .188 |
| 2 | 13 | 7 | 41 | .146 |
| 3 | 6 | 4 | 29 | .069 |
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Houseworth | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lesly Santoyo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Savannah Koga * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Serina Haneberg * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chloe Vinson * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Amanda Brown | 3 | 11 | 1 | 22 | .455 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Kenzie Williams * | 3 | 1 | 0 | 5 | .200 | 31 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hannah Shores * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Malena Ratcliff | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jaycee Weathermon * | 3 | 11 | 6 | 30 | .167 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Audrey Synon | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 103 | .204 | 34 | 2 | 4 | 8 | 55 | 0 | 0 | 0 | 0 | 38.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reina Deasy | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jorja Hadden * | 3 | 4 | 0 | 13 | .308 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Chloe Greer * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 5 | Ciera Hadden * | 3 | 4 | 5 | 23 | -.043 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 4.5 |
| 6 | Rose Vazquez | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alaina Scott | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Haley Bjorkman * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Tamia Allen-Greggs * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Nya Calzadillas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaiden Blakely * | 3 | 3 | 1 | 7 | .286 | 24 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 15 | 102 | .137 | 25 | 8 | 10 | 2 | 45 | 2 | 8 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Bob Kramer 2nd Referee: Ann Doherty 3rd Referee: Tom Deccio |
* = Starter