Bellevue at Whatcom
@ Pavilion
4/9/2021 at 7:00 PM
@ Pavilion
4/9/2021 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bellevue (2-0, 2-0) | 17 | 25 | 25 | 25 | 3 |
| Whatcom (0-2, 0-2) | 26 | 14 | 19 | 21 | 1 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 23 | .087 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 9 | 3 | 39 | .154 |
| 4 | 8 | 6 | 33 | .061 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 22 | .273 |
| 2 | 5 | 9 | 26 | -.154 |
| 3 | 10 | 8 | 46 | .043 |
| 4 | 10 | 10 | 41 | .000 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan DeSonia * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Savannah Sleasman * | 4 | 6 | 4 | 24 | .083 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 7.0 |
| 3 | Morgan Joseph * | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 11.5 |
| 4 | Justine Benson | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Arianna Bilby | 4 | 9 | 5 | 28 | .143 | 1 | 3 | 1 | 2 | 16 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Malia Honrud * | 4 | 0 | 0 | 5 | .000 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caitlyn McCloud | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Kate Hansen | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Yaneli Garcia * | 4 | 1 | 2 | 12 | -.083 | 0 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 5.0 |
| 12 | Alyssa Moran | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emily Chisa | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Eva Irizarry * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tyler Donlan | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 120 | .125 | 33 | 9 | 9 | 10 | 67 | 3 | 12 | 0 | 2 | 51.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Carpenter | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lianna Boede * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Carlee Fleming * | 4 | 0 | 0 | 0 | .000 | 28 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Maddie Matthews | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedy House | 4 | 10 | 8 | 34 | .059 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Megan Miller | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Amaya Roberts | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Emily House * | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lydia Batten * | 4 | 6 | 8 | 23 | -.087 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Jasmin Harmon | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Teagan Jones * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Chay Fuimaono * | 4 | 7 | 7 | 31 | .000 | 2 | 2 | 3 | 4 | 19 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 32 | 135 | .030 | 35 | 10 | 13 | 9 | 69 | 1 | 4 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter