Linn-Benton at Lane
@ Lane CC
11/12/2019 at 6:30 PM
@ Lane CC
11/12/2019 at 6:30 PM
|
Linn-Benton
3 |
Lane
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Linn-Benton | 25 | 21 | 21 | 25 | 15 | 3 |
| Lane | 21 | 25 | 25 | 23 | 12 | 2 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 36 | .194 |
| 2 | 10 | 10 | 29 | .000 |
| 3 | 11 | 4 | 30 | .233 |
| 4 | 12 | 4 | 35 | .229 |
| 5 | 7 | 3 | 19 | .211 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 29 | .069 |
| 2 | 11 | 3 | 24 | .333 |
| 3 | 15 | 6 | 36 | .250 |
| 4 | 13 | 5 | 35 | .229 |
| 5 | 7 | 4 | 22 | .136 |
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caithlynn Carrillo | 5 | 1 | 0 | 3 | .333 | 3 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Emily Curtis * | 4 | 1 | 0 | 4 | .250 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Mitra Aflatooni * | 5 | 13 | 7 | 36 | .167 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 15.0 |
| 4 | Sydnie Johnson * | 5 | 3 | 1 | 5 | .400 | 37 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 3.0 |
| 5 | Lauren Witty | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ally Tow * | 5 | 20 | 7 | 42 | .310 | 0 | 5 | 4 | 0 | 14 | 1 | 0 | 0 | 0 | 26.0 |
| 7 | Alexis Chapman * | 5 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 8 | Taylor Tedrow | 5 | 3 | 7 | 26 | -.154 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Daija Smith | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alicia Vandervoort-Walters * | 5 | 8 | 4 | 17 | .235 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| 11 | Kathryn Booth | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jade Hayes | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 29 | 149 | .174 | 52 | 12 | 7 | 7 | 65 | 6 | 0 | 2 | 4 | 73.0 | ||
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saige Brashears | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Marlatt | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sophie Johnson * | 5 | 20 | 10 | 65 | .154 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 23.0 |
| 4 | Taylor Russell * | 5 | 1 | 0 | 4 | .250 | 50 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 3.0 |
| 5 | Kendra Sitz | 5 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Maggie Blair * | 5 | 5 | 0 | 13 | .385 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7.0 |
| 7 | Eryn Ricker * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Karah Points | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cassidy Herbert * | 5 | 19 | 8 | 40 | .275 | 0 | 1 | 3 | 2 | 16 | 0 | 0 | 1 | 0 | 20.0 |
| 13 | Abby Mayta | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Morgan Gray * | 5 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 23 | 146 | .205 | 51 | 8 | 9 | 12 | 60 | 4 | 0 | 4 | 5 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:03 |
* = Starter