Clark at Chemeketa
@ Storm Center
11/8/2019 at 6:30 PM
@ Storm Center
11/8/2019 at 6:30 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Clark (13-20, 3-12) | 25 | 21 | 20 | 21 | 1 |
| Chemeketa (13-24, 6-9) | 21 | 25 | 25 | 25 | 3 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 29 | .552 |
| 2 | 9 | 5 | 35 | .114 |
| 3 | 14 | 4 | 40 | .250 |
| 4 | 9 | 6 | 32 | .094 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 40 | .225 |
| 2 | 16 | 7 | 40 | .225 |
| 3 | 18 | 3 | 41 | .366 |
| 4 | 16 | 4 | 36 | .333 |
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chelsea Petrino * | 4 | 12 | 4 | 26 | .308 | 0 | 1 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 14.0 |
| 3 | Sidney Perkin * | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tyra Schroeder | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marina Breuner | 4 | 2 | 1 | 12 | .083 | 35 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kayla McLaughlin * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Payton Walker * | 4 | 12 | 2 | 26 | .385 | 2 | 2 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 16.5 |
| 9 | Gelina Wakefield * | 4 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 10 | Kailey Hoyt | 4 | 2 | 2 | 15 | .000 | 2 | 1 | 1 | 2 | 7 | 0 | 4 | 0 | 0 | 5.0 |
| 11 | Laurel Davidson | 4 | 12 | 4 | 34 | .235 | 3 | 2 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 15.5 |
| 12 | Kiersten Woll * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 16 | 136 | .243 | 46 | 6 | 4 | 9 | 58 | 1 | 18 | 0 | 0 | 65.0 | ||
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Duran Jeldon * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaelyn Worst * | 4 | 12 | 4 | 32 | .250 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Cassidy Dill * | 4 | 16 | 3 | 25 | .520 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Kelli Temple * | 4 | 1 | 0 | 2 | .500 | 0 | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Regan Luoma * | 4 | 14 | 3 | 27 | .407 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Marsted Hall | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Arritola | 4 | 12 | 4 | 34 | .235 | 2 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Tylee Bundee * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shelby Halfman | 4 | 0 | 1 | 7 | -.143 | 55 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Jayden Yoder | 4 | 9 | 5 | 27 | .148 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 65 | 20 | 157 | .287 | 63 | 9 | 12 | 6 | 66 | 1 | 0 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter