Green River at Lower Columbia
@ Longview
11/1/2019 at 7:00 PM
@ Longview
11/1/2019 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Green River (0-10, 2-24) | 13 | 17 | 20 | 0 |
| Lower Columbia (6-3, 22-12) | 25 | 25 | 25 | 3 |
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 5 | 4 | 37 | .027 |
| 3 | 10 | 10 | 35 | .000 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 29 | .345 |
| 2 | 13 | 6 | 36 | .194 |
| 3 | 11 | 5 | 26 | .231 |
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Genevieve Tipton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bailey Williams * | 3 | 4 | 1 | 13 | .231 | 13 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Emily Miller * | 3 | 0 | 1 | 7 | -.143 | 5 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erin Bedry * | 3 | 7 | 5 | 25 | .080 | 1 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Shariah Fiso-Naki * | 3 | 7 | 8 | 34 | -.029 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Mykaila Vivolo * | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 14 | Tah-lee Salu * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 99 | .040 | 21 | 5 | 7 | 10 | 40 | 0 | 6 | 0 | 0 | 31.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Paul | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kiana Scott * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 4 | Karli Hall * | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Karsyn Zaragoza | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashlynn Cantwell * | 3 | 9 | 3 | 24 | .250 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Kapio Wetmore | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 9 | Zoe Naugle * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Bai-Lee Wallace | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Camryn Wilson * | 3 | 1 | 1 | 5 | .000 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Desarae Reab | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 17 | Taylor Gould | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Abigail Brotherton * | 2 | 2 | 1 | 8 | .125 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 91 | .253 | 33 | 10 | 6 | 5 | 51 | 4 | 4 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter