Chemeketa vs. Whatcom
@ Spokane
9/14/2019 at 9:00 AM
@ Spokane
9/14/2019 at 9:00 AM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Chemeketa | 25 | 17 | 25 | 16 | 9 | 2 |
| Whatcom | 21 | 25 | 14 | 25 | 15 | 3 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 32 | .094 |
| 2 | 11 | 5 | 46 | .130 |
| 3 | 3 | 9 | 41 | -.146 |
| 4 | 13 | 4 | 37 | .243 |
| 5 | 11 | 1 | 22 | .455 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Duran Jeldon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaelyn Worst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cassidy Dill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelli Temple | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Regan Luoma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marsted Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Arritola | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tylee Bundee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shelby Halfman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jayden Yoder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Molly Steel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Carpenter | 5 | 2 | 1 | 4 | .250 | 1 | 1 | 4 | 0 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lianna Boede * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Carlee Fleming | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Katie Petterson * | 5 | 13 | 9 | 51 | .078 | 0 | 5 | 4 | 0 | 19 | 1 | 0 | 2 | 0 | 19.0 |
| 6 | Peggy Smith * | 4 | 1 | 0 | 4 | .250 | 31 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 1 | 1.0 |
| 7 | Samantha Hines | 5 | 3 | 4 | 28 | -.036 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 4.0 |
| 8 | Gabby Edison * | 5 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| 11 | Lucy Mueller * | 5 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 10.0 |
| 12 | Maggie Norton | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 14 | Hailee Blau * | 5 | 17 | 6 | 55 | .200 | 2 | 0 | 2 | 1 | 9 | 0 | 2 | 1 | 1 | 18.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 26 | 178 | .124 | 44 | 8 | 12 | 4 | 86 | 6 | 4 | 12 | 4 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter