Clark at Lower Columbia
@ Longview
8/30/2019 at 6:30 PM
@ Longview
8/30/2019 at 6:30 PM
|
Clark
0 |
Lower Columbia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clark (0-1, 6-4) | 23 | 21 | 19 | 0 |
| Lower Columbia (1-0, 4-3) | 25 | 25 | 25 | 3 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 31 | .065 |
| 2 | 9 | 6 | 35 | .086 |
| 3 | 7 | 8 | 38 | -.026 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 30 | .100 |
| 2 | 10 | 13 | 40 | -.075 |
| 3 | 13 | 8 | 39 | .128 |
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chelsea Petrino * | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Sidney Perkin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyra Schroeder | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marina Breuner * | 3 | 4 | 3 | 12 | .083 | 11 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Brooke Mayberry * | 3 | 0 | 1 | 4 | -.250 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kayla McLaughlin * | 3 | 5 | 4 | 24 | .042 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Payton Walker * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Gelina Wakefield | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Kailey Hoyt | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Laurel Davidson * | 3 | 5 | 4 | 22 | .045 | 1 | 0 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 104 | .038 | 16 | 3 | 10 | 6 | 47 | 2 | 0 | 0 | 0 | 31.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Paul | 3 | 2 | 0 | 4 | .500 | 0 | 5 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Emma Nelson | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kiana Scott * | 3 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Karsyn Zaragoza * | 3 | 1 | 4 | 6 | -.500 | 19 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Paige Moorcroft * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Ashlynn Cantwell * | 3 | 8 | 3 | 28 | .179 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kapio Wetmore | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zoe Naugle * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Bai-Lee Wallace | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Camryn Wilson | 3 | 0 | 1 | 2 | -.500 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Abigail Brotherton * | 2 | 3 | 4 | 13 | -.077 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 28 | 109 | .046 | 30 | 6 | 7 | 3 | 56 | 2 | 0 | 1 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter