Green River at S. Puget Sound
@ SPSCC
10/26/2018 at 7:00 PM
@ SPSCC
10/26/2018 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Green River (0-10, 0-23) | 16 | 8 | 25 | 15 | 1 |
| S. Puget Sound (1-9, 3-25) | 25 | 25 | 23 | 25 | 3 |
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 19 | .053 |
| 2 | 0 | 5 | 17 | -.294 |
| 3 | 8 | 5 | 21 | .143 |
| 4 | 8 | 3 | 27 | .185 |
S. Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 19 | .368 |
| 2 | 8 | 4 | 24 | .167 |
| 3 | 6 | 6 | 34 | .000 |
| 4 | 12 | 3 | 26 | .346 |
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Gallagher * | 4 | 2 | 0 | 12 | .167 | 4 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Ashlee Barry * | 4 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 4.0 |
| 3 | Gilanda Kovac * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Bailey Denna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savannah Etue * | 4 | 1 | 2 | 10 | -.100 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Kahiwaonalani Kupahu | 4 | 3 | 2 | 7 | .143 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 12 | Mercedies Tootoo * | 4 | 11 | 4 | 16 | .438 | 10 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 1 | 15.0 |
| 13 | Maysen Tinney * | 4 | 6 | 4 | 14 | .143 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 7.5 |
| 15 | Yelena Zaytseva | 4 | 0 | 3 | 9 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 74 | .095 | 24 | 5 | 13 | 11 | 23 | 3 | 5 | 1 | 15 | 35.5 | ||
S. Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Smith | 4 | 8 | 7 | 32 | .031 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 3 | Hannah Hatcher * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Natasha Nation * | 4 | 6 | 1 | 17 | .294 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 12 | Mikayla Collins * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | I'asa Atimalala * | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jahlett Talalemotu Tofi * | 4 | 12 | 6 | 41 | .146 | 1 | 3 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 15.0 |
| 17 | Sydney Miller * | 4 | 3 | 0 | 4 | .750 | 29 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Alexis Sharp | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 36 | 16 | 113 | .177 | 32 | 14 | 4 | 5 | 28 | 1 | 0 | 4 | 5 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter