Shoreline at Skagit Valley
@ Skagit Valley College (Dave Duvall Pavilion)
10/12/2018 at 7:00 PM
@ Skagit Valley College (Dave Duvall Pavilion)
10/12/2018 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Shoreline (10-16, 5-2) | 25 | 23 | 25 | 25 | 3 |
| Skagit Valley (8-17, 3-4) | 22 | 25 | 18 | 13 | 1 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 10 | 6 | 30 | .133 |
| 3 | 10 | 3 | 15 | .467 |
| 4 | 13 | 1 | 20 | .600 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 36 | .083 |
| 2 | 13 | 7 | 31 | .194 |
| 3 | 10 | 6 | 21 | .190 |
| 4 | 6 | 6 | 24 | .000 |
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariah Luedtke * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sabrina Dejesus-Bair * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alivia Meucci * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Candace Disney | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kammi Perkins | 4 | 22 | 4 | 40 | .450 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 24.0 |
| 6 | Alyssa Korth * | 4 | 0 | 0 | 1 | .000 | 19 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Emily Carroll * | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 9.0 |
| 9 | Qin Wang | 4 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Zoe Goodmansen * | 4 | 5 | 1 | 6 | .667 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 12 | Sydney Fuller | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Skyler D'Urso | 4 | 0 | 0 | 0 | .000 | 10 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 92 | .315 | 42 | 14 | 7 | 8 | 41 | 3 | 0 | 0 | 1 | 60.0 | ||
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Levani Ilasa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adrianna Ortiz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Serena Hemmingson * | 4 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Allison Chase * | 4 | 1 | 0 | 3 | .333 | 28 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Crystalynn Tulai * | 4 | 10 | 4 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Jessica Ganow | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taylor Lamb * | 4 | 8 | 5 | 31 | .097 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Lui "Paia" Togagae * | 4 | 12 | 8 | 29 | .138 | 4 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| 14 | Valeriah Masoe | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Milya Wright * | 4 | 8 | 4 | 17 | .235 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 2 | 2 | -1.000 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 29 | 112 | .116 | 42 | 8 | 8 | 14 | 35 | 2 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Dave Duvall Pavilion Attendance: 0 Time: 1:47 |
* = Starter