Whatcom at Shoreline
@ Shoreline CC
10/10/2018 at 7:00 PM
@ Shoreline CC
10/10/2018 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Whatcom (6-16, 1-6) | 14 | 18 | 22 | 0 |
| Shoreline (9-16, 5-2) | 25 | 25 | 25 | 3 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 26 | .077 |
| 2 | 7 | 7 | 25 | .000 |
| 3 | 13 | 2 | 33 | .333 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 31 | .323 |
| 2 | 9 | 5 | 22 | .182 |
| 3 | 13 | 5 | 41 | .195 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Isabella Johnson * | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jasmine Santos | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Hallberg * | 3 | 11 | 4 | 24 | .292 | 0 | 1 | 3 | 1 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Peggy Smith * | 3 | 0 | 1 | 2 | -.500 | 23 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Samantha Hines * | 3 | 2 | 4 | 15 | -.133 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Gabrielle Edison * | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 13 | Haylee Blau * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 13 | 84 | .155 | 25 | 3 | 12 | 6 | 35 | 1 | 2 | 1 | 3 | 31.0 | ||
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariah Luedtke | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Sabrina Dejesus-Bair | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alivia Meucci * | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Candace Disney | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kammi Perkins * | 3 | 15 | 2 | 33 | .394 | 0 | 3 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 18.5 |
| 6 | Alyssa Korth * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Carroll * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Qin Wang * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Zoe Goodmansen * | 3 | 4 | 5 | 17 | -.059 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Sydney Fuller | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Skyler D'Urso | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 94 | .234 | 33 | 6 | 8 | 3 | 41 | 0 | 2 | 2 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter