Umpqua at Chemeketa
@ Chemeketa
9/26/2018 at 6:30 PM
@ Chemeketa
9/26/2018 at 6:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Umpqua (10-10, 2-1) | 26 | 25 | 25 | 3 |
| Chemeketa (7-14, 1-2) | 24 | 19 | 13 | 0 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 40 | .225 |
| 2 | 13 | 3 | 35 | .286 |
| 3 | 11 | 2 | 26 | .346 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 36 | .361 |
| 2 | 12 | 8 | 43 | .093 |
| 3 | 11 | 12 | 37 | -.027 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Limatoc | 3 | 6 | 0 | 10 | .600 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Emma Lind * | 3 | 5 | 2 | 18 | .167 | 7 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Kyrie Keffer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | McKenna Wilson * | 3 | 7 | 2 | 23 | .217 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Brook West * | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Madison Becker * | 3 | 2 | 0 | 6 | .333 | 24 | 5 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Bailey Crawford-Caroll * | 3 | 4 | 1 | 16 | .188 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 11 | Morgyn Asplund | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyleigh Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amiyah Shakoor * | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 9 | 101 | .277 | 35 | 11 | 0 | 8 | 48 | 3 | 4 | 0 | 0 | 53.0 | ||
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | KAILEE SORENSON * | 3 | 3 | 0 | 5 | .600 | 34 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | KAELYN WORST | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CASSIDY DILL * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | ELEANOR BELTON * | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | DELANEY SMITH | 3 | 12 | 7 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | HANNAH ARRITOLA * | 3 | 4 | 1 | 10 | .300 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | KATIE SALKA | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | LAUREN KERLEGAN * | 3 | 5 | 7 | 27 | -.074 | 1 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | MADISON LENO * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | AVERY SUNDBERG | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 23 | 116 | .138 | 38 | 8 | 4 | 11 | 51 | 0 | 6 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter