Skagit Valley at Shoreline
@ Shoreline
9/19/2018 at 7:00 PM
@ Shoreline
9/19/2018 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Skagit Valley (0-1, 0-1) | 17 | 18 | 21 | 0 |
| Shoreline (2-0, 1-1) | 26 | 25 | 25 | 3 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 4 | 10 | -.400 |
| 2 | 10 | 5 | 26 | .192 |
| 3 | 9 | 6 | 19 | .158 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 13 | .308 |
| 2 | 15 | 3 | 26 | .462 |
| 3 | 8 | 3 | 19 | .263 |
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Levani Ilasa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Serena Hemmingson * | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Allison Chase * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Crystalynn Tulai * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jessica Ganow | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Taylor Lamb * | 3 | 1 | 6 | 17 | -.294 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 13 | Lui "Paia" Togagae * | 3 | 4 | 3 | 11 | .091 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Milya Wright * | 3 | 8 | 5 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 15 | 55 | .073 | 18 | 7 | 8 | 12 | 18 | 0 | 0 | 0 | 3 | 26.0 | ||
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariah Luedtke | 3 | 0 | 0 | 2 | .000 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sabrina Dejesus-Bair | 3 | 0 | 0 | 0 | .000 | 10 | 5 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Alivia Meucci * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Candace Disney | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Kammi Perkins * | 3 | 8 | 2 | 15 | .400 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 |
| 6 | Alyssa Korth * | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Emily Carroll * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Qin Wang * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Zoe Goodmansen * | 3 | 10 | 1 | 17 | .529 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Sydney Fuller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Skyler D'Urso | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 8 | 58 | .362 | 23 | 12 | 13 | 7 | 18 | 3 | 0 | 0 | 2 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter