Lane at Clark
@ Vancouver, WA
9/23/2017 at 1:00 PM
@ Vancouver, WA
9/23/2017 at 1:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lane (11-7, 1-3) | 17 | 11 | 16 | 0 |
| Clark (18-2, 3-1) | 25 | 25 | 25 | 3 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 28 | .036 |
| 2 | 3 | 7 | 30 | -.133 |
| 3 | 6 | 4 | 28 | .071 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 32 | .250 |
| 2 | 10 | 2 | 28 | .286 |
| 3 | 13 | 4 | 33 | .273 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stacia Panther * | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Morgan Newton * | 3 | 5 | 3 | 16 | .125 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Naomi Ricketts * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Baylee Kuschel | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alli Fuller * | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Evelyn Montoya | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kayla Akiona | 3 | 0 | 2 | 12 | -.167 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaitlin Hampton | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Christa Todd * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kelsey Lane * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 17 | 86 | -.012 | 16 | 2 | 4 | 4 | 37 | 2 | 0 | 0 | 0 | 20.0 | ||
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Swanson * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Olivia Jacoshenk * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Megan Hess | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mary Schorn | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Dalaney Tuholski * | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Paige Rice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sierra Mayberry * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Kendra Padden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allyson Crisp * | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | Jordan Johnson | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Calli Garver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nikayla Doane | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Olivia White * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 93 | .269 | 36 | 4 | 7 | 2 | 47 | 2 | 14 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter