Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#0 Kiki Warbus (GK) - S. Puget Sound

gp
18
gs
18
min
1562:11
ga
36
gaa
2.07
sv
130
Player Stats
  Overall Conf
Games played 18 1st 13 5th
Games started 18 1st 13 3rd
Minutes 1562:11 1st 1112:11 4th
Goals against 36 31st 30 30th
Goals-against average 2.07 26th 2.43 28th
Saves 130 4th 101 6th
Save pct .783 20th .771 23rd
Wins 1 19th 0 22nd
Losses 2 584th 1 578th
Ties 0 1st 0 1st
Shutouts 3/0 15th 1/0 35th
Recent Results
Date Opponent/Event Result
Oct 11 at Green River W, 2-0
Oct 15 Lower Columbia W, 1-0
Oct 18 Highline L, 7-0
Oct 22 Centralia L, 2-0
Oct 25 at Pierce L, 2-0
Oct 29 Tacoma L, 4-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 9 # at Edmonds   - - - - - - -
Aug 14 # Rogue   - - - - - - -
Aug 16 # at Wenatchee Valley W, 2-1 - - - - - - -
Aug 19 vs. SW Oregon W, 5-0 W 1 90:00 0 0.00 3 1.000
Aug 20 vs. Umpqua L, 2-1 L 1 90:00 2 2.00 7 .778
Aug 25 Clackamas W, 1-0 - 1 90:00 0 0.00 0 -
Aug 29 at Skagit Valley L, 3-0 - 1 90:00 3 3.00 12 .800
Sep 6 vs. Edmonds L, 1-0 - 1 90:00 1 1.00 7 .875
Sep 10 at Clark L, 1-0 - 1 90:00 1 1.00 7 .875
Sep 13 Green River T, 2-2 - 1 90:00 2 2.00 5 .714
Sep 17 at Lower Columbia L, 3-0 - 1 35:22 1 2.54 3 .750
Sep 20 at Highline L, 3-0 - - - - - - -
Sep 27 at Centralia L, 3-1 L 1 90:00 3 3.00 13 .813
Oct 1 Pierce L, 4-1 - 1 90:00 4 4.00 9 .692
Oct 4 at Tacoma L, 2-0 - 1 90:00 2 2.00 12 .857
Oct 8 Clark L, 2-0 - 1 90:00 2 2.00 6 .750
Oct 11 at Green River W, 2-0 - 1 135:00 0 0.00 5 1.000
Oct 15 Lower Columbia W, 1-0 - 1 90:00 0 0.00 9 1.000
Oct 18 Highline L, 7-0 - 1 90:00 7 7.00 5 .417
Oct 22 Centralia L, 2-0 - 1 90:00 2 2.00 6 .750
Oct 25 at Pierce L, 2-0 - 1 41:49 2 4.30 9 .818
Oct 29 Tacoma L, 4-0 - 1 90:00 4 4.00 12 .750

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2025-26 18 18 86:47 2.00 2.07 7.22 .783
Total 18 18 86:47 2.00 2.07 7.22 .783
  gp gs min ga gaa sv sv% wins losses ties shutouts
2025-26 18 18 1562:11 36 2.07 130 .783 1 2 0 3/0
Total 18 18 1562:11 36 2.07 130 .783 1 2 0 3/0
  gp gs min/g ga/g gaa sv/g sv%
Total 18 18 86:47 2.00 2.07 7.22 .783
Conference 13 13 85:33 2.31 2.43 7.77 .771
Exhibition - - 0:00 - - - -
-
Home 8 8 90:00 2.63 2.63 6.50 .712
Away 7 7 81:44 1.71 1.89 8.71 .836
Neutral 3 3 90:00 1.00 1.00 5.67 .850
-
Wins 4 4 101:15 .00 0.00 4.25 1.000
Losses 13 13 82:05 2.62 2.87 8.31 .761
-
August 4 4 90:00 1.25 1.25 5.50 .815
September 5 5 79:04 1.60 1.82 7.00 .814
October 9 9 89:39 2.56 2.57 8.11 .760
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 18 18 1562:11 36 2.07 130 .783 1 2 0 3/0
Conference 13 13 1112:11 30 2.43 101 .771 0 1 0 1/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 720:00 21 2.63 52 .712 0 0 0 2/0
Away 7 7 572:11 12 1.89 61 .836 0 1 0 0/0
Neutral 3 3 270:00 3 1.00 17 .850 1 1 0 1/0
-
Wins 4 4 405:00 0 0.00 17 1.000 1 0 0 3/0
Losses 13 13 1067:11 34 2.87 108 .761 0 2 0 0/0
-
August 4 4 360:00 5 1.25 22 .815 1 1 0 2/0
September 5 5 395:22 8 1.82 35 .814 0 1 0 0/0
October 9 9 806:49 23 2.57 73 .760 0 0 0 1/0