Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

S. Puget Sound at Lower Columbia September 17, 2025

(0-1-1, 2-4-1)
0
(1-0-1, 2-2-2)
3
Final 1 2 T
S. Puget Sound 0 0 0
Lower Columbia 1 2 3

Box Score

S. Puget Sound
Lower Columbia

S. Puget Sound

PLAYER SH SOG G A MIN
0 - Kiki Warbus - gk 0 0 0 0 45
2 - Jess Loto - d 0 0 0 0 90
3 - Jazmine Kuhn - d 0 0 0 0 83
4 - Madison Sutherland - d 0 0 0 0 41
5 - Niki Covert - m 1 1 0 0 79
6 - Brooklyn Parker - d 0 0 0 0 15
9 - Gabriela Paniagua - m 0 0 0 0 74
10 - Tyralyn Peralta - m 1 0 0 0 35
11 - Kendra Rose - d 0 0 0 0 60
12 - Holly Doggett - f 0 0 0 0 35
13 - Willow Williams - f 1 1 0 0 90
14 - Destiny Rivera - d 0 0 0 0 90
16 - Sara Zacharczyk - m 0 0 0 0 79
17 - Aman Cheema - f 0 0 0 0 78
19 - Crystal Carriedo - m 0 0 0 0 66
20 - Viviana Raymundo Valentin - d 0 0 0 0 11
21 - Sydney Morgan - f 0 0 0 0 19
TM - Team 0 0 0 0 0
TOTALS 3 2 0 0 990

Lower Columbia

PLAYER SH SOG G A MIN
0 - Haley Loll - gk 0 0 0 0 45
1 - Cassandra Cleland - gk 0 0 0 0 45
2 - Addison Hartley - f 0 0 0 0 45
3 - Raelie Guizzotti - m 2 1 0 0 70
4 - Lydia Tobin - f 0 0 0 0 48
5 - Dea Covarrubias - f 6 3 2 0 74
6 - Shelby Poland - m 1 1 0 0 80
8 - Ava Gibbs - d 0 0 0 0 74
11 - Payton Bullmore - d 1 0 0 0 66
14 - Sam Roundtree - m 0 0 0 0 64
15 - Parker Tuttle 3 1 1 1 65
17 - Zoe Ernst - d 0 0 0 0 44
18 - Annabelle Rogers - d 1 0 0 1 65
21 - Kate Durfey - f 0 0 0 0 45
22 - Elizabeth Pfaff - m 2 2 0 0 54
25 - Hope Gould - m 0 0 0 0 32
27 - Maylee Reynolds - f 5 4 0 0 79
TM - Team 0 0 0 0 0
TOTALS 21 12 3 2 995

S. Puget Sound Goalies

GOALIES SOG GA SV Min
0 - Kiki Warbus 4 1 3 35:22
10 - Tyralyn Peralta 0 0 0 00:51
16 - Sara Zacharczyk 8 2 6 53:47
TOTALS 12 3 9 90:00

Lower Columbia Goalies

GOALIES SOG GA SV Min
0 - Haley Loll 1 0 1 45:00
1 - Cassandra Cleland 1 0 1 45:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 16:39 Dea Covarrubias (unassisted) 0 - 1
2nd 50:50 Dea Covarrubias (Parker Tuttle) 0 - 2
2nd 60:21 Parker Tuttle (Annabelle Rogers) 0 - 3
SHOTS 1 2 TOTAL
S. Puget Sound 1 2 3
Lower Columbia 8 13 21
SAVES 1 2 TOTAL
S. Puget Sound 5 4 9
Lower Columbia 1 1 2
CORNER KICKS 1 2 TOTAL
S. Puget Sound 0 0 0
Lower Columbia 3 5 8
FOULS 1 2 TOTAL
S. Puget Sound 0 4 4
Lower Columbia 3 3 6

Play By Play