Spokane at Yakima Valley October 7, 2023
Box Score
Spokane
Yakima Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kami Warden | 0 | 0 | 0 | 0 | 0 |
| 2 - Andie Snell | 0 | 0 | 0 | 0 | 0 |
| 3 - Andie Bell | 0 | 0 | 0 | 0 | 0 |
| 4 - Afton Wood | 0 | 0 | 0 | 0 | 0 |
| 5 - Karlee Whitehead | 0 | 0 | 0 | 0 | 0 |
| 6 - Ayeris Jones | 0 | 0 | 0 | 0 | 0 |
| 7 - Shelby Hubble - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Bailey Jenkins | 0 | 0 | 0 | 0 | 0 |
| 9 - Ali Nadalsky | 0 | 0 | 0 | 1 | 0 |
| 11 - Aubrey Thomas | 0 | 0 | 1 | 0 | 0 |
| 12 - Elise Jones | 0 | 0 | 0 | 0 | 0 |
| 13 - Gracie Reidt | 0 | 0 | 0 | 1 | 0 |
| 15 - Josie Lewis | 0 | 0 | 1 | 0 | 0 |
| 16 - Tamara Mathison | 0 | 0 | 1 | 0 | 0 |
| 17 - Reese Walker | 0 | 0 | 0 | 1 | 0 |
| 18 - Kimbo Yarnell | 0 | 0 | 0 | 0 | 0 |
| 20 - Madison Carr | 0 | 0 | 0 | 0 | 0 |
| 21 - Kaiti Low | 0 | 0 | 0 | 0 | 0 |
| 22 - Abbey Jay | 0 | 0 | 2 | 0 | 0 |
| 23 - Peyton Fox | 0 | 0 | 0 | 0 | 0 |
| 25 - Avery Fehringer | 0 | 0 | 0 | 0 | 0 |
| 26 - Helene Perada | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alexis Torres - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Grace Russell - m - Yellow card 49:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Josslyn Simmons | 0 | 0 | 0 | 0 | 0 |
| 6 - Brynn Rees - m - Yellow card 94:00 | 0 | 0 | 0 | 1 | 0 |
| 7 - Ebony Landa - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Kennedy Leach - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Delaney Sullivan - f - Yellow card 47:00 | 0 | 0 | 1 | 0 | 0 |
| 12 - Tayler Loock - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Alysha Mendenhall | 0 | 0 | 0 | 0 | 0 |
| 17 - Rodriguez - hernande | 0 | 0 | 0 | 0 | 0 |
| 20 - Brooke Hovsepian | 0 | 0 | 0 | 0 | 0 |
| 21 - Rubi Mondragon - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Alexia Lucero - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Naya Alexander - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Kylen Mark | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kami Warden | 4 | 0 | 4 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexis Torres | 14 | 0 | 14 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
20:00 | Josie Lewis (Gracie Reidt) | 1 - 0 |
|
Yakima Valley
1st
|
23:00 | Delaney Sullivan (Brynn Rees) | 1 - 1 |
|
Spokane
2nd
|
57:00 | Tamara Mathison (unassisted) | 2 - 1 |
|
Spokane
2nd
|
61:00 | Abbey Jay (Reese Walker) | 3 - 1 |
|
Spokane
2nd
|
64:00 | Abbey Jay (unassisted) | 4 - 1 |
|
Spokane
2nd
|
90:00 | Aubrey Thomas (Ali Nadalsky) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
2nd
|
47:00 | Yellow card - Delaney Sullivan |
|
Spokane
2nd
|
49:00 | Yellow card - Grace Russell |
|
Spokane
2nd
|
85:00 | Yellow card - Shelby Hubble |
|
Spokane
OT
|
94:00 | Yellow card - Brynn Rees |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 0 | 0 |
| Yakima Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 0 | 0 |
| Yakima Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 0 | 0 |
| Yakima Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 0 | 0 |
| Yakima Valley | 0 | 0 | 0 |
| Date/Time: | October 7, 2023 - 12:00 PM |
|---|---|
| Location: | Yakima Valley Colleg |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Josh Vega |

