Box Score
Chemeketa
Umpqua
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Crystal Garcia - f | 2 | 1 | 1 | 0 | 0 |
| 3 - Breanna Elmore - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Natalie Hunt - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Isabell Perez - f | 0 | 2 | 0 | 0 | 0 |
| 6 - Milagros Perez - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Katrina Thomas - f | 1 | 1 | 1 | 0 | 0 |
| 8 - Adrianna Frank - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Abril Dimas-Camacho - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Myranda Marquez - m | 2 | 2 | 0 | 0 | 0 |
| 11 - Edith Nunez - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Luz Rojas - m | 1 | 0 | 0 | 0 | 0 |
| 15 - Yoon Choi - f | 1 | 2 | 1 | 0 | 0 |
| 17 - Dominique Huapeo - f | 0 | 0 | 1 | 0 | 0 |
| 18 - Ashley Delgado - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Anna VanAmburgh - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Sydnee Alfano - f | 2 | 2 | 0 | 0 | 0 |
| 23 - MacKenzie Dazhan - d | 1 | 0 | 0 | 0 | 0 |
| 24 - Jenna Sally - m | 1 | 0 | 1 | 0 | 0 |
| 28 - Rylee Todd - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ana Augusto - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Corrie Gohman - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Jamie Knox - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Brissa Lopez - d | 0 | 0 | 0 | 0 | 0 |
| 6 - MaKenna Garcia - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Ari Mattox - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Yulisa Anguiano - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Gracelyn House - f | 2 | 0 | 0 | 0 | 0 |
| 12 - Lydia Fricke - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Marissa Scott - d, m | 0 | 0 | 0 | 0 | 0 |
| 17 - Giorgia Medori - m | 1 | 0 | 0 | 0 | 0 |
| 23 - Talia Hosford - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Georgia Allen - f | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Rylee Todd | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ana Augusto | 18 | 5 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chemeketa
1st
|
3:40 | Yoon Choi (unassisted) | 1 - 0 |
|
Chemeketa
1st
|
26:10 | Crystal Garcia (unassisted) | 2 - 0 |
|
Chemeketa
1st
|
30:46 | Dominique Huapeo (unassisted) | 3 - 0 |
|
Chemeketa
2nd
|
83:20 | Katrina Thomas (unassisted) | 4 - 0 |
|
Chemeketa
2nd
|
87:40 | Jenna Sally (unassisted) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 0 | 0 | 0 |
| Umpqua | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 0 | 0 | 0 |
| Umpqua | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 0 | 0 | 0 |
| Umpqua | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 0 | 0 | 0 |
| Umpqua | 0 | 0 | 0 |
| Date/Time: | September 9, 2023 - 12:00 PM |
|---|---|
| Location: | Sutherlin HS |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Craig Jackson |

