Wenatchee Valley at Yakima Valley October 24, 2018
Box Score
Wenatchee Valley
Yakima Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brenda Nolasco - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Abigail Escalante - c | 1 | 0 | 0 | 0 | 0 |
| 3 - Emilie Tangeman - c | 0 | 0 | 0 | 0 | 0 |
| 4 - Alysha Donovan - rw | 0 | 0 | 1 | 0 | 0 |
| 5 - Bethany Wagner - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Rosa Tinoco - c | 0 | 0 | 0 | 0 | 0 |
| 7 - Vanessa Valdez - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Tanya Valdenea - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Trisha Priest - gk | 0 | 0 | 0 | 0 | 0 |
| 13 - Erica Ramirez - c | 0 | 0 | 0 | 0 | 0 |
| 14 - Kendall Carlton - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Taryn McCullougj - gk | 0 | 1 | 0 | 0 | 0 |
| 16 - Yvette Sanchez - c | 0 | 0 | 0 | 0 | 0 |
| 17 - Anabeth Morales - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Lara Creighton - f | 0 | 2 | 0 | 0 | 0 |
| 20 - Kalea Bokma - lw | 0 | 1 | 0 | 1 | 0 |
| 22 - Erin Aamold - c | 1 | 2 | 1 | 0 | 0 |
| 25 - Josie Lawson - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ally Glebe - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Corynn Vigil - c | 1 | 3 | 0 | 0 | 0 |
| 3 - Natalie Wright - c | 1 | 1 | 0 | 0 | 0 |
| 6 - Kirsten Stickney - f | 2 | 1 | 0 | 0 | 0 |
| 7 - Courtney Handlen - f | 0 | 1 | 1 | 2 | 0 |
| 8 - Cynthia Cuevas - f | 0 | 1 | 0 | 0 | 0 |
| 9 - Harley Hendry - f | 5 | 0 | 0 | 0 | 0 |
| 10 - Gabby Nicodemus - db | 0 | 0 | 0 | 0 | 0 |
| 11 - Brittany Little - rw | 1 | 0 | 0 | 1 | 0 |
| 15 - Sophie Painter - c | 0 | 3 | 0 | 0 | 0 |
| 17 - Sessi Allott - f | 2 | 3 | 3 | 1 | 0 |
| 18 - Addie Doyle - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Maddie Hoffman - lw | 0 | 0 | 0 | 0 | 0 |
| 22 - Adriana Gonzalez - db - Yellow card 79:45 | 0 | 0 | 0 | 0 | 0 |
| 23 - Brianna Beuck - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 13 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Trisha Priest | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ally Glebe | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Yakima Valley
1st
|
0:00 | Sessi Allott (Brittany Little) | 0 - 1 |
|
Wenatchee Valley
1st
|
5:00 | Erin Aamold (unassisted) - YVC defence clear that hit off the shin of a WVC and deflected into the goal. | 1 - 1 |
|
Yakima Valley
1st
|
39:20 | Sessi Allott (Courtney Handlen) | 1 - 2 |
|
Yakima Valley
1st
|
41:30 | Sessi Allott (Courtney Handlen) | 1 - 3 |
|
Yakima Valley
2nd
|
73:40 | Courtney Handlen (Sessi Allott) | 1 - 4 |
|
Wenatchee Valley
2nd
|
88:00 | Alysha Donovan (Kalea Bokma) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Wenatchee Valley
2nd
|
79:45 | Yellow card - Adriana Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 6 | 1 | 7 |
| Yakima Valley | 11 | 15 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 4 | 6 | 10 |
| Yakima Valley | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 0 | 0 | 0 |
| Yakima Valley | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 3 | 4 | 7 |
| Yakima Valley | 5 | 4 | 9 |
| Date/Time: | October 24, 2018 - 1:00 PM |
|---|---|
| Location: | Yakima |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Abigail Drollinger |

