Blue Mountain at Yakima Valley September 26, 2018
Box Score
Blue Mountain
Yakima Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jaycee Ternes | 1 | 0 | 0 | 0 | 0 |
| 4 - Kiana Corpuz - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Monica Silva - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Mariel Duran | 0 | 0 | 0 | 0 | 0 |
| 9 - Elizabeth Bowen | 0 | 0 | 0 | 0 | 0 |
| 10 - Heidi Fuentes - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Jenna Senter - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Adriana Cadenas - d - Yellow card 40:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Hunter Price - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Naomi Rini - f - Yellow card 69:00 | 1 | 0 | 0 | 0 | 0 |
| 15 - Olivia Luna - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Daliah Murray - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Alex Anteau - m | 0 | 0 | 0 | 0 | 0 |
| 99 - Daisy Torres - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ally Glebe - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Corynn Vigil - c | 2 | 1 | 0 | 1 | 0 |
| 3 - Natalie Wright - c | 2 | 2 | 1 | 0 | 0 |
| 4 - Victoria Wesen - db | 2 | 0 | 0 | 0 | 0 |
| 5 - Ciel McDonald | 0 | 1 | 1 | 0 | 0 |
| 6 - Kirsten Stickney - f | 1 | 2 | 1 | 1 | 0 |
| 7 - Courtney Handlen | 2 | 0 | 0 | 1 | 0 |
| 8 - Cynthia Cuevas | 1 | 0 | 0 | 0 | 0 |
| 9 - Harley Hendry | 2 | 3 | 1 | 0 | 0 |
| 10 - Gabby Nicodemus - db | 0 | 0 | 0 | 0 | 0 |
| 11 - Brittany Little | 1 | 2 | 0 | 0 | 0 |
| 12 - Anna Kallie - db | 4 | 1 | 1 | 0 | 0 |
| 15 - Sophie Painter | 1 | 0 | 0 | 1 | 0 |
| 17 - Sessi Allott - f | 5 | 1 | 1 | 0 | 0 |
| 18 - Addie Doyle - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Maddie Hoffman - lw | 1 | 0 | 0 | 1 | 0 |
| 22 - Adriana Gonzalez - db | 0 | 0 | 0 | 0 | 0 |
| 23 - Brianna Beuck | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 13 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Daisy Torres | 20 | 6 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ally Glebe | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Yakima Valley
1st
|
2:00 | Natalie Wright (Corynn Vigil) - Corynn found Natalie on the slot on the | 0 - 1 |
|
Yakima Valley
1st
|
11:45 | Sessi Allott (Kirsten Stickney) - Kirsten square ball to Sessi. | 0 - 2 |
|
Yakima Valley
1st
|
13:30 | Kirsten Stickney (Maddie Hoffman) - Maddie played a ball across the box an d | 0 - 3 |
|
Yakima Valley
1st
|
26:42 | Harley Hendry (Courtney Handlen) - Nice combination play in which Cournty w | 0 - 4 |
|
Yakima Valley
2nd
|
74:10 | Anna Kallie (unassisted) - 40 yard bomb from just inside the half r | 0 - 5 |
|
Yakima Valley
2nd
|
85:00 | Ciel McDonald (Sophie Painter) - Sophie hit a well weighted ball in front | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Yakima Valley
1st
|
40:00 | Yellow card - Adriana Cadenas |
|
Yakima Valley
2nd
|
69:00 | Yellow card - Naomi Rini |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 2 | 0 | 2 |
| Yakima Valley | 22 | 17 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 9 | 5 | 14 |
| Yakima Valley | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 |
| Yakima Valley | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 3 | 3 | 6 |
| Yakima Valley | 2 | 3 | 5 |
| Date/Time: | September 26, 2018 - 4:00 PM |
|---|---|
| Location: | Yakima |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Abigail Drollinger |

