Box Score
Clackamas
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mackenna McClellan - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Kelsey Houston - d | 0 | 1 | 0 | 0 | 0 |
| 5 - Cecilia Munoz - lw | 0 | 0 | 0 | 0 | 0 |
| 6 - Nathalie Carbajal - lw | 0 | 1 | 0 | 0 | 0 |
| 7 - Zara Lindquist - d | 0 | 1 | 0 | 0 | 0 |
| 9 - Eileen Reyna - f | 2 | 5 | 1 | 0 | 0 |
| 15 - Brittni Callahan - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Courtney Phelps - c | 0 | 0 | 0 | 0 | 0 |
| 17 - Lauren Rock - c | 2 | 2 | 0 | 0 | 0 |
| 18 - Kreek Copher - c | 1 | 1 | 0 | 0 | 0 |
| 19 - Yeli Garcia - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Yareli Macias - f | 1 | 2 | 0 | 0 | 0 |
| 22 - Courtney Reece - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Kendal Vavrosky - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Melissa Tonkin - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Lilly Barrett - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Haley Janky - f | 0 | 3 | 1 | 0 | 0 |
| 4 - Lara Nuttall - d | 0 | 2 | 0 | 0 | 0 |
| 5 - Lorena Bracamontes - rw | 0 | 0 | 0 | 0 | 0 |
| 6 - Karli Woodruff - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Ashley Fontanelli - c | 0 | 0 | 0 | 0 | 0 |
| 8 - Logan Billy - lw | 0 | 0 | 0 | 0 | 0 |
| 9 - Mira Rosanelli - rw | 0 | 0 | 0 | 0 | 0 |
| 10 - McKenna Frison - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Annie Teehan - f | 1 | 0 | 0 | 0 | 0 |
| 12 - Krystal Van Dyke - d | 3 | 1 | 0 | 1 | 0 |
| 13 - Delaney Barrett - d | 1 | 1 | 0 | 0 | 0 |
| 14 - Naomi Aguilar - c | 0 | 0 | 0 | 0 | 0 |
| 18 - Courntey Paquette - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mackenna McClellan | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lilly Barrett | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clackamas
2nd
|
55:00 | Eileen Reyna (unassisted) | 1 - 0 |
|
Rogue
2nd
|
75:00 | Haley Janky (Krystal Van Dyke) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 10 | 9 | 19 |
| Rogue | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 5 | 1 | 6 |
| Rogue | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 0 | 3 | 3 |
| Rogue | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 1 | 3 | 4 |
| Rogue | 3 | 3 | 6 |
| Date/Time: | October 21, 2017 - 2:00 PM |
|---|---|
| Location: | US Cellular #14 |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rusy Veth |

