Box Score
Whatcom
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Natalie LaTurner - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Gabriela Sanchez - f | 0 | 0 | 0 | 2 | 0 |
| 4 - Peyton Fullner - c | 4 | 1 | 1 | 0 | 0 |
| 5 - Claire Ecklund - d | 2 | 0 | 0 | 0 | 0 |
| 7 - Lyla Pagnotta - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Kendra Warwick - c | 0 | 0 | 1 | 0 | 0 |
| 9 - Dasia Washington - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Payton Fowler - c | 3 | 2 | 1 | 0 | 0 |
| 11 - Jessica Mata - rw | 0 | 0 | 0 | 0 | 0 |
| 12 - Kayla Heidenreich - f | 2 | 2 | 3 | 0 | 0 |
| 13 - Kylie Clark - c | 2 | 0 | 0 | 0 | 0 |
| 14 - Alexis Dettling - d | 1 | 0 | 0 | 1 | 0 |
| 15 - Payton Lunde - lw | 7 | 3 | 2 | 0 | 0 |
| 16 - JazLynn Ahrens - rw | 0 | 0 | 0 | 1 | 0 |
| 19 - Christina Funk - d | 2 | 0 | 0 | 0 | 0 |
| 22 - Leah Rostov - rw | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 16 | 8 | 9 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Melissa Tonkin - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Lilly Barrett - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Haley Janky - f | 1 | 1 | 0 | 2 | 0 |
| 3 - Amanda Orndorff - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Lara Nuttall - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Lorena Bracamontes - rw | 0 | 0 | 0 | 0 | 0 |
| 6 - Karli Woodruff - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Ashley Fontanelli - c | 0 | 0 | 0 | 0 | 0 |
| 8 - Logan Billy - lw | 0 | 0 | 0 | 0 | 0 |
| 9 - Mira Rosanelli - rw | 0 | 0 | 0 | 0 | 0 |
| 10 - McKenna Frison - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Annie Teehan - f | 4 | 4 | 1 | 0 | 0 |
| 12 - Krystal Van Dyke - d | 2 | 2 | 0 | 0 | 0 |
| 13 - Delaney Barrett - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Naomi Aguilar - c | 0 | 0 | 1 | 0 | 0 |
| 18 - Courntey Paquette - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 7 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Natalie LaTurner | 4 | 0 | 4 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Melissa Tonkin | 7 | 5 | 2 | 45:00 | |
| 1 - Lilly Barrett | 9 | 4 | 5 | 45:00 | |
| TOTALS | 16 | 9 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
11:00 | Payton Lunde (JazLynn Ahrens) | 1 - 0 |
|
Whatcom
1st
|
17:00 | Peyton Fullner (unassisted) | 2 - 0 |
|
Whatcom
1st
|
19:00 | Kayla Heidenreich (Gabriela Sanchez) | 3 - 0 |
|
Whatcom
1st
|
26:00 | Payton Lunde (Alexis Dettling) | 4 - 0 |
|
Whatcom
1st
|
36:00 | Kendra Warwick (Gabriela Sanchez) | 5 - 0 |
|
Whatcom
2nd
|
48:00 | Team | 6 - 0 |
|
Rogue
2nd
|
55:00 | Annie Teehan (Haley Janky) | 6 - 1 |
|
Whatcom
2nd
|
78:00 | Kayla Heidenreich (unassisted) | 7 - 1 |
|
Whatcom
2nd
|
79:00 | Kayla Heidenreich (unassisted) | 8 - 1 |
|
Whatcom
2nd
|
80:00 | Payton Fowler (unassisted) | 9 - 1 |
|
Rogue
2nd
|
84:00 | Naomi Aguilar (Haley Janky) | 9 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 10 | 6 | 16 |
| Rogue | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 4 | 2 | 6 |
| Rogue | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 0 | 2 |
| Rogue | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 0 | 0 |
| Rogue | 0 | 0 | 0 |
| Date/Time: | August 24, 2017 - 04:00 PM |
|---|---|
| Location: | Tukwila, Wa |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Tracy Swisher |

