#12 Grace Hogan () - Treasure Valley
gp
6
pts/g
4.0
fg %
46.7
3pt %
44.4
ft %
75.0
reb/g
3.3
a/g
3.7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 334th | - | - |
| Games started | - | - | - | - |
| Minutes | 104 | 310th | - | - |
| Minutes per game | 17.3 | - | - | - |
| FG | 7-15 | 307th | 0-0 | 341st |
| FG Pct | 46.7 | - | - | - |
| 3PT | 4-9 | 202nd | 0-0 | 290th |
| 3PT Pct | 44.4 | - | - | - |
| FT | 6-8 | 251st | 0-0 | 316th |
| FT Pct | 75.0 | - | - | - |
| Off rebounds | 8 | 283rd | - | - |
| Def rebounds | 12 | 297th | - | - |
| Total rebounds | 20 | 297th | - | - |
| Rebounds per game | 3.3 | - | - | - |
| Personal fouls | 10 | 55th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 22 | 183rd | - | - |
| Turnovers | 11 | 288th | - | - |
| Assist to turnover ratio | 2.0 | - | - | - |
| Steals | 7 | 270th | - | - |
| Blocks | 1 | 221st | - | - |
| Points | 24 | 297th | 0 | 342nd |
| Points per game | 4.0 | - | - | - |
| Points per 40 min | 9.2 | 202nd | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | Spokane | W, 88-62 |
| Feb 19 | at Walla Walla | L, 79-55 |
| Feb 22 | at Wenatchee Valley | W, 60-40 |
| Feb 26 | Blue Mountain | W, 76-69 |
| Mar 1 | Columbia Basin | W, 77-70 |
| Mar 5 | vs. W2 Green River | L, 81-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Northwest Nazarene University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | TVCC Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Northwest College | L, 103-64 | - | 16 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 9 | at Central Wyoming College | L, 81-73 | - | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at Lane | L, 88-62 | - | 19 | 3-6 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| Nov 16 | vs. Linn-Benton | W, 72-47 | - | 29 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Nov 17 | at SW Oregon | W, 108-54 | - | 27 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 22 | Pierce | W, 85-45 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Columbia State Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Northeastern Junior College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Linn-Benton | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Portland | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at SW Oregon | W, 81-54 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Highline | W, 80-51 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Olympic | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Southern Idaho | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Columbia Basin | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Big Bend | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Walla Walla | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Yakima Valley | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Blue Mountain | W, 96-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Spokane | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Wenatchee Valley | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Big Bend | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Yakima Valley | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Spokane | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Walla Walla | L, 79-55 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wenatchee Valley | W, 60-40 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Blue Mountain | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Columbia Basin | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. W2 Green River | L, 81-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Northwest Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | TVCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Northwest College | L, 103-64 | - | 16 | 4 | 3 | 7 | 5 | 4 | 1.3 | 1 | 0 | 0 | - |
| Nov 9 | at Central Wyoming College | L, 81-73 | - | 11 | 0 | 1 | 1 | 4 | 1 | 4.0 | 3 | 0 | 0 | - |
| Nov 15 | at Lane | L, 88-62 | - | 19 | 1 | 2 | 3 | 1 | 3 | 0.3 | 2 | 1 | 4 | - |
| Nov 16 | vs. Linn-Benton | W, 72-47 | - | 29 | 2 | 4 | 6 | 6 | 1 | 6.0 | 0 | 0 | 4 | - |
| Nov 17 | at SW Oregon | W, 108-54 | - | 27 | 1 | 2 | 3 | 5 | 2 | 2.5 | 1 | 0 | 2 | - |
| Nov 22 | Pierce | W, 85-45 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | vs. Columbia State Community College | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Northeastern Junior College | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Linn-Benton | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Portland | W, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at SW Oregon | W, 81-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Highline | W, 80-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Olympic | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Southern Idaho | L, 82-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Columbia Basin | W, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Big Bend | W, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Walla Walla | L, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Yakima Valley | W, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Blue Mountain | W, 96-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Spokane | W, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Wenatchee Valley | W, 62-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Big Bend | L, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Yakima Valley | W, 87-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Spokane | W, 88-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Walla Walla | L, 79-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wenatchee Valley | W, 60-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Blue Mountain | W, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Columbia Basin | W, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. W2 Green River | L, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 17.3 | 1.2-2.5 | 46.7 | 0.7-1.5 | 44.4 | 1.0-1.3 | 75.0 | 4.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 19.0 | 1.7-3.7 | 45.5 | 0.7-2.0 | 33.3 | 0.7-1.3 | 50.0 | 4.7 |
| Neutral | 2 | - | 22.5 | 1.0-1.5 | 66.7 | 1.0-1.5 | 66.7 | 2.0-2.0 | 100.0 | 5.0 |
| - | ||||||||||
| Wins | 3 | - | 19.3 | 1.0-2.0 | 50.0 | 1.0-1.7 | 60.0 | 1.3-1.3 | 100.0 | 4.3 |
| Losses | 3 | - | 15.3 | 1.3-3.0 | 44.4 | 0.3-1.3 | 25.0 | 0.7-1.3 | 50.0 | 3.7 |
| - | ||||||||||
| November | 6 | - | 17.3 | 1.2-2.5 | 46.7 | 0.7-1.5 | 44.4 | 1.0-1.3 | 75.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 104 | 7-15 | 46.7 | 4-9 | 44.4 | 6-8 | 75.0 | 24 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 57 | 5-11 | 45.5 | 2-6 | 33.3 | 2-4 | 50.0 | 14 |
| Neutral | 2 | - | 45 | 2-3 | 66.7 | 2-3 | 66.7 | 4-4 | 100.0 | 10 |
| - | ||||||||||
| Wins | 3 | - | 58 | 3-6 | 50.0 | 3-5 | 60.0 | 4-4 | 100.0 | 13 |
| Losses | 3 | - | 46 | 4-9 | 44.4 | 1-4 | 25.0 | 2-4 | 50.0 | 11 |
| - | ||||||||||
| November | 6 | - | 104 | 7-15 | 46.7 | 4-9 | 44.4 | 6-8 | 75.0 | 24 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 17.3 | 0.0-0.0 | 46.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 19.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Neutral | 2 | - | 22.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| Wins | 3 | - | 19.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 3 | - | 15.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| November | 6 | - | 17.3 | 0.0-0.0 | 46.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 75.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 17.3 | 1.3 | 2.0 | 3.3 | 1.7 | - | 3.7 | 1.8 | 2.0 | 1.2 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | 19.0 | 0.7 | 1.7 | 2.3 | 2.0 | - | 3.3 | 2.0 | 1.7 | 2.0 | 0.3 |
| Neutral | 2 | - | 22.5 | 3.0 | 3.5 | 6.5 | 2.0 | - | 5.5 | 2.5 | 2.2 | 0.5 | 0.0 |
| - | |||||||||||||
| Wins | 3 | - | 19.3 | 1.0 | 2.0 | 3.0 | 2.0 | - | 4.0 | 1.0 | 4.0 | 0.3 | 0.0 |
| Losses | 3 | - | 15.3 | 1.7 | 2.0 | 3.7 | 1.3 | - | 3.3 | 2.7 | 1.3 | 2.0 | 0.3 |
| - | |||||||||||||
| November | 6 | - | 17.3 | 1.3 | 2.0 | 3.3 | 1.7 | - | 3.7 | 1.8 | 2.0 | 1.2 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 104 | 8 | 12 | 20 | 10 | - | 22 | 11 | 2.0 | 7 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
| Away | 3 | - | 57 | 2 | 5 | 7 | 6 | - | 10 | 6 | 1.7 | 6 | 1 |
| Neutral | 2 | - | 45 | 6 | 7 | 13 | 4 | - | 11 | 5 | 2.2 | 1 | 0 |
| - | |||||||||||||
| Wins | 3 | - | 58 | 3 | 6 | 9 | 6 | - | 12 | 3 | 4.0 | 1 | 0 |
| Losses | 3 | - | 46 | 5 | 6 | 11 | 4 | - | 10 | 8 | 1.3 | 6 | 1 |
| - | |||||||||||||
| November | 6 | - | 104 | 8 | 12 | 20 | 10 | - | 22 | 11 | 2.0 | 7 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Neutral | 2 | - | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 3 | - | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Losses | 3 | - | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 6 | - | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |