#22 Lena Fragner () - Centralia
gp
43
avg
.451
hr
1
rbi
29
r
38
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 81st | 32 | 1st |
| Plate appearances | 159 | 57th | 117 | 14th |
| At Bats | 133 | 63rd | 95 | 31st |
| Runs | 38 | 72nd | 25 | 68th |
| Hits | 60 | 38th | 38 | 41st |
| Doubles | 10 | 74th | 5 | 95th |
| Triples | 2 | 35th | 1 | 42nd |
| Home Runs | 1 | 152nd | 1 | 115th |
| Runs Batted In | 29 | 98th | 17 | 111th |
| Total bases | 77 | 69th | 48 | 73rd |
| Walks | 19 | 47th | 15 | 25th |
| Hit by pitch | 4 | 32nd | 4 | 19th |
| Strikeouts | 20 | 72nd | 15 | 48th |
| Sacrifice Flies | 0 | 158th | 0 | 121st |
| Sacrifice Hits | 3 | 31st | 3 | 15th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 6 | 78th | 2 | 120th |
| Caught Stealing | 0 | 149th | 0 | 119th |
| Batting Average | .451 | 25th | .400 | 72nd |
| On Base Percentage | .532 | 20th | .500 | 51st |
| Slugging Percentage | .579 | 78th | .505 | 110th |
| Appearances | 0 | 114th | 0 | 107th |
| Games started | 0 | 92nd | 0 | 89th |
| Wins | 0 | 71st | 0 | 67th |
| Losses | 0 | 89th | 0 | 76th |
| Saves | 0 | 29th | 0 | 27th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 183rd | 0.0 | 180th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 98th | 0 | 92nd |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 93 | 116th | 75 | 86th |
| Put Outs | 90 | 55th | 73 | 43rd |
| Assists | 0 | 333rd | 0 | 309th |
| Errors | 3 | 195th | 2 | 168th |
| Fielding Percentage | .968 | 54th | .973 | 76th |
| Double Plays | 0 | 153rd | 0 | 125th |
| Stolen Bases Allowed | 0 | 157th | 0 | 145th |
| Runners Caught Stealing | 0 | 119th | 0 | 106th |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 61st | 0 | 53rd |
| Catcher's Interference | 0 | 7th | 0 | 6th |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Portland State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Pierce | W, 11-2 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 22 | Pierce | W, 8-4 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bellevue | L, 12-5 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 7 | vs. Spokane | W, 13-12 | 4 | 0 | 2 | - | - | - | 1 | - | 2 | - | - |
| Mar 8 | vs. Treasure Valley | W, 16-6 | 3 | 3 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 8 | vs. Highline | W, 25-0 | 5 | 4 | 4 | 1 | 1 | - | 6 | - | - | 2 | - |
| Mar 13 | at SW Oregon | L, 11-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | at SW Oregon | L, 13-5 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 20 | Chemeketa | L, 9-7 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 20 | Chemeketa | L, 13-11 | 5 | 2 | 4 | 2 | - | - | 3 | - | - | 1 | - |
| Mar 21 | Umpqua | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | Umpqua | W, 10-7 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 25 | at Mt Hood | L, 9-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 25 | at Mt Hood | L, 14-6 | 1 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 27 | at Clark | W, 9-6 | 2 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 27 | at Clark | W, 17-3 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Clackamas | L, 8-5 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 28 | Clackamas | W, 3-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 3 | at Grays Harbor | W, 17-8 | 2 | 1 | 2 | - | - | - | 0 | 3 | - | - | - |
| Apr 3 | at Grays Harbor | W, 4-0 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | Lower Columbia | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 4 | Lower Columbia | L, 3-2 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | vs. Bellevue | W, 4-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 11 | at Columbia Basin | L, 12-5 | 4 | 1 | 1 | - | - | - | 0 | - | 3 | - | - |
| Apr 12 | vs. Douglas | W, 10-7 | 4 | 1 | 4 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 12 | vs. Yakima Valley | W, 7-2 | 2 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 17 | SW Oregon | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 17 | SW Oregon | W, 2-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Mt Hood | L, 15-6 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 18 | Mt Hood | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Chemeketa | L, 9-6 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Chemeketa | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Umpqua | W, 15-3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 25 | at Umpqua | L, 9-8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| May 1 | Clark | W, 14-0 | 3 | 3 | 3 | 1 | 1 | - | 2 | - | - | - | - |
| May 1 | Clark | L, 6-4 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| May 2 | at Clackamas | W, 12-10 | 5 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| May 2 | at Clackamas | L, 6-4 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 5 | Grays Harbor | W, 12-4 | 3 | 3 | 3 | - | - | 1 | 2 | - | - | - | - |
| May 5 | Grays Harbor | W, 4-2 | 3 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| May 8 | at Lower Columbia | W, 4-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 8 | at Lower Columbia | L, 10-2 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 14 | vs. #6 Walla Walla | L, 13-9 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Portland State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Pierce | W, 11-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Feb 22 | Pierce | W, 8-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bellevue | L, 12-5 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 7 | vs. Spokane | W, 13-12 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 8 | vs. Treasure Valley | W, 16-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 8 | vs. Highline | W, 25-0 | - | - | - | 7 | 2 | - | - | - | - | 5 |
| Mar 13 | at SW Oregon | L, 11-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 13 | at SW Oregon | L, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 20 | Chemeketa | L, 9-7 | 1 | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 20 | Chemeketa | L, 13-11 | - | - | - | 6 | 2 | - | - | 1 | - | 5 |
| Mar 21 | Umpqua | W, 2-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 21 | Umpqua | W, 10-7 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 25 | at Mt Hood | L, 9-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 25 | at Mt Hood | L, 14-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 27 | at Clark | W, 9-6 | - | - | 1 | 2 | 0 | - | 1 | - | - | 4 |
| Mar 27 | at Clark | W, 17-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 28 | Clackamas | L, 8-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 28 | Clackamas | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 3 | at Grays Harbor | W, 17-8 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 3 | at Grays Harbor | W, 4-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Lower Columbia | L, 9-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 4 | Lower Columbia | L, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 11 | vs. Bellevue | W, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 11 | at Columbia Basin | L, 12-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 12 | vs. Douglas | W, 10-7 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 12 | vs. Yakima Valley | W, 7-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 17 | SW Oregon | L, 6-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 17 | SW Oregon | W, 2-1 | - | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| Apr 18 | Mt Hood | L, 15-6 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Apr 18 | Mt Hood | L, 10-2 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Apr 24 | at Chemeketa | L, 9-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | at Chemeketa | L, 6-5 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | at Umpqua | W, 15-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Apr 25 | at Umpqua | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 1 | Clark | W, 14-0 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| May 1 | Clark | L, 6-4 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| May 2 | at Clackamas | W, 12-10 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 2 | at Clackamas | L, 6-4 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| May 5 | Grays Harbor | W, 12-4 | - | - | - | 6 | 1 | - | - | - | - | 3 |
| May 5 | Grays Harbor | W, 4-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| May 8 | at Lower Columbia | W, 4-2 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 8 | at Lower Columbia | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 14 | vs. #6 Walla Walla | L, 13-9 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Portland State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Pierce | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | Pierce | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bellevue | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Spokane | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Treasure Valley | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Highline | W, 25-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at SW Oregon | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at SW Oregon | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Chemeketa | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Chemeketa | L, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Umpqua | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Umpqua | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Mt Hood | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Mt Hood | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Clark | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Clark | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Clackamas | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Clackamas | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Grays Harbor | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Grays Harbor | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Lower Columbia | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Lower Columbia | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Bellevue | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Columbia Basin | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | vs. Douglas | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | vs. Yakima Valley | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | SW Oregon | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | SW Oregon | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Mt Hood | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Mt Hood | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Chemeketa | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Chemeketa | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Umpqua | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Umpqua | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Clark | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Clark | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Clackamas | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Clackamas | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | Grays Harbor | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | Grays Harbor | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Lower Columbia | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Lower Columbia | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 14 | vs. #6 Walla Walla | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Portland State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Pierce | W, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Pierce | W, 8-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bellevue | L, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Spokane | W, 13-12 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 8 | vs. Treasure Valley | W, 16-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Highline | W, 25-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at SW Oregon | L, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at SW Oregon | L, 13-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Chemeketa | L, 9-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Chemeketa | L, 13-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Umpqua | W, 2-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Umpqua | W, 10-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Mt Hood | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Mt Hood | L, 14-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Clark | W, 9-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Clark | W, 17-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Clackamas | L, 8-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Clackamas | W, 3-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Grays Harbor | W, 17-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Grays Harbor | W, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Lower Columbia | L, 9-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Lower Columbia | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | vs. Bellevue | W, 4-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Columbia Basin | L, 12-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | vs. Douglas | W, 10-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | vs. Yakima Valley | W, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | SW Oregon | L, 6-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | SW Oregon | W, 2-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Mt Hood | L, 15-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Mt Hood | L, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Chemeketa | L, 9-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 24 | at Chemeketa | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Umpqua | W, 15-3 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | at Umpqua | L, 9-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 1 | Clark | W, 14-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Clark | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Clackamas | W, 12-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Clackamas | L, 6-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| May 5 | Grays Harbor | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Grays Harbor | W, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Lower Columbia | W, 4-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Lower Columbia | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 14 | vs. #6 Walla Walla | L, 13-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 43 | 133 | 38 | 60 | 10 | 2 | 1 | 29 | 19 | 20 | 6 | 0 | .451 | .532 | .579 |
| Total | 43 | 133 | 38 | 60 | 10 | 2 | 1 | 29 | 19 | 20 | 6 | 0 | .451 | .532 | .579 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 43 | 4 | 0 | 3 | 77 | 13 | - | 27 | 14 | 1.93 | 159 |
| Total | 43 | 4 | 0 | 3 | 77 | 13 | - | 27 | 14 | 1.93 | 159 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
