April 12, 2026 Edmonds at Blue Mountain

7

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Edmonds | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 0 |
| Blue Mountain | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 9 | 0 |
Box Score
Edmonds
Blue Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aliya Boonsripisal ss | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Shelby Baguio cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Abby McCorvey dp | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scarlette Chapman p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kailee Gorospe 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Olivia Collins 1b/p | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Joelyn Francis-Rodrigues 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leda Lesher rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Telisha Sayles lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Khloey Marshall c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emersyn Bakker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison McMillan | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 7 | 9 | 6 | 4 | 4 | 0 |
Batting
2B:
Aliya Boonsripisal
, Scarlette Chapman
, Kailee Gorospe
3B:
Aliya Boonsripisal
HR:
Olivia Collins
, Madison McMillan
RBI:
Aliya Boonsripisal
, Shelby Baguio
, Olivia Collins (3)
, Madison McMillan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raelynn Weaver rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Savannah Watterson ss | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Avery Krigbaum cf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Peyton Garcia 1b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Rylee Mangum p | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Emry Woods 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ava Sams lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lindsey Molder dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Smith c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kylie Kramer 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Myers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 9 | 0 | 4 | 8 | 0 |
Batting
2B:
Emry Woods
Baserunning
SB:
Savannah Watterson
, Avery Krigbaum
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scarlette Chapman | 3.0 | 8 | 4 | 4 | 2 | 4 | 0 |
| Olivia Collins | 4.0 | 2 | 2 | 2 | 4 | 5 | 0 |
| Totals | 7.0 | 10 | 6 | 6 | 6 | 9 | 0 |
Pitching
Batters faced:
Scarlette Chapman
, Olivia Collins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rylee Mangum (L, 0-1) | 7.0 | 9 | 7 | 7 | 4 | 4 | 2 |
| Totals | 7.0 | 9 | 7 | 7 | 4 | 4 | 2 |
Pitching
Batters faced:
Rylee Mangum (35)
HBP:
Rylee Mangum (2)
Other Information
| Location: | Gateway Sports Complex, Yakima WA |
| Attendance: | 0 |