March 7, 2026 Lower Columbia at Highline

20

1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lower Columbia | 2 | 2 | 0 | 1 | 15 | 20 | 15 | 0 |
| Highline | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 |
Box Score
Lower Columbia
Highline
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Avery Garvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoey Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danika Hallom | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| Kennedy Selander | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Emma Langsi | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Gabi Silveria | 5 | 5 | 5 | 4 | 0 | 0 | 0 |
| Elysa Nash | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jaime Haase | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alisyn Parkin | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ava Eib | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Cerenity Fake | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kendall Humphrey | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 31 | 20 | 15 | 15 | 7 | 1 | 0 |
Batting
2B:
Emma Langsi
, Gabi Silveria (2)
, Jaime Haase
3B:
Ava Eib
RBI:
Danika Hallom
, Emma Langsi (2)
, Gabi Silveria (4)
, Elysa Nash
, Jaime Haase (2)
, Alisyn Parkin
, Ava Eib (3)
, Kendall Humphrey
Sac:
Elysa Nash
, Jaime Haase
Sac Fly:
Alisyn Parkin
, Kendall Humphrey
Baserunning
SB:
Danika Hallom (2)
, Kennedy Selander
, Emma Langsi
, Gabi Silveria (2)
, Ava Eib
Fielding
DP:
Gabi Silveria
, Kendall Humphrey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Marlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Cox | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cale Carpenter | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Izzy Thomasson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenzie Orr | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordyn O’Connor | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hannah Krogstadt | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Maggie Carvo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jioni Walker | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayanna Shaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rozlyn Lane | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 1 | 3 | 1 | 0 | 7 | 0 |
Batting
RBI:
Jordyn O’Connor
Fielding
E:
Hannah Cox
, Izzy Thomasson (2)
, Kenzie Orr (2)
, Hannah Krogstadt
, Kayanna Shaw
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Garvey (W, 1-0) | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Zoey Hughes (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 0 | 7 | 0 |
Pitching
Batters faced:
Avery Garvey (12)
, Zoey Hughes (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cale Carpenter (L, 0-1) | 4.0 | 8 | 11 | 5 | 5 | 1 | 0 |
| Hannah Cox | 0.2 | 7 | 9 | 0 | 1 | 0 | 0 |
| Olivia Marlow | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 15 | 20 | 5 | 7 | 1 | 0 |
Pitching
Batters faced:
Cale Carpenter (30)
, Hannah Cox (11)
, Olivia Marlow (2)
WP:
Cale Carpenter
HBP:
Cale Carpenter
Other Information
| Location: | 6520 Homerun Road, Pasco, WA |
| Attendance: | 0 |