April 26, 2025 Highline at Douglas

(2-29, 2-21)
3

(10-10, 14-16)
21
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Highline | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 7 |
| Douglas | 6 | 3 | 10 | 2 | X | 21 | 20 | 0 |
Box Score
Highline
Douglas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayanna Shaw ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hannah Krogstadt 2b/p | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Hannah Cox p/2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Emmie Spencer 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grace Swenson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Pfeifle cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jazmine Plummer c/lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rozlyn Lane lf/c | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Katrina Baker rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nina Sprinkle rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 3 | 7 | 3 | 0 | 5 | 3 |
Batting
2B:
Kayanna Shaw
, Emmie Spencer
RBI:
Hannah Krogstadt (2)
, Rozlyn Lane
Fielding
E:
Kayanna Shaw
, Emmie Spencer (3)
, Rozlyn Lane (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Clegg ss | 5 | 1 | 3 | 4 | 0 | 0 | 2 |
| Katie Nelson 2b | 4 | 3 | 2 | 2 | 0 | 0 | 2 |
| Emmersen Bonville dp | 4 | 4 | 2 | 1 | 1 | 0 | 1 |
| Taya Goncalves rf | 3 | 3 | 2 | 4 | 1 | 0 | 0 |
| Kaitlyn Penner 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Madison McDonald 3b | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Jocelyn Penner lf | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Reese Burbine c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaylee Walcott cf | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Jaidyn Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 21 | 20 | 21 | 2 | 0 | 6 |
Batting
2B:
Kaitlyn Penner (2)
3B:
Katie Nelson
, Jocelyn Penner
RBI:
Amy Clegg (4)
, Katie Nelson (2)
, Emmersen Bonville
, Taya Goncalves (4)
, Kaitlyn Penner (2)
, Madison McDonald
, Jocelyn Penner (3)
, Reese Burbine
, Kaylee Walcott (3)
Sac Fly:
Katie Nelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Cox (L, 0-1) | 3.0 | 18 | 19 | 14 | 2 | 0 | 0 |
| Hannah Krogstadt | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 4.0 | 20 | 21 | 15 | 2 | 0 | 0 |
Pitching
Batters faced:
Hannah Cox (33)
, Hannah Krogstadt (6)
WP:
Hannah Cox
Pitches-Strikes: Hannah Cox (89-56), Hannah Krogstadt (18-11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaidyn Quinn (W, 1-0) | 5.0 | 7 | 3 | 3 | 0 | 5 | 0 |
| Totals | 5.0 | 7 | 3 | 3 | 0 | 5 | 0 |
Pitching
Batters faced:
Jaidyn Quinn (21)
Pitches-Strikes: Jaidyn Quinn (70-54)
| Innings | Play | V - H |
|---|---|---|
| 1st | T. Goncalves reached first on an error by lf, scored, unearned, 3 RBI; E. Bonville scored, unearned; K. Nelson scored. | 0 - 3 |
| 1st | J. Penner tripled to right field, RBI; K. Penner scored. | 0 - 4 |
| 1st | R. Burbine singled to right field, RBI; J. Penner scored. | 0 - 5 |
| 1st | A. Clegg singled to center field, RBI; K. Walcott advanced to third; R. Burbine scored. | 0 - 6 |
| 2nd | J. Penner singled to left field, RBI; M. McDonald advanced to second; T. Goncalves advanced to third; E. Bonville scored. | 0 - 7 |
| 2nd | K. Walcott singled to center field, 2 RBI; J. Penner advanced to second; M. McDonald scored; T. Goncalves scored. | 0 - 9 |
| 3rd | E. Bonville singled to center field, RBI; K. Nelson scored, unearned. | 0 - 10 |
| 3rd | K. Penner doubled to right field, RBI; T. Goncalves advanced to third; E. Bonville scored. | 0 - 11 |
| 3rd | M. McDonald reached first on an error by 3b, RBI; K. Penner advanced to third; T. Goncalves scored. | 0 - 12 |
| 3rd | J. Penner singled to center field, RBI; M. McDonald advanced to second; K. Penner scored. | 0 - 13 |
| 3rd | K. Walcott singled to center field, RBI; J. Penner advanced to third; M. McDonald scored, unearned. | 0 - 14 |
| 3rd | A. Clegg singled, advanced to second on an error by lf, 2 RBI; K. Walcott scored, unearned; J. Penner scored. | 0 - 16 |
| 3rd | K. Nelson tripled to center field, RBI; A. Clegg scored. | 0 - 17 |
| 3rd | T. Goncalves singled, advanced to second on an error by lf, RBI; E. Bonville advanced to third; K. Nelson scored. | 0 - 18 |
| 3rd | K. Penner grounded out to ss, RBI; T. Goncalves advanced to third; E. Bonville scored. | 0 - 19 |
| 4th | A. Clegg singled to center field, RBI; K. Walcott advanced to third; J. Penner scored, unearned. | 0 - 20 |
| 4th | K. Nelson flied out to rf, SAC, RBI; K. Walcott scored. | 0 - 21 |
| 5th | R. Lane singled to center field, RBI; O. Pfeifle scored. | 1 - 21 |
| 5th | H. Krogstadt singled to left field, 2 RBI; K. Shaw scored; R. Lane scored. | 3 - 21 |
Other Information
| Location: | Softball City |
| Attendance: | 0 |
| Duration: | 1:17 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | T. Goncalves reached first on an error by lf, scored, unearned, 3 RBI; E. Bonville scored, unearned; K. Nelson scored. | 0 - 3 |
| 1st | J. Penner tripled to right field, RBI; K. Penner scored. | 0 - 4 |
| 1st | R. Burbine singled to right field, RBI; J. Penner scored. | 0 - 5 |
| 1st | A. Clegg singled to center field, RBI; K. Walcott advanced to third; R. Burbine scored. | 0 - 6 |
| 2nd | J. Penner singled to left field, RBI; M. McDonald advanced to second; T. Goncalves advanced to third; E. Bonville scored. | 0 - 7 |
| 2nd | K. Walcott singled to center field, 2 RBI; J. Penner advanced to second; M. McDonald scored; T. Goncalves scored. | 0 - 9 |
| 3rd | E. Bonville singled to center field, RBI; K. Nelson scored, unearned. | 0 - 10 |
| 3rd | K. Penner doubled to right field, RBI; T. Goncalves advanced to third; E. Bonville scored. | 0 - 11 |
| 3rd | M. McDonald reached first on an error by 3b, RBI; K. Penner advanced to third; T. Goncalves scored. | 0 - 12 |
| 3rd | J. Penner singled to center field, RBI; M. McDonald advanced to second; K. Penner scored. | 0 - 13 |
| 3rd | K. Walcott singled to center field, RBI; J. Penner advanced to third; M. McDonald scored, unearned. | 0 - 14 |
| 3rd | A. Clegg singled, advanced to second on an error by lf, 2 RBI; K. Walcott scored, unearned; J. Penner scored. | 0 - 16 |
| 3rd | K. Nelson tripled to center field, RBI; A. Clegg scored. | 0 - 17 |
| 3rd | T. Goncalves singled, advanced to second on an error by lf, RBI; E. Bonville advanced to third; K. Nelson scored. | 0 - 18 |
| 3rd | K. Penner grounded out to ss, RBI; T. Goncalves advanced to third; E. Bonville scored. | 0 - 19 |
| 4th | A. Clegg singled to center field, RBI; K. Walcott advanced to third; J. Penner scored, unearned. | 0 - 20 |
| 4th | K. Nelson flied out to rf, SAC, RBI; K. Walcott scored. | 0 - 21 |
| 5th | R. Lane singled to center field, RBI; O. Pfeifle scored. | 1 - 21 |
| 5th | H. Krogstadt singled to left field, 2 RBI; K. Shaw scored; R. Lane scored. | 3 - 21 |
All Plays
|
| K. Shaw lined out to 2b. (1 out) |
| H. Krogstadt popped up to ss. (2 out) |
| H. Cox struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| A. Clegg lined out to 3b. (1 out) |
| K. Nelson singled to center field. |
| E. Bonville reached first on an error by 3b, advanced to second; K. Nelson advanced to third. |
| T. Goncalves reached first on an error by lf, scored, unearned, 3 RBI; E. Bonville scored, unearned; K. Nelson scored. |
| K. Penner doubled to center field. |
| M. McDonald popped up to 2b. (2 out) |
| J. Penner tripled to right field, RBI; K. Penner scored. |
| R. Burbine singled to right field, RBI; J. Penner scored. |
| K. Walcott singled to left field; R. Burbine advanced to second. |
| A. Clegg singled to center field, RBI; K. Walcott advanced to third; R. Burbine scored. |
| K. Nelson grounded out to ss. (3 out) |
| Inning Summary: 6 Runs , 6 Hits , 2 Errors , 2 LOB |
|
| E. Spencer doubled to left field. |
| G. Swenson grounded out to ss. (1 out) |
| O. Pfeifle struck out swinging. (2 out) |
| J. Plummer flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| E. Bonville singled to center field. |
| T. Goncalves singled to center field; E. Bonville advanced to second. |
| K. Penner popped up to 2b. (1 out) |
| M. McDonald singled to left field; T. Goncalves advanced to second; E. Bonville advanced to third. |
| J. Penner singled to left field, RBI; M. McDonald advanced to second; T. Goncalves advanced to third; E. Bonville scored. |
| R. Burbine lined out to 2b. (2 out) |
| K. Walcott singled to center field, 2 RBI; J. Penner advanced to second; M. McDonald scored; T. Goncalves scored. |
| A. Clegg grounded out to ss. (3 out) |
| Inning Summary: 3 Runs , 5 Hits , 0 Errors , 2 LOB |
|
| R. Lane struck out swinging. (1 out) |
| K. Baker struck out swinging. (2 out) |
| K. Shaw singled to right field. |
| H. Krogstadt popped up to 1b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| K. Nelson reached first on an error by ss, advanced to second. |
| E. Bonville singled to center field, RBI; K. Nelson scored, unearned. |
| E. Bonville advanced to second on a wild pitch. |
| T. Goncalves walked. |
| K. Penner doubled to right field, RBI; T. Goncalves advanced to third; E. Bonville scored. |
| M. McDonald reached first on an error by 3b, RBI; K. Penner advanced to third; T. Goncalves scored. |
| J. Penner singled to center field, RBI; M. McDonald advanced to second; K. Penner scored. |
| R. Burbine grounded out to 2b; J. Penner advanced to second; M. McDonald advanced to third. (1 out) |
| K. Walcott singled to center field, RBI; J. Penner advanced to third; M. McDonald scored, unearned. |
| A. Clegg singled, advanced to second on an error by lf, 2 RBI; K. Walcott scored, unearned; J. Penner scored. |
| K. Nelson tripled to center field, RBI; A. Clegg scored. |
| E. Bonville walked. |
| T. Goncalves singled, advanced to second on an error by lf, RBI; E. Bonville advanced to third; K. Nelson scored. |
| K. Penner grounded out to ss, RBI; T. Goncalves advanced to third; E. Bonville scored. |
| M. McDonald grounded out to ss. (3 out) |
| Inning Summary: 10 Runs , 7 Hits , 4 Errors , 1 LOB |
|
| H. Cox singled, out at second cf to ss. (1 out) |
| E. Spencer grounded out to ss. (2 out) |
| G. Swenson flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 0 LOB |
|
| H. Krogstadt to p. |
| H. Cox to 2b. |
| J. Plummer to lf. |
| R. Lane to c. |
| N. Sprinkle to rf for K. Baker. |
| J. Penner reached first on an error by 3b. |
| R. Burbine lined out to p. (1 out) |
| K. Walcott singled to second base; J. Penner advanced to second. |
| K. Walcott advanced to second on a passed ball; J. Penner advanced to third on a passed ball. |
| A. Clegg singled to center field, RBI; K. Walcott advanced to third; J. Penner scored, unearned. |
| K. Nelson flied out to rf, SAC, RBI; K. Walcott scored. |
| E. Bonville grounded out to 3b. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 1 Errors , 1 LOB |
|
| O. Pfeifle singled to right field. |
| O. Pfeifle advanced to second on a passed ball. |
| J. Plummer grounded out to p; O. Pfeifle advanced to third. (1 out) |
| R. Lane singled to center field, RBI; O. Pfeifle scored. |
| N. Sprinkle struck out looking. (2 out) |
| K. Shaw doubled to center field; R. Lane advanced to third. |
| H. Krogstadt singled to left field, 2 RBI; K. Shaw scored; R. Lane scored. |
| H. Cox grounded out to 2b. (3 out) |
| Inning Summary: 3 Runs , 4 Hits , 0 Errors , 1 LOB |