April 26, 2025 Highline at Douglas

(2-28, 2-20)
0

(13-16, 9-10)
24
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Highline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Douglas | 5 | 4 | 3 | 12 | X | 24 | 21 | 1 |
Box Score
Highline
Douglas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayanna Shaw cf/3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Krogstadt p/2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Cox 2b/1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emmie Spencer ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Swenson 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Pfeifle rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katrina Baker ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jazmine Plummer c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rozlyn Lane 3b/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Marlow lf/cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nina Sprinkle cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 0 | 0 | 0 | 7 | 1 |
Fielding
E:
Kayanna Shaw (2)
, Rozlyn Lane (4)
, Olivia Marlow
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Clegg ss | 4 | 5 | 3 | 1 | 1 | 0 | 0 |
| Katie Nelson 2b | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Emmersen Bonville 3b | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Ashley Nugent 1b | 4 | 4 | 3 | 2 | 0 | 0 | 0 |
| Celina Bhatti c | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Hannah Hiebert dp | 4 | 2 | 1 | 2 | 0 | 1 | 1 |
| Taya Goncalves rf | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Madelaine Akiyama lf | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Kaylee Walcott cf | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Kate Hourihane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 24 | 21 | 21 | 2 | 1 | 3 |
Batting
2B:
Katie Nelson
, Emmersen Bonville (2)
, Ashley Nugent
, Celina Bhatti
, Hannah Hiebert
, Kaylee Walcott
3B:
Katie Nelson
, Taya Goncalves (2)
RBI:
Amy Clegg
, Katie Nelson (3)
, Emmersen Bonville (3)
, Ashley Nugent (2)
, Celina Bhatti (4)
, Hannah Hiebert (2)
, Taya Goncalves (2)
, Madelaine Akiyama (2)
, Kaylee Walcott (2)
Baserunning
SB:
Amy Clegg (3)
, Hannah Hiebert
, Taya Goncalves
, Kaylee Walcott
Fielding
E:
Katie Nelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Krogstadt (L, 0-1) | 3.1 | 18 | 18 | 16 | 1 | 1 | 0 |
| Grace Swenson | 0.2 | 3 | 6 | 3 | 1 | 0 | 0 |
| Totals | 4.0 | 21 | 24 | 19 | 2 | 1 | 0 |
Pitching
Batters faced:
Hannah Krogstadt (31)
, Grace Swenson (8)
Pitches-Strikes: Hannah Krogstadt (83-60), Grace Swenson (33-19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kate Hourihane (W, 1-0) | 5.0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Kate Hourihane (16)
Pitches-Strikes: Kate Hourihane (63-46)
| Innings | Play | V - H |
|---|---|---|
| 1st | K. Nelson doubled to left field, RBI; A. Clegg scored. | 0 - 1 |
| 1st | A. Nugent doubled to left field, RBI; K. Nelson scored. | 0 - 2 |
| 1st | C. Bhatti doubled to left field, RBI; A. Nugent scored. | 0 - 3 |
| 1st | H. Hiebert reached first on an error by 3b, advanced to third, RBI; C. Bhatti scored. | 0 - 4 |
| 1st | M. Akiyama reached on a fielder's choice, RBI; T. Goncalves out at second ss to 2b; H. Hiebert scored, unearned. | 0 - 5 |
| 2nd | K. Nelson tripled to left field, RBI; A. Clegg scored. | 0 - 6 |
| 2nd | E. Bonville singled to center field, RBI; K. Nelson scored. | 0 - 7 |
| 2nd | T. Goncalves tripled to left field, 2 RBI; A. Nugent scored; E. Bonville scored. | 0 - 9 |
| 3rd | A. Clegg stole second, advanced to third on the throw, scored. | 0 - 10 |
| 3rd | A. Nugent singled to right field, RBI; E. Bonville scored. | 0 - 11 |
| 3rd | C. Bhatti singled, advanced to second on an error by lf, RBI, advanced to third; A. Nugent scored. | 0 - 12 |
| 4th | K. Walcott singled to center field, RBI; T. Goncalves scored. | 0 - 13 |
| 4th | A. Clegg stole second; K. Walcott stole home. | 0 - 14 |
| 4th | E. Bonville doubled to left field, 2 RBI; K. Nelson scored; A. Clegg scored. | 0 - 16 |
| 4th | C. Bhatti reached first on an error by 3b, advanced to second, 2 RBI; A. Nugent scored, unearned; E. Bonville scored. | 0 - 18 |
| 4th | H. Hiebert doubled to left field, RBI; C. Bhatti scored, unearned. | 0 - 19 |
| 4th | T. Goncalves stole second; H. Hiebert stole home. | 0 - 20 |
| 4th | M. Akiyama singled, advanced to second on an error by lf, RBI; T. Goncalves scored. | 0 - 21 |
| 4th | K. Walcott doubled to left field, RBI; M. Akiyama scored. | 0 - 22 |
| 4th | A. Clegg reached first on an error by 3b, RBI; K. Walcott scored, unearned. | 0 - 23 |
| 4th | K. Nelson reached first on an error by lf, RBI; A. Clegg scored, unearned. | 0 - 24 |
Other Information
| Location: | Softball |
| Attendance: | 0 |
| Duration: | 1:16 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | K. Nelson doubled to left field, RBI; A. Clegg scored. | 0 - 1 |
| 1st | A. Nugent doubled to left field, RBI; K. Nelson scored. | 0 - 2 |
| 1st | C. Bhatti doubled to left field, RBI; A. Nugent scored. | 0 - 3 |
| 1st | H. Hiebert reached first on an error by 3b, advanced to third, RBI; C. Bhatti scored. | 0 - 4 |
| 1st | M. Akiyama reached on a fielder's choice, RBI; T. Goncalves out at second ss to 2b; H. Hiebert scored, unearned. | 0 - 5 |
| 2nd | K. Nelson tripled to left field, RBI; A. Clegg scored. | 0 - 6 |
| 2nd | E. Bonville singled to center field, RBI; K. Nelson scored. | 0 - 7 |
| 2nd | T. Goncalves tripled to left field, 2 RBI; A. Nugent scored; E. Bonville scored. | 0 - 9 |
| 3rd | A. Clegg stole second, advanced to third on the throw, scored. | 0 - 10 |
| 3rd | A. Nugent singled to right field, RBI; E. Bonville scored. | 0 - 11 |
| 3rd | C. Bhatti singled, advanced to second on an error by lf, RBI, advanced to third; A. Nugent scored. | 0 - 12 |
| 4th | K. Walcott singled to center field, RBI; T. Goncalves scored. | 0 - 13 |
| 4th | A. Clegg stole second; K. Walcott stole home. | 0 - 14 |
| 4th | E. Bonville doubled to left field, 2 RBI; K. Nelson scored; A. Clegg scored. | 0 - 16 |
| 4th | C. Bhatti reached first on an error by 3b, advanced to second, 2 RBI; A. Nugent scored, unearned; E. Bonville scored. | 0 - 18 |
| 4th | H. Hiebert doubled to left field, RBI; C. Bhatti scored, unearned. | 0 - 19 |
| 4th | T. Goncalves stole second; H. Hiebert stole home. | 0 - 20 |
| 4th | M. Akiyama singled, advanced to second on an error by lf, RBI; T. Goncalves scored. | 0 - 21 |
| 4th | K. Walcott doubled to left field, RBI; M. Akiyama scored. | 0 - 22 |
| 4th | A. Clegg reached first on an error by 3b, RBI; K. Walcott scored, unearned. | 0 - 23 |
| 4th | K. Nelson reached first on an error by lf, RBI; A. Clegg scored, unearned. | 0 - 24 |
All Plays
|
| K. Shaw struck out looking. (1 out) |
| H. Krogstadt grounded out to ss. (2 out) |
| H. Cox struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| A. Clegg singled to third base. |
| K. Nelson doubled to left field, RBI; A. Clegg scored. |
| E. Bonville grounded out to ss; K. Nelson advanced to third. (1 out) |
| A. Nugent doubled to left field, RBI; K. Nelson scored. |
| C. Bhatti doubled to left field, RBI; A. Nugent scored. |
| H. Hiebert reached first on an error by 3b, advanced to third, RBI; C. Bhatti scored. |
| T. Goncalves singled to third base. |
| R. Lane to cf. |
| K. Shaw to 3b. |
| M. Akiyama reached on a fielder's choice, RBI; T. Goncalves out at second ss to 2b; H. Hiebert scored, unearned. |
| K. Walcott grounded out to p. (3 out) |
| Inning Summary: 5 Runs , 5 Hits , 1 Errors , 1 LOB |
|
| E. Spencer grounded out to 3b. (1 out) |
| G. Swenson grounded out to 2b. (2 out) |
| O. Pfeifle struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| A. Clegg singled to center field. |
| A. Clegg advanced to second on a passed ball. |
| K. Nelson tripled to left field, RBI; A. Clegg scored. |
| E. Bonville singled to center field, RBI; K. Nelson scored. |
| A. Nugent reached first on an error by lf; E. Bonville advanced to second. |
| C. Bhatti popped up to ss. (1 out) |
| H. Hiebert struck out swinging; A. Nugent advanced to second; E. Bonville advanced to third. (2 out) |
| R. Lane to lf. |
| O. Marlow to cf. |
| T. Goncalves tripled to left field, 2 RBI; A. Nugent scored; E. Bonville scored. |
| M. Akiyama popped up to ss. (3 out) |
| Inning Summary: 4 Runs , 4 Hits , 1 Errors , 1 LOB |
|
| J. Plummer struck out swinging. (1 out) |
| R. Lane struck out swinging. (2 out) |
| O. Marlow struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| K. Walcott grounded out to p. (1 out) |
| A. Clegg walked. |
| K. Nelson flied out to lf. (2 out) |
| A. Clegg stole second, advanced to third on the throw, scored. |
| E. Bonville doubled to left field. |
| A. Nugent singled to right field, RBI; E. Bonville scored. |
| C. Bhatti singled, advanced to second on an error by lf, RBI, advanced to third; A. Nugent scored. |
| H. Hiebert lined out to ss. (3 out) |
| Inning Summary: 3 Runs , 3 Hits , 0 Errors , 1 LOB |
|
| K. Shaw popped up to 2b. (1 out) |
| H. Krogstadt fouled out to c. (2 out) |
| H. Cox flied out to lf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| N. Sprinkle to cf for O. Marlow. |
| T. Goncalves tripled to left field. |
| M. Akiyama popped up to 3b. (1 out) |
| K. Walcott singled to center field, RBI; T. Goncalves scored. |
| A. Clegg singled to right field; K. Walcott advanced to third. |
| A. Clegg stole second; K. Walcott stole home. |
| K. Nelson singled to left field; A. Clegg advanced to third. |
| E. Bonville doubled to left field, 2 RBI; K. Nelson scored; A. Clegg scored. |
| A. Nugent singled to left field; E. Bonville advanced to third. |
| H. Krogstadt to 2b. |
| H. Cox to 1b. |
| G. Swenson to p. |
| A. Nugent advanced to second on a passed ball. |
| C. Bhatti reached first on an error by 3b, advanced to second, 2 RBI; A. Nugent scored, unearned; E. Bonville scored. |
| H. Hiebert doubled to left field, RBI; C. Bhatti scored, unearned. |
| H. Hiebert advanced to third on a passed ball. |
| T. Goncalves walked. |
| T. Goncalves stole second; H. Hiebert stole home. |
| M. Akiyama singled, advanced to second on an error by lf, RBI; T. Goncalves scored. |
| K. Walcott doubled to left field, RBI; M. Akiyama scored. |
| A. Clegg reached first on an error by 3b, RBI; K. Walcott scored, unearned. |
| A. Clegg stole second. |
| K. Nelson reached first on an error by lf, RBI; A. Clegg scored, unearned. |
| K. Nelson out at first ss unassisted, runner left early. (2 out) |
| E. Bonville grounded out to 3b. (3 out) |
| Inning Summary: 12 Runs , 9 Hits , 4 Errors , 0 LOB |
|
| E. Spencer reached first on an error by 2b. |
| G. Swenson reached on a fielder's choice; E. Spencer out at second 2b to ss. (1 out) |
| K. Baker pinch hit for O. Pfeifle. |
| K. Baker struck out swinging. (2 out) |
| J. Plummer grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |