March 10, 2024 Columbia Basin at Chemeketa

(0-0)
12

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbia Basin | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 12 | 9 | 4 |
| Chemeketa | 5 | 0 | 2 | 0 | 0 | 3 | 1 | 11 | 14 | 5 |
Box Score
Columbia Basin
Chemeketa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Blankenship 2b | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Stephanie Bryson cf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kodi Fraser lf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Lauryn Krick rf/p | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Raquel Palmeira dp | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Leia Duropan ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bree Waldron c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaylie Christopher 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vivian Pimentel 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sierra Escalera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna-Marie Shaffer | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bailey Hausenbuiller | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Naomi Pederson | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 12 | 9 | 9 | 5 | 7 | 0 |
Batting
2B:
Kodi Fraser
, Lauryn Krick
, Leia Duropan
RBI:
Stephanie Bryson (2)
, Kodi Fraser (3)
, Lauryn Krick
, Raquel Palmeira
, Leia Duropan
, Anna-Marie Shaffer
Sac:
Leia Duropan
Sac Fly:
Kodi Fraser (2)
Baserunning
SB:
Alexis Blankenship (2)
, Stephanie Bryson (2)
, Lauryn Krick
, Raquel Palmeira
, Leia Duropan
, Naomi Pederson
Fielding
E:
Alexis Blankenship
, Lauryn Krick
, Vivian Pimentel (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kassandra Douglas c | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ciera Hernandez ss | 4 | 2 | 2 | 2 | 2 | 0 | 0 |
| Ruby Schumaker 2b | 5 | 1 | 0 | 1 | 0 | 3 | 0 |
| Jessica Rule p | 4 | 1 | 4 | 2 | 1 | 0 | 0 |
| Isabelle Trevino 1b | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Abby Cavazos 3b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Alley Isaac rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Maddie Forste lf | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Hannah Tapusoa cf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kooper Stan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 14 | 9 | 10 | 5 | 0 |
Batting
2B:
Jessica Rule
RBI:
Kassandra Douglas
, Ciera Hernandez (2)
, Ruby Schumaker
, Jessica Rule (2)
, Isabelle Trevino
, Abby Cavazos
, Alley Isaac
Fielding
E:
Ciera Hernandez (3)
, Abby Cavazos
, Hannah Tapusoa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sierra Escalera | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 |
| Lauryn Krick (W, 1-0) | 6.0 | 10 | 6 | 5 | 8 | 5 | 0 |
| Totals | 7.0 | 15 | 11 | 10 | 10 | 5 | 0 |
Pitching
Batters faced:
Sierra Escalera (9)
, Lauryn Krick (38)
WP:
Sierra Escalera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Rule | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Jessica Rule
Other Information
| Location: | Pasco, WA |
| Attendance: | 0 |