April 7, 2021 Skagit Valley at Bellevue

19

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Skagit Valley | 5 | 0 | 8 | 2 | 4 | 0 | 0 | 19 | 20 | 0 |
| Bellevue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Box Score
Skagit Valley
Bellevue
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Natalie Zender cf | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
| Shelbi Schultz 2b | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Delaney Kaysner ss | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Colbi Draney 1b | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Savannah Fitzgerald c | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Madeleine Hylback dp | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Blakely Doerge lf | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
| Maddy Holmes 3b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Angie Chin rf | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Savannah Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Poulton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rachel Rocero | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 34 | 19 | 20 | 18 | 8 | 6 | 0 |
Batting
2B:
Natalie Zender
, Shelbi Schultz
, Colbi Draney
, Savannah Fitzgerald
, Maddy Holmes
HR:
Rachel Rocero
RBI:
Natalie Zender (2)
, Delaney Kaysner
, Colbi Draney (3)
, Savannah Fitzgerald (2)
, Madeleine Hylback
, Blakely Doerge (3)
, Maddy Holmes (2)
, Angie Chin (2)
, Rachel Rocero (2)
Baserunning
SB:
Natalie Zender
, Shelbi Schultz
, Colbi Draney
, Angie Chin
CS:
Delaney Kaysner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelci Studioso ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elise Allen 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaci Imus 1b | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Hannah Hvitved lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leslie Main dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aulani Garcia rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Olson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shayla Cole c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian Zachry 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ena Borgen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 3 | 2 | 0 | 1 | 0 |
Batting
RBI:
Kaci Imus (2)
Fielding
E:
Ena Borgen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Savannah Smith | 5.0 | 3 | 2 | 2 | 1 | 4 | 0 |
| Totals | 5.0 | 3 | 2 | 2 | 1 | 4 | 0 |
Pitching
Batters faced:
Savannah Smith (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ena Borgen | 3.0 | 10 | 13 | 10 | 7 | 4 | 0 |
| Courtney Parsons | 2.0 | 8 | 6 | 5 | 1 | 2 | 1 |
| Totals | 5.0 | 18 | 19 | 15 | 8 | 6 | 1 |
Pitching
Batters faced:
Ena Borgen (26)
, Courtney Parsons
WP:
Ena Borgen (2)
Other Information
| Location: | Bellevue |
| Attendance: | 0 |
| Weather: | |