#13 Josey Hawkins (P) - Blue Mountain
app
8
gs
2
w
0
l
1
sv
0
ip
17.1
era
10.10
whip
2.88
k
9
Player Stats
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Crush | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Blast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Chemeketa | L, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Chemeketa | L, 16-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 # | at Pacific | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Pacific | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | vs. Grays Harbor | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Pierce | L, 13-6 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 1 | vs. Yakima Valley | W, 10-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. Clark | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | SW Oregon | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | SW Oregon | L, 18-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | Mt Hood | L, 15-12 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Mt Hood | L, 14-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Crush | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Blast | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Chemeketa | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | at Chemeketa | L, 16-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 # | at Pacific | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Pacific | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | vs. Grays Harbor | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Pierce | L, 13-6 | - | - | 2 | 0 | 0 | - | - | - | - | 2 |
| Mar 1 | vs. Yakima Valley | W, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | vs. Clark | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | SW Oregon | L, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | SW Oregon | L, 18-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | Mt Hood | L, 15-12 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 7 | Mt Hood | L, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Crush | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Blast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Chemeketa | L, 5-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 2 | - |
| Feb 21 | at Chemeketa | L, 16-7 | 1 | 0 | 1 | 0 | 1.2 | 9 | 9 | 9 | 37.80 | 5.40 | 0 | 0 | - |
| Feb 22 # | at Pacific | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Pacific | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | vs. Grays Harbor | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Pierce | L, 13-6 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 1 | - |
| Mar 1 | vs. Yakima Valley | W, 10-8 | 0 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 14.00 | 5.00 | 1 | 1 | - |
| Mar 1 | vs. Clark | L, 7-3 | 1 | 0 | 0 | 0 | 6.0 | 12 | 7 | 7 | 8.17 | 2.50 | 3 | 4 | 1 |
| Mar 6 | SW Oregon | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | SW Oregon | L, 18-2 | 0 | 0 | 0 | 0 | 2.1 | 5 | 7 | 5 | 15.00 | 3.86 | 4 | 1 | 1 |
| Mar 7 | Mt Hood | L, 15-12 | 0 | 0 | 0 | 0 | 2.1 | 6 | 2 | 2 | 6.00 | 3.86 | 3 | - | - |
| Mar 7 | Mt Hood | L, 14-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | - | - |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Crush | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Blast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Chemeketa | L, 5-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Chemeketa | L, 16-7 | 2 | 0 | 1 | 1 | .500 | - | 1 | - | - | - | - |
| Feb 22 # | at Pacific | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Pacific | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | vs. Grays Harbor | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Pierce | L, 13-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | vs. Yakima Valley | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Clark | L, 7-3 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 6 | SW Oregon | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | SW Oregon | L, 18-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Mt Hood | L, 15-12 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Mar 7 | Mt Hood | L, 14-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Away | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 3 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 7 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| February | 3 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | - | - | - |
| March | 5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 2 | 0 | 0 | - | - | 1 | - | 5 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Away | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 3 | - | - | 2 | 0 | 0 | - | - | - | - | 2 |
| - | |||||||||||
| Wins | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 7 | - | - | 2 | 0 | 0 | - | - | 1 | - | 5 |
| - | |||||||||||
| February | 3 | - | - | 2 | 0 | 0 | - | - | - | - | 2 |
| March | 5 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 0 | 1 | 0 | 1 | 17.1 | 39 | 27 | 25 | 11 | 9 | 3.63 | 2 | 10.10 | 2.88 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | - | 5.2 | 12 | 9 | 7 | 7 | 1 | 1.24 | 1 | 8.65 | 3.35 |
| Away | 2 | 1 | 0 | 1 | 0 | - | 2.2 | 10 | 9 | 9 | 0 | 2 | 5.25 | - | 23.63 | 3.75 |
| Neutral | 3 | 1 | 0 | 0 | 0 | 1 | 9.0 | 17 | 9 | 9 | 4 | 6 | 4.67 | 1 | 7.00 | 2.33 |
| - | ||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 2 | 2 | 1 | 1 | 7.00 | - | 14.00 | 5.00 |
| Losses | 7 | 2 | 0 | 1 | 0 | 1 | 16.1 | 35 | 25 | 23 | 10 | 8 | 3.43 | 2 | 9.86 | 2.76 |
| - | ||||||||||||||||
| February | 3 | 1 | 0 | 1 | 0 | - | 4.2 | 11 | 9 | 9 | 0 | 3 | 4.50 | - | 13.50 | 2.36 |
| March | 5 | 1 | 0 | 0 | 0 | 1 | 12.2 | 28 | 18 | 16 | 11 | 6 | 3.32 | 2 | 8.84 | 3.08 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 0 | 7 | 1 | .875 | - | 4 | 2 | .333 | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Away | 2 | 3 | 0 | 2 | 1 | .667 | - | 1 | - | - | - | - |
| Neutral | 3 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
| - | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 7 | 8 | 0 | 7 | 1 | .875 | - | 4 | 2 | .333 | - | - |
| - | ||||||||||||
| February | 3 | 4 | 0 | 3 | 1 | .750 | - | 1 | - | - | - | - |
| March | 5 | 4 | 0 | 4 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |