Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#6 Jesus Duarte (M) - Rogue

g
5
a
0
pts
10
gw
2
Player Stats
  Overall Conf
Games 15 101st 10 151st
Games started 15 41st 10 66th
Goals 5 36th 4 32nd
Assists 0 236th 0 208th
Points 10 54th 8 50th
Shots 16 72nd 11 93rd
Shot Pct .313 72nd .364 49th
Penalty kicks 1-1 18th 0-0 183rd
Game-winning goals 2 14th 2 6th
Recent Results
Date Opponent/Event Result
Oct 4 Lane W, 2-1
Oct 11 SW Oregon W, 1-0
Oct 18 at Chemeketa W, 1-0
Oct 25 Portland W, 3-1
Oct 29 Klamath W, 5-0
Nov 8 W2 Tacoma L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 vs. Pierce W, 4-1 1 0 0 0 1 .000 0-0 0
Aug 20 vs. Edmonds W, 2-0 1 0 0 0 1 .000 0-0 0
Aug 29 at Peninsula L, 2-1 1 0 0 0 0 - 0-0 0
Aug 30 at S. Puget Sound T, 3-3 1 1 0 2 1 1.000 1-1 0
Sep 6 at Lane T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 13 at SW Oregon L, 2-1 1 0 0 0 0 - 0-0 0
Sep 20 Chemeketa W, 2-0 1 1 0 2 2 .500 0-0 1
Sep 24 at Portland W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 27 at Klamath W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 4 Lane W, 2-1 1 0 0 0 0 - 0-0 0
Oct 11 SW Oregon W, 1-0 1 1 0 2 1 1.000 0-0 1
Oct 18 at Chemeketa W, 1-0 1 0 0 0 0 - 0-0 0
Oct 25 Portland W, 3-1 1 1 0 2 2 .500 0-0 0
Oct 29 Klamath W, 5-0 1 1 0 2 1 1.000 0-0 0
Nov 8 W2 Tacoma L, 2-1 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 15 15 .33 .00 .67 1.07 .313 .40 .375
Total 15 15 .33 .00 .67 1.07 .313 .40 .375
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 15 15 5 0 10 16 .313 6 .375 3 0 1-1 2
Total 15 15 5 0 10 16 .313 6 .375 3 0 1-1 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 15 .33 .00 .67 1.07 .313 .40 .375
Conference 10 10 .40 .00 .80 1.10 .364 .40 .364
Exhibition - - - - - - - - -
-
Home 6 6 .67 .00 1.33 1.33 .500 .83 .625
Away 7 7 .14 .00 .29 .86 .167 .14 .167
Neutral 2 2 .00 .00 .00 1.00 .000 .00 .000
-
Wins 10 10 .40 .00 .80 1.20 .333 .40 .333
Losses 3 3 .00 .00 .00 .67 .000 .33 .500
-
August 4 4 .25 .00 .50 .75 .333 .25 .333
September 5 5 .20 .00 .40 1.40 .143 .20 .143
October 5 5 .60 .00 1.20 .80 .750 .60 .750
November 1 1 .00 .00 .00 2.00 .000 1.00 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 5 0 10 16 .313 6 .375 3 0 1-1 2
Conference 10 10 4 0 8 11 .364 4 .364 3 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 4 0 8 8 .500 5 .625 1 0 0-0 2
Away 7 7 1 0 2 6 .167 1 .167 2 0 1-1 0
Neutral 2 2 0 0 0 2 .000 0 .000 0 0 0-0 0
-
Wins 10 10 4 0 8 12 .333 4 .333 2 0 0-0 2
Losses 3 3 0 0 0 2 .000 1 .500 0 0 0-0 0
-
August 4 4 1 0 2 3 .333 1 .333 0 0 1-1 0
September 5 5 1 0 2 7 .143 1 .143 1 0 0-0 1
October 5 5 3 0 6 4 .750 3 .750 2 0 0-0 1
November 1 1 0 0 0 2 .000 1 .500 0 0 0-0 0