Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Portland at Rogue October 25, 2025

1
3
Final 1 2 T
Portland 0 1 1
Rogue 1 2 3

Box Score

Portland
Rogue

Portland

PLAYER SH SOG G A MIN
1 - Joseph Roeper - gk 0 0 0 0 0
12 - Trung Nghia - m 3 1 0 0 0
21 - Francisco Sanchez - f 1 1 1 0 0
22 - Eben Tapia - m 1 0 0 0 0
24 - Evan Faulkner - d 0 0 0 0 0
29 - Alexis Grimaldo - f 1 1 0 1 0
33 - Oliver Pasley - d 1 0 0 0 0
34 - Otto Pasley - d - Yellow card 45:00 3 1 0 0 0
35 - Travis Avery - m 0 0 0 0 0
37 - Christian Anebo - d - Yellow card 26:00 1 0 0 0 0
38 - Angel Villalobos-Garcia - m 0 0 0 0 0
39 - Daniel Aseiev - m 0 0 0 0 0
41 - Cole Feuerbacher - m 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 4 1 1 0

Rogue

PLAYER SH SOG G A MIN
1 - Alex Mwanthi - gk 0 0 0 0 0
3 - Sammy Bayer - d 2 1 1 0 0
4 - Michael Mutchukian - d 2 1 0 0 0
5 - Dustin Donnelly - f 1 0 0 0 0
6 - Jesus Duarte - m 2 1 1 0 0
7 - Mason Klipfel - m/f 4 2 0 0 0
10 - Koby Ibarra - m - Yellow card 57:00 1 1 0 0 0
11 - Raul Garcia - m 0 0 0 0 0
14 - Andre Estaniqui - m - Yellow card 26:00 2 2 0 1 0
16 - Serverin Larsen - m 1 1 1 0 0
18 - Rex Riecke - m 0 0 0 0 0
19 - Ravi Guerrero - m 0 0 0 0 0
21 - Maximo Melgar-Martich - m 0 0 0 0 0
23 - James Montaillier - d 0 0 0 0 0
24 - Duke Kapuniai - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 9 3 1 0

Portland Goalies

GOALIES SOG GA SV Min
1 - Joseph Roeper 9 3 6 90:00

Rogue Goalies

GOALIES SOG GA SV Min
1 - Alex Mwanthi 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 45:00 Jesus Duarte (Andre Estaniqui) 0 - 1
2nd 49:00 Serverin Larsen (unassisted) 0 - 2
2nd 67:00 Francisco Sanchez (Alexis Grimaldo) 1 - 2
2nd 90:00 Sammy Bayer (unassisted) 1 - 3

Penalty Summary

Period Time Fouls
1st 26:00 Yellow card - Christian Anebo
1st 26:00 Yellow card - Andre Estaniqui
1st 45:00 Yellow card - Otto Pasley
2nd 57:00 Yellow card - Koby Ibarra
SHOTS 1 2 TOTAL
Portland 3 9 12
Rogue 10 5 15
SAVES 1 2 TOTAL
Portland 3 0 3
Rogue 1 2 3
CORNER KICKS 1 2 TOTAL
Portland 3 0 3
Rogue 5 0 5
FOULS 1 2 TOTAL
Portland 6 5 11
Rogue 3 10 13