Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

E2 Columbia Basin at W1 Highline November 16, 2025

(16-3-1, 8-1-1)
0
(18-0-3, 12-0-3)
1
Final 1 2 OT T
E2 Columbia Basin 0 0 0 0
W1 Highline 0 0 1 1

Box Score

E2 Columbia Basin
W1 Highline

E2 Columbia Basin

PLAYER SH SOG G A MIN
0 - Caleb Coronel - gk 0 0 0 0 100
1 - Andres Campos 0 0 0 0 0
2 - Jared Licona 0 0 0 0 0
3 - Alfredo Jimenez - d 1 1 0 0 100
4 - Sebastian Magana 0 0 0 0 0
5 - Jorge Ibarra - d 0 0 0 0 100
6 - Bryan Martinez - mf 0 0 0 0 86
7 - Angel Castillo 1 0 0 0 47
8 - Angel Cadenas 0 0 0 0 0
9 - Alex Martinez - f 2 1 0 0 73
10 - Jorge Perez 1 0 0 0 52
11 - David Ochoa - f 3 2 0 0 100
13 - Jayson Castillo - mf 3 2 0 0 100
14 - Leonardo Lopez 0 0 0 0 14
16 - Axel Arellano - d 0 0 0 0 100
17 - Francisco Silva 0 0 0 0 0
18 - Daniel Zamudio 0 0 0 0 0
19 - Fabian Cortez 0 0 0 0 0
20 - Marco Almazan 0 0 0 0 0
21 - Jayden Barajas 0 0 0 0 0
22 - Damon Landaverde 0 0 0 0 0
23 - Felix Mendoza - mf 0 0 0 0 69
24 - Alan Castro 0 0 0 0 0
25 - Armando Medina 0 0 0 0 0
26 - Rudy Silva - f 1 0 0 0 59
27 - Julio Andrade - d - Yellow card 84:10 1 0 0 0 100
33 - Eric Hodges 0 0 0 0 0
99 - Angel Bautista 0 0 0 0 0
TM - Team - Red card 100:00 0 0 0 0 0
TOTALS 13 6 0 0 1100

W1 Highline

PLAYER SH SOG G A MIN
0 - Kyle Goodrow - gk 0 0 0 0 100
1 - Carson LeBeau 0 0 0 0 0
2 - Adrian Gonzalez 0 0 0 0 26
4 - Daniel Hernandez - d 0 0 0 0 100
6 - Brady Minor - c 0 0 0 0 100
9 - Zachary Bartlett 0 0 0 0 0
10 - Idin Fakhri - lw - Yellow card 75:01 1 1 1 0 92
11 - Jake Mackenzie - lw 1 1 0 0 74
13 - Anthony Cruz 0 0 0 0 0
14 - Hudson Reynolds 0 0 0 0 0
15 - Chinonso Ndugba 0 0 0 0 0
16 - Giovanny Rodriguez 0 0 0 0 0
17 - Frank Meza - rw 0 0 0 0 59
18 - Braulio Navarrete - c 0 0 0 0 100
19 - Preston Salisbury - d 0 0 0 0 100
20 - Harrison Emert - c 1 0 0 0 86
21 - Chase Dodson 0 0 0 0 0
23 - Dominic Moreno 0 0 0 0 8
24 - Cristian Gomez 0 0 0 0 0
25 - Gisueppe Mercado 0 0 0 0 0
27 - Mykah Harris - d 1 0 0 0 100
28 - Uriel Villegas 1 1 0 0 14
29 - Keilor Garcia 1 0 0 0 41
30 - Raef MacNeill - d 0 0 0 0 100
TM - Team 0 0 0 0 0
TOTALS 6 3 1 0 1100

E2 Columbia Basin Goalies

GOALIES SOG GA SV Min
0 - Caleb Coronel 3 1 2 100:00

W1 Highline Goalies

GOALIES SOG GA SV Min
0 - Kyle Goodrow 4 0 4 100:00

Scoring Summary

Period Time Play V - H
OT 100:00 Idin Fakhri (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
2nd 75:01 Yellow card - Idin Fakhri
2nd 84:10 Yellow card - Julio Andrade
OT 100:00 Red card - Team
SHOTS 1 2 OT TOTAL
E2 Columbia Basin 4 8 1 13
W1 Highline 2 2 2 6
SAVES 1 2 OT TOTAL
E2 Columbia Basin 1 0 1 2
W1 Highline 2 3 1 6
CORNER KICKS 1 2 OT TOTAL
E2 Columbia Basin 2 6 2 10
W1 Highline 1 2 1 4
FOULS 1 2 OT TOTAL
E2 Columbia Basin 5 6 3 14
W1 Highline 9 7 1 17

Play By Play