Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Blue Mountain at Columbia Basin October 25, 2025

(0-1-0, 0-1-0)
0
(1-0-0, 1-0-0)
9
Final 1 2 T
Blue Mountain 0 0 0
Columbia Basin 3 6 9

Box Score

Blue Mountain
Columbia Basin

Blue Mountain

PLAYER SH SOG G A MIN
0 - Gilmer Gomez - gk 0 0 0 0 90
2 - Steven Gonzalez - Yellow card 64:08 0 0 0 0 90
5 - Brian Rodriguez - d 0 0 0 0 90
8 - Alan Cisneros 0 0 0 0 28
9 - Angel Saldiver 0 0 0 0 61
10 - Jose Lopez - f 2 0 0 0 90
11 - Ben Stoyanov 0 0 0 0 29
14 - Lucas Colores 0 0 0 0 90
16 - Kason Carlson - m 0 0 0 0 7
17 - Cristo Felix 0 0 0 0 83
18 - Simon Garwood - m 0 0 0 0 63
21 - Bryan Alba 0 0 0 0 90
23 - Javier Gonzalez 0 0 0 0 90
35 - Steve Acosta - d 0 0 0 0 90
99 - Noa Araiza - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 0 0 0 991

Columbia Basin

PLAYER SH SOG G A MIN
0 - Caleb Coronel - gk 0 0 0 0 90
3 - Alfredo Jimenez - d 0 0 0 0 29
4 - Sebastian Magana - d 0 0 0 0 90
5 - Jorge Ibarra - d 0 0 0 0 90
6 - Bryan Martinez - mf 0 0 0 0 90
7 - Angel Castillo - mf 4 3 1 0 65
9 - Alex Martinez - f 1 0 0 1 19
10 - Jorge Perez - f 1 0 0 0 25
11 - David Ochoa - f 9 6 3 1 90
13 - Jayson Castillo - mf 0 0 0 1 71
14 - Leonardo Lopez - mf 2 2 0 0 65
16 - Axel Arellano - d 2 2 1 0 61
23 - Felix Mendoza - mf 2 2 1 0 90
26 - Rudy Silva - f 4 4 1 0 25
78 - Julio Andrade - d 3 1 1 0 90
TM - Team 0 0 0 0 0
TOTALS 34 23 9 3 990

Blue Mountain Goalies

GOALIES SOG GA SV Min
0 - Gilmer Gomez 15 7 8 65:39
99 - Noa Araiza 6 2 4 24:21
TOTALS 21 9 12 90:00

Columbia Basin Goalies

GOALIES SOG GA SV Min
0 - Caleb Coronel 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 28:43 Angel Castillo (David Ochoa) 0 - 1
1st 32:31 David Ochoa (Jayson Castillo) 0 - 2
1st 42:50 David Ochoa (unassisted) 0 - 3
2nd 51:50 Angel Cadenas (unassisted) 0 - 4
2nd 54:25 David Ochoa (unassisted) 0 - 5
2nd 61:05 Felix Mendoza (Alex Martinez) 0 - 6
2nd 65:27 Rudy Silva (unassisted) 0 - 7
2nd 70:07 Julio Andrade (unassisted) 0 - 8
2nd 78:46 Axel Arellano (unassisted) 0 - 9

Penalty Summary

Period Time Fouls
2nd 64:08 Yellow card - Steven Gonzalez
SHOTS 1 2 TOTAL
Blue Mountain 0 2 2
Columbia Basin 18 16 34
SAVES 1 2 TOTAL
Blue Mountain 9 5 14
Columbia Basin 0 0 0
CORNER KICKS 1 2 TOTAL
Blue Mountain 1 1 2
Columbia Basin 5 7 12
FOULS 1 2 TOTAL
Blue Mountain 3 0 3
Columbia Basin 1 0 1

Play By Play