Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Whatcom at Skagit Valley October 22, 2025

2
1
Final 1 2 T
Whatcom 0 2 2
Skagit Valley 1 0 1

Box Score

Whatcom
Skagit Valley

Whatcom

PLAYER SH SOG G A MIN
0 - Edgar Perez - gk 0 0 0 0 90
3 - Darius Nowotny - Yellow card 63:56 0 0 0 0 23
6 - Roberto Guzman - m - Yellow card 70:38 0 0 0 0 43
8 - Brandon Caro - d 1 1 0 0 60
9 - Sebastian Cruz Gonzalez - m 1 0 0 0 87
10 - Aaron Diaz 0 0 0 0 69
11 - Taiki Hashimoto 0 0 0 0 3
12 - Javier Moreno - m 3 1 0 1 90
14 - Ryuga Nakazato 0 0 0 0 6
15 - Moises Vallejo - d 0 0 0 0 74
18 - Samuel Simonin Ducarre - d - Yellow card 56:09 1 0 0 0 57
20 - Ikoi Miyata - Yellow card 88:14 0 0 0 0 30
21 - Evan Drueding 0 0 0 0 27
22 - Sander Voss - d 1 1 1 0 90
28 - Moyou Franck Perron - f 1 0 0 0 62
29 - Logan Herger - f - Yellow card 42:22 0 0 0 0 90
30 - Jordan Johnson - f 1 1 1 1 90
TM - Team 0 0 0 0 0
TOTALS 9 4 2 2 991

Skagit Valley

PLAYER SH SOG G A MIN
3 - Koji Saito - d 0 0 0 0 90
5 - Robbie Spain - d 0 0 0 0 90
6 - Josh Buckland - d 0 0 0 0 90
7 - Jesper Louis - m 1 0 0 0 84
8 - Harry Carter - m 0 0 0 0 58
9 - Jovanny Lopez - f - Yellow card 54:28 2 0 0 0 70
10 - Rory Hayes - f - Yellow card 58:22 2 0 0 0 80
11 - Riki Kaji - m 1 0 0 0 90
12 - Ernesto Zuniga 0 0 0 0 44
17 - Diego De La Torre - f 1 0 0 0 90
19 - Yushi Tanaka 0 0 0 0 25
21 - Eddie Longhurst - m 2 2 1 0 90
30 - Shu Kawajiri - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 2 1 0 991

Whatcom Goalies

GOALIES SOG GA SV Min
0 - Edgar Perez 2 1 1 90:00

Skagit Valley Goalies

GOALIES SOG GA SV Min
30 - Shu Kawajiri 3 2 1 90:00

Scoring Summary

Period Time Play V - H
1st 34:28 Eddie Longhurst (unassisted) 0 - 1
2nd 64:57 Sander Voss (Jordan Johnson) 1 - 1
2nd 83:53 Jordan Johnson (Javier Moreno) 2 - 1

Penalty Summary

Period Time Fouls
1st 42:22 Yellow card - Logan Herger
2nd 54:28 Yellow card - Jovanny Lopez
2nd 56:09 Yellow card - Samuel Simonin Ducar
2nd 58:22 Yellow card - Rory Hayes
2nd 63:56 Yellow card - Darius Nowotny
2nd 70:38 Yellow card - Roberto Guzman
2nd 88:14 Yellow card - Ikoi Miyata
SHOTS 1 2 TOTAL
Whatcom 7 2 9
Skagit Valley 3 6 9
SAVES 1 2 TOTAL
Whatcom 0 1 1
Skagit Valley 2 0 2
CORNER KICKS 1 2 TOTAL
Whatcom 1 2 3
Skagit Valley 2 1 3
FOULS 1 2 TOTAL
Whatcom 5 5 10
Skagit Valley 3 3 6

Play By Play