Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Centralia at S. Puget Sound October 11, 2025

(2-12-0, 2-8-0)
0
(5-6-2, 4-5-1)
3
Final 1 2 T
Centralia 0 0 0
S. Puget Sound 2 1 3

Box Score

Centralia
S. Puget Sound

Centralia

PLAYER SH SOG G A MIN
00 - Joshua Lopez 0 0 0 0 45
1 - Rico Ewell 0 0 0 0 45
3 - Ezequiel Reyes 0 0 0 0 28
5 - Elijah Pediangco 0 0 0 0 45
7 - Damian Hernandez 0 0 0 0 70
8 - Owen Jacobs 0 0 0 0 90
9 - Carlos Angel Hernandez 1 0 0 0 90
10 - Mario Silva Gutierrez 0 0 0 0 90
12 - Brady Mitchell 1 0 0 0 45
13 - Daemian Guzman 0 0 0 0 90
16 - Sebastian Hernandez 0 0 0 0 0
18 - Fernando Lopez 1 0 0 0 90
19 - Adin Stratton - Yellow card 24:16 0 0 0 0 45
20 - Alan Cox - Yellow card 82:59 0 0 0 0 84
21 - Marco Landeros 1 0 0 0 20
23 - Orlando Benavidez Jr 1 1 0 0 14
24 - Anthony Hernandez 0 0 0 0 90
26 - Edwin Patraca 1 1 0 0 17
TM - Team 0 0 0 0 0
TOTALS 6 2 0 0 998

S. Puget Sound

PLAYER SH SOG G A MIN
00 - Braylon Mcatee 0 0 0 0 0
0 - Wyatt Thornycroft 0 0 0 0 90
5 - Mathias Fog 1 1 1 0 90
6 - Jafet Galvan 0 0 0 0 59
7 - Alejandro De La Rosa 0 0 0 0 63
9 - Christian Esquivel 1 0 0 0 45
10 - Alex Canning 4 3 2 0 90
11 - Leonardo Hernandez - Yellow card 64:45 0 0 0 0 31
12 - Juan Lopez 0 0 0 0 59
13 - Joshua Baxin 0 0 0 1 59
16 - Eli Fuhriman 1 1 0 0 90
17 - Elian Archinega 1 1 0 0 31
19 - Tyler Passey 0 0 0 0 90
20 - Grant Fischer 2 0 0 1 60
21 - Emiliano Martinez Rivera 1 1 0 0 58
22 - Damario Rivera - Yellow card 71:29 0 0 0 0 31
28 - Djibril Corrielus 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 11 7 3 2 991

Centralia Goalies

GOALIES SOG GA SV Min
00 - Joshua Lopez 7 3 4 45:00

S. Puget Sound Goalies

GOALIES SOG GA SV Min
0 - Wyatt Thornycroft 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 2:59 Alex Canning (Grant Fischer) 0 - 1
1st 9:54 Alex Canning (Joshua Baxin) 0 - 2
2nd 83:52 Mathias Fog (unassisted) 0 - 3

Penalty Summary

Period Time Fouls
1st 24:16 Yellow card - Adin Stratton
2nd 64:45 Yellow card - Leonardo Hernandez
2nd 71:29 Yellow card - Damario Rivera
2nd 82:59 Yellow card - Alan Cox
SHOTS 1 2 TOTAL
Centralia 3 3 6
S. Puget Sound 4 7 11
SAVES 1 2 TOTAL
Centralia 1 3 4
S. Puget Sound 1 1 2
CORNER KICKS 1 2 TOTAL
Centralia 1 2 3
S. Puget Sound 2 4 6
FOULS 1 2 TOTAL
Centralia 3 7 10
S. Puget Sound 3 12 15

Play By Play