Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Columbia Basin at Blue Mountain September 27, 2025

(9-0-0, 5-0-0)
4
(5-4-0, 2-3-0)
0
Final 1 2 T
Columbia Basin 3 1 4
Blue Mountain 0 0 0

Box Score

Columbia Basin
Blue Mountain

Columbia Basin

PLAYER SH SOG G A MIN
0 - Caleb Coronel - gk 0 0 0 0 90
3 - Alfredo Jimenez 1 1 0 1 71
4 - Sebastian Magana - d 1 1 0 0 19
5 - Jorge Ibarra - d 0 0 0 0 90
6 - Bryan Martinez - mf 0 0 0 0 77
7 - Angel Castillo - mf 1 1 0 0 42
9 - Alex Martinez 1 1 1 1 61
10 - Jorge Perez - f 0 0 0 1 39
11 - David Ochoa - f 3 3 2 0 72
12 - Eli Juarez 0 0 0 0 34
13 - Jayson Castillo - mf - Yellow card 29:08 0 0 0 0 59
14 - Leonardo Lopez 1 1 1 0 23
16 - Axel Arellano - d 0 0 0 0 90
17 - Francisco Silva 0 0 0 0 13
18 - Daniel Zamudio 1 1 0 0 18
19 - Fabian Cortez 0 0 0 0 12
20 - Marco Almazan 2 1 0 0 34
22 - Damon Landaverde 0 0 0 0 57
23 - Felix Mendoza - mf 1 1 0 1 71
24 - Alan Castro - d 1 0 0 0 21
TM - Team 0 0 0 0 0
TOTALS 13 11 4 4 993

Blue Mountain

PLAYER SH SOG G A MIN
0 - Gilmer Gomez - gk 0 0 0 0 90
2 - Steven Gonzalez 0 0 0 0 89
3 - Maddox Maldonado 0 0 0 0 42
5 - Brian Rodriguez - d 1 0 0 0 33
6 - Gael Villalba 0 0 0 0 18
8 - Alan Cisneros - Yellow card 8:10 0 0 0 0 72
9 - Angel Saldiver 0 0 0 0 54
10 - Jose Lopez - f 0 0 0 0 37
11 - Ben Stoyanov 0 0 0 0 65
13 - Luis Candido - Yellow card 89:25 0 0 0 0 25
14 - Lucas Colores 0 0 0 0 42
16 - Kason Carlson 0 0 0 0 53
17 - Cristo Felix 1 1 0 0 37
18 - Simon Garwood - m 0 0 0 0 17
20 - Edgar Gutierrez 1 0 0 0 40
21 - Bryan Alba 0 0 0 0 74
23 - Javier Gonzalez 0 0 0 0 90
25 - Andrew Sandoval 0 0 0 0 31
30 - Alan Bedolla 0 0 0 0 0
31 - Angel Arellano 0 0 0 0 36
34 - Efrain Cardenas - d - Yellow card 61:33 0 0 0 0 75
TM - Team 0 0 0 0 0
TOTALS 3 1 0 0 1020

Columbia Basin Goalies

GOALIES SOG GA SV Min
0 - Caleb Coronel 1 0 1 90:00

Blue Mountain Goalies

GOALIES SOG GA SV Min
0 - Gilmer Gomez 10 4 6 90:00

Scoring Summary

Period Time Play V - H
1st 22:32 David Ochoa (Jorge Perez) 1 - 0
1st 31:28 Alex Martinez (Alfredo Jimenez) 2 - 0
1st 33:09 Leonardo Lopez (Felix Mendoza) 3 - 0
2nd 56:37 David Ochoa (Alex Martinez) 4 - 0

Penalty Summary

Period Time Fouls
1st 8:10 Yellow card - Alan Cisneros
1st 29:08 Yellow card - Jayson Castillo
2nd 61:33 Yellow card - Efrain Cardenas
2nd 89:25 Yellow card - Luis Candido
SHOTS 1 2 TOTAL
Columbia Basin 8 5 13
Blue Mountain 0 3 3
SAVES 1 2 TOTAL
Columbia Basin 0 1 1
Blue Mountain 3 4 7
CORNER KICKS 1 2 TOTAL
Columbia Basin 3 6 9
Blue Mountain 0 3 3
FOULS 1 2 TOTAL
Columbia Basin 4 5 9
Blue Mountain 7 0 7

Play By Play