Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Clark at Highline August 30, 2025

(0-0-1, 0-0-1)
2
(2-0-1, 0-0-1)
2
Final 1 2 T
Clark 2 0 2
Highline 1 1 2

Box Score

Clark
Highline

Clark

PLAYER SH SOG G A MIN
0 - Glenn Kolibas - gk 0 0 0 0 0
2 - Brandon Hernandez Cruz - d - Yellow card 75:00 0 0 0 0 0
3 - Jon Walczyk - d 0 0 0 0 0
4 - Tymathe Prince 0 0 0 0 0
5 - Maksym Koval - d 0 0 0 0 0
6 - Lucas Mallett 1 1 0 0 0
7 - Julio Mondragon - Yellow card 42:00 1 1 0 0 0
8 - Travis O'Hara - c 0 0 0 1 0
13 - Ian Catarina-Cruz 1 1 0 0 0
14 - Evan Roscoe - c 0 0 0 0 0
15 - Javaughn McRae 0 0 0 0 0
16 - Matt Browning 0 0 0 0 0
18 - Emin Music 0 0 0 0 0
20 - Hazim Huskic - f 1 1 0 0 0
21 - Akeem Archer - c - Yellow card 56:00 1 1 1 0 0
23 - Hulises Najera - f 0 0 0 0 0
24 - Kingston Gaither 0 0 0 0 0
29 - Aaron Anitok-Brokken - f 2 2 1 0 0
30 - Christopher Solano 0 0 0 0 0
31 - Kaito Thammavong - d 0 0 0 0 0
33 - Patrick Murphy 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 7 2 1 0

Highline

PLAYER SH SOG G A MIN
0 - Kyle Goodrow - gk 0 0 0 0 0
2 - Adrian Gonzalez - d 1 0 0 0 0
4 - Daniel Hernandez - d 0 0 0 1 0
9 - Zachary Bartlett - f 4 1 0 0 0
10 - Idin Fakhri - lw 1 0 0 0 0
11 - Jake Mackenzie - lw 1 0 0 0 0
12 - Salm Mohammed 0 0 0 0 0
14 - Hudson Reynolds 0 0 0 0 0
15 - Chinonso Ndugba 0 0 0 0 0
16 - Giovanny Rodriguez 0 0 0 0 0
17 - Frank Meza 0 0 0 1 0
19 - Preston Salisbury - d - Yellow card 54:00 0 0 0 0 0
20 - Harrison Emert - c 3 1 0 0 0
23 - Dominic Moreno - lw - Yellow card 42:00 1 1 1 0 0
24 - Uriel Villegas - c - Yellow card 90:00 0 0 0 0 0
27 - Mykah Harris - d 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS 11 3 2 2 0

Clark Goalies

GOALIES SOG GA SV Min
0 - Glenn Kolibas (T, T) 3 1 2 45:00
33 - Patrick Murphy 3 1 2 45:00
TOTALS 6 2 4 90:00

Highline Goalies

GOALIES SOG GA SV Min
0 - Kyle Goodrow (T, T) 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 4:00 Dominic Moreno (Daniel Hernandez) 0 - 1
1st 12:00 Aaron Anitok-Brokken (unassisted) 1 - 1
1st 17:00 Akeem Archer (Travis O'Hara) 2 - 1
2nd 51:00 Mykah Harris (Frank Meza) 2 - 2

Penalty Summary

Period Time Fouls
1st 42:00 Yellow card - Julio Mondragon
1st 42:00 Yellow card - Dominic Moreno
2nd 54:00 Yellow card - Preston Salisbury
2nd 56:00 Yellow card - Akeem Archer
2nd 75:00 Yellow card - Brandon Hernandez Cr
2nd 90:00 Yellow card - Uriel Villegas
SHOTS 1 2 TOTAL
Clark 5 2 7
Highline 6 5 11
SAVES 1 2 TOTAL
Clark 2 2 4
Highline 2 2 4
CORNER KICKS 1 2 TOTAL
Clark 2 3 5
Highline 1 2 3
FOULS 1 2 TOTAL
Clark 8 6 14
Highline 5 7 12