Box Score
Rogue
Chemeketa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kian Arias - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Moses Angel - m | 1 | 0 | 0 | 0 | 0 |
| 5 - Dustin Donnelly - d | 3 | 1 | 0 | 0 | 0 |
| 6 - Jesus Duarte - m | 3 | 1 | 1 | 0 | 0 |
| 7 - Mason Klipfel - f | 0 | 0 | 0 | 1 | 0 |
| 9 - Eloy Saucedo - Yellow card 82:25 | 2 | 0 | 0 | 0 | 0 |
| 10 - Juan Diego Botello - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Koby Ibarra - m - Yellow card 85:25 | 0 | 1 | 0 | 0 | 0 |
| 14 - Elias Castro - f | 1 | 0 | 0 | 0 | 0 |
| 16 - Michael Mutchukian - d - Yellow card 30:31 | 0 | 0 | 0 | 0 | 0 |
| 21 - Maximo Melgar - Yellow card 51:30 | 1 | 1 | 0 | 0 | 0 |
| 22 - Nolan Geller - d | 0 | 0 | 0 | 0 | 0 |
| 23 - James Montaillier - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 75:30 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joshua Vargas - gk | 0 | 0 | 0 | 0 | 0 |
| 6 - Yosei Oyama | 0 | 0 | 0 | 0 | 0 |
| 7 - Giovanni Lopez - fw | 1 | 1 | 0 | 0 | 0 |
| 10 - Emmett Limbird - mid | 0 | 0 | 0 | 0 | 0 |
| 12 - Gianni Rosales | 0 | 0 | 0 | 0 | 0 |
| 14 - Josue Zaragoza - mid | 0 | 0 | 0 | 0 | 0 |
| 15 - Michael Alva | 0 | 0 | 0 | 0 | 0 |
| 18 - Sebaztian Nunez - mid | 0 | 0 | 0 | 0 | 0 |
| 19 - Leonardo Alvarez - df | 1 | 0 | 0 | 0 | 0 |
| 20 - Jonathan Islas-Velazquez - mid | 0 | 0 | 0 | 0 | 0 |
| 21 - Juan Marcos Rangel-Hernandez | 0 | 0 | 0 | 0 | 0 |
| 23 - Robert Beltran - df | 0 | 0 | 0 | 0 | 0 |
| 27 - Miguel Garcia - fw | 1 | 1 | 0 | 0 | 0 |
| 28 - Elijah Kainalu Malama - fw | 1 | 1 | 0 | 0 | 0 |
| 30 - Owen Samuell - df | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kian Arias | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Vargas | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rogue
1st
|
43:30 | Jesus Duarte (Mason Klipfel) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Rogue
1st
|
30:31 | Yellow card - Michael Mutchukian |
|
Rogue
2nd
|
51:30 | Yellow card - Maximo Melgar |
|
Rogue
2nd
|
75:30 | Yellow card - Team |
|
Rogue
2nd
|
82:25 | Yellow card - Eloy Saucedo |
|
Rogue
2nd
|
85:25 | Yellow card - Koby Ibarra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 4 | 7 | 11 |
| Chemeketa | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 0 | 3 | 3 |
| Chemeketa | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 3 | 4 | 7 |
| Chemeketa | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| Date/Time: | October 23, 2024 - 4:00 PM |
|---|---|
| Location: | Storm Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Martin Maldonado |

