Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Chemeketa at Everett August 21, 2024

1
2
Final 1 2 T
Chemeketa 1 0 1
Everett 1 1 2

Box Score

Chemeketa
Everett

Chemeketa

PLAYER SH SOG G A MIN
1 - Joshua Vargas - gk 1 0 0 0 0
3 - Heath King - fw 0 0 0 0 0
6 - Yosei Oyama - fw 0 0 0 0 0
7 - Giovanni Lopez - fw 2 0 0 0 0
10 - Emmett Limbird - mid 0 0 0 0 0
12 - Gianni Rosales - mid - Yellow card 76:00 0 0 0 0 0
15 - Michael Alva - df 2 1 1 0 0
18 - Sebaztian Nunez - mid 0 0 0 0 0
19 - Leonardo Alvarez - df 0 0 0 0 0
20 - Jonathan Islas-Velazquez - mid 1 0 0 0 0
28 - Elijah Kainalu Malama - fw 0 0 0 0 0
29 - Miguel Garcia - fw 1 0 0 0 0
30 - Owen Samuell - df 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 1 1 0 0

Everett

PLAYER SH SOG G A MIN
1 - Domingo Gallegos - gk 0 0 0 0 0
3 - Jaston Gray - d 0 0 0 1 0
4 - Brock Larsen - d 0 0 0 0 0
7 - Alhagie Ceesay - f 1 1 0 0 0
8 - Colton Patronaggio - m 1 0 0 0 0
9 - Hadrien Pena - f 0 0 0 0 0
10 - Cristiano Whitaker - m 1 1 1 0 0
11 - Nathan McKenzie - m 0 0 0 0 0
12 - Lunden Fenster - m 1 0 0 0 0
14 - Caleb Hirata - f 2 1 0 0 0
16 - Asios Corona - d 0 0 0 0 0
17 - Aidan Raney - m 1 0 0 0 0
18 - Hernan Dominguez - m 0 0 0 0 0
19 - Juan Martinez - f 0 0 0 0 0
20 - Miguel Torres - d 0 0 0 0 0
21 - Noah Harrison-Russell - m 1 1 0 0 0
23 - Lucas Siemering - d 0 0 0 0 0
24 - Caleb Villalpando - f 1 1 1 0 0
26 - Jack Machovina - d 0 0 0 0 0
27 - Jonathan Tabarez - m 0 0 0 0 0
29 - Jackson Baker - f 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 5 2 1 0

Chemeketa Goalies

GOALIES SOG GA SV Min
1 - Joshua Vargas (L, L) 8 2 6 90:00

Everett Goalies

GOALIES SOG GA SV Min
1 - Domingo Gallegos (W, W) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Caleb Villalpando (Jaston Gray) 0 - 1
1st 37:00 Michael Alva (unassisted) 1 - 1
2nd 47:00 Cristiano Whitaker (unassisted) - Penalty Kick 1 - 2

Penalty Summary

Period Time Fouls
2nd 76:00 Yellow card - Gianni Rosales
SHOTS 1 2 TOTAL
Chemeketa 4 3 7
Everett 4 5 9
SAVES 1 2 TOTAL
Chemeketa 3 3 6
Everett 2 1 3
CORNER KICKS 1 2 TOTAL
Chemeketa 0 0 0
Everett 3 4 7
FOULS 1 2 TOTAL
Chemeketa 3 2 5
Everett 4 3 7