N2 Bellevue at W1 Highline November 4, 2023
Box Score
N2 Bellevue
W1 Highline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jackson Buck - gk | 1 | 0 | 0 | 1 | 100 |
| 2 - Yoo Seung-Bum - db | 0 | 0 | 0 | 0 | 100 |
| 4 - Patrick Gloria - d - Yellow card 9:36 | 1 | 1 | 1 | 0 | 100 |
| 5 - Ronan Breuler - d | 0 | 0 | 0 | 0 | 24 |
| 6 - Ethan Lu - db | 0 | 0 | 0 | 0 | 75 |
| 7 - Atsuki Aoyama - midfield | 2 | 0 | 0 | 0 | 100 |
| 8 - Dongwon (Ryan) Kim - cm | 0 | 0 | 0 | 0 | 100 |
| 9 - Parfait Ngandu - f | 3 | 1 | 0 | 0 | 38 |
| 10 - Rex Noffsinger - cm | 2 | 1 | 0 | 0 | 100 |
| 13 - Ernesto Arevalo - midfield | 1 | 1 | 0 | 0 | 37 |
| 27 - Ali Alzeer - f | 0 | 0 | 0 | 0 | 62 |
| 70 - Hugo Hugo Kore - f | 0 | 0 | 0 | 0 | 61 |
| 77 - Johan Gaytan - db - Yellow card 98:03 | 3 | 1 | 0 | 0 | 100 |
| 99 - Noah Baer - d | 0 | 0 | 0 | 0 | 100 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 | 1097 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Emmanuel Mbula - m | 0 | 0 | 0 | 0 | 46 |
| 4 - Josh Job - d | 0 | 0 | 0 | 0 | 100 |
| 5 - Ivan Garcia-Elias - m - Yellow card 77:46 | 0 | 0 | 0 | 0 | 55 |
| 6 - Mason Abdella | 0 | 0 | 0 | 0 | 100 |
| 7 - Reon Tezuka - f | 0 | 0 | 0 | 0 | 53 |
| 9 - Zane May - f | 0 | 0 | 0 | 0 | 36 |
| 10 - Edgar Tamayo - m | 0 | 0 | 0 | 0 | 72 |
| 11 - Anthony Naranjo - m | 1 | 1 | 0 | 0 | 72 |
| 14 - Kody Carmel - d - Yellow card 79:33 | 0 | 0 | 0 | 0 | 100 |
| 17 - Dugsiye Ahmed - f | 5 | 2 | 1 | 0 | 100 |
| 18 - Damoni McKenna-Greenawalt - d | 4 | 2 | 0 | 0 | 83 |
| 20 - Shoo Shee - d | 0 | 0 | 0 | 0 | 64 |
| 26 - Brady Anderson - d | 0 | 0 | 0 | 0 | 100 |
| 27 - Thomas Ferew - m | 0 | 0 | 0 | 0 | 27 |
| 99 - Mason Averill - gk | 0 | 0 | 0 | 0 | 100 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 0 | 1108 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jackson Buck | 6 | 2 | 4 | 99:31 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Mason Averill | 5 | 1 | 4 | 99:31 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
W1 Highline
2nd
|
50:34 | N2 Bellevue Own goal - * | 0 - 1 |
|
N2 Bellevue
2nd
|
87:52 | Patrick Gloria (Jackson Buck) - * | 1 - 1 |
|
W1 Highline
OT
|
99:31 | Dugsiye Ahmed (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
W1 Highline
1st
|
9:36 | Yellow card - Patrick Gloria |
|
W1 Highline
2nd
|
77:46 | Yellow card - Ivan Garcia-Elias |
|
W1 Highline
2nd
|
79:33 | Yellow card - Kody Carmel |
|
W1 Highline
OT
|
98:03 | Yellow card - Johan Gaytan |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| N2 Bellevue | 2 | 10 | 1 | 13 |
| W1 Highline | 5 | 4 | 1 | 10 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| N2 Bellevue | 2 | 2 | 0 | 4 |
| W1 Highline | 1 | 3 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| N2 Bellevue | 2 | 4 | 0 | 6 |
| W1 Highline | 0 | 2 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| N2 Bellevue | 5 | 6 | 1 | 12 |
| W1 Highline | 6 | 9 | 2 | 17 |
| Date/Time: | November 4, 2023 - 12:00 PM |
|---|---|
| Location: | Tukwila WA |
| Stadium: | Starfire Sports |
| Game Length: | 2:40 |
| Attendance: | 79 |
| Referee: | Raymond Mendez |
| Asst. Referee: | Cody Zipp |
| : | Jordan Price |
| Timekeeper: | Kharmyn Williams |
| Scorer: | Kharmyn Williams |
Play By Play
| 0:00 | Jackson Buck at goalie for Bellevue. | ||
| 0:00 | Mason Averill at goalie for Highline. | ||
| I know you're anxious soccer fans. We're in a weather delay. | |||
| Play is set to begin at 12:30PM. | |||
| Foul on Highline. | |||
| Foul on Bellevue. | |||
| 9:36 | Yellow card on Bellevue Patrick Gloria. | ||
| A push in the back leads to Gloria getting booked | |||
| 10:26 | Shot by Highline Anthony Naranjo, Save (by goalie) Jackson Buck. | ||
| Foul on Highline. | |||
| 11:56 | Shot by Bellevue Johan Gaytan, Blocked. | ||
| Foul on Highline. | |||
| Foul on Highline. | |||
| 15:36 | Corner kick by Bellevue Rex Noffsinger [15:36]. | ||
| 19:56 | Shot by Bellevue Johan Gaytan, Save (by goalie) Mason Averill. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 23:44 | Shot by Highline Damoni McKenna-Greenawalt, Save (by goalie) Jackson Buck. | ||
| Foul on Bellevue. | |||
| Shoss by HC #17 Ahmed gets gobbled up | |||
| 28:56 | Shot by Highline Damoni McKenna-Greenawalt, High. | ||
| 29:22 | Substitution!Highline substitution: Emmanuel Mbula for Reon Tezuka. | ||
| 30:14 | Corner kick by Bellevue Rex Noffsinger [30:14]. | ||
| 34:13 | Offside against Bellevue. | ||
| 35:31 | Substitution!Highline substitution: Thomas Ferew for Anthony Naranjo. | ||
| 35:31 | Substitution!Highline substitution: Shoo Shee for Zane May. | ||
| Foul on Bellevue. | |||
| 38:21 | Substitution!Bellevue substitution: Hugo Hugo Kore for Parfait Ngandu. | ||
| 38:21 | Substitution!Bellevue substitution: Ernesto Arevalo for Ali Alzeer. | ||
| Foul on Highline. | |||
| 39:47 | Offside against Bellevue. | ||
| 40:58 | Shot by Highline Damoni McKenna-Greenawalt, Blocked. | ||
| Foul on Highline. | |||
| 45:00 | Shot by Highline Dugsiye Ahmed, High. | ||
| Ooh! The shot sails JUST high | |||
| 45:00 | Substitution!Highline substitution: Ivan Garcia-Elias for Anthony Naranjo. | ||
| We've reached HT tied at zeros | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #1 Jackson Buck, #2 Yoo Seung-Bum, #4 Patrick Gloria, #6 Ethan Lu, #7 Atsuki Aoyama, #8 Dongwon (Ryan) Kim, #10 Rex Noffsinger, #13 Ernesto Arevalo, #70 Hugo Hugo Kore, #77 Johan Gaytan, #99 Noah Baer. | ||
| 45:15 | Corner kick by Bellevue Rex Noffsinger [45:15]. | ||
| 46:35 | Offside against Highline. | ||
| Foul on Highline. | |||
| Foul on Bellevue. | |||
| Foul at the edge of the box | |||
| 50:27 | Shot by Highline Dugsiye Ahmed, Save (by goalie) Jackson Buck. | ||
| 50:34 | Goal!GOAL by Highline, own goal (FIRST GOAL) * ( 0 - 1 ) |
||
| 51:10 | Corner kick by Bellevue Rex Noffsinger [51:10]. | ||
| Foul on Highline. | |||
| Foul on Highline. | |||
| 55:18 | Substitution!Highline substitution: Ivan Garcia-Elias for Edgar Tamayo. | ||
| Foul on Highline. | |||
| 57:25 | Corner kick by Bellevue Rex Noffsinger [57:25]. | ||
| 58:34 | Corner kick by Highline Mason Abdella [58:34]. | ||
| 60:19 | Corner kick by Bellevue Rex Noffsinger [60:19]. | ||
| Foul on Bellevue. | |||
| 62:33 | Header Shot by Bellevue Parfait Ngandu, Wide. | ||
| 62:54 | Substitution!Highline substitution: Anthony Naranjo for Thomas Ferew. | ||
| 64:09 | Shot by Bellevue Rex Noffsinger, Save (by goalie) Mason Averill. | ||
| Pseudo bicycle kick is saved | |||
| 65:27 | Shot by Bellevue Parfait Ngandu, Wide Right. | ||
| Foul on Bellevue. | |||
| 66:48 | Shot by Highline Dugsiye Ahmed, Wide. | ||
| 67:05 | Substitution!Highline substitution: Shoo Shee for Zane May. | ||
| 70:06 | Header Shot by Bellevue Parfait Ngandu, Save (by goalie) Mason Averill. | ||
| 72:05 | Shot by Bellevue Atsuki Aoyama, Wide Left. | ||
| Foul on Highline. | |||
| 73:05 | Shot by Bellevue Ernesto Arevalo, Save (by goalie) Mason Averill. | ||
| Foul on Highline. | |||
| 75:26 | Substitution!Bellevue substitution: Ali Alzeer for Ernesto Arevalo. | ||
| 75:26 | Substitution!Bellevue substitution: Ronan Breuler for Ethan Lu. | ||
| 75:26 | Substitution!Highline substitution: Reon Tezuka for Emmanuel Mbula. | ||
| 76:32 | Shot by Highline Damoni McKenna-Greenawalt, Save (by goalie) Jackson Buck. | ||
| 76:50 | Offside against Highline. | ||
| 77:46 | Yellow card on Highline Ivan Garcia-Elias. | ||
| 78:39 | Shot by Bellevue Rex Noffsinger, High. | ||
| A chance to equalize sails high | |||
| 79:33 | Yellow card on Highline Kody Carmel. | ||
| 80:15 | Shot by Bellevue Johan Gaytan, Blocked. | ||
| Foul on Bellevue. | |||
| An injury leads to a stoppage in play | |||
| 83:12 | Substitution!Highline substitution: Edgar Tamayo for Damoni McKenna-Greenawalt. | ||
| 83:43 | Shot by Highline Dugsiye Ahmed, High. | ||
| Chip shot sails just high | |||
| 84:08 | Corner kick by Highline Anthony Naranjo [84:08]. | ||
| Foul on Bellevue. | |||
| Foul on Highline. | |||
| 87:52 | Goal!GOAL by Bellevue Patrick Gloria, Assist by Jackson Buck * ( 1 - 1 ) |
||
| Foul on Highline. | |||
| Foul on Bellevue. | |||
| Foul on Highline. | |||
| 90:00 | Shot by Bellevue Atsuki Aoyama, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Bellevue: #1 Jackson Buck, #2 Yoo Seung-Bum, #4 Patrick Gloria, #5 Ronan Breuler, #7 Atsuki Aoyama, #8 Dongwon (Ryan) Kim, #10 Rex Noffsinger, #27 Ali Alzeer, #70 Hugo Hugo Kore, #77 Johan Gaytan, #99 Noah Baer. | ||
| 90:00 | For Highline: #4 Josh Job, #5 Ivan Garcia-Elias, #6 Mason Abdella, #7 Reon Tezuka, #10 Edgar Tamayo, #11 Anthony Naranjo, #14 Kody Carmel, #17 Dugsiye Ahmed, #20 Shoo Shee, #26 Brady Anderson, #99 Mason Averill. | ||
| 93:41 | Offside against Highline. | ||
| Foul on Highline. | |||
| 95:35 | Shot by Bellevue Jackson Buck, Wide Right. | ||
| We almost had a keeper goal, folks | |||
| Foul on Highline. | |||
| 98:03 | Yellow card on Bellevue Johan Gaytan. | ||
| Foul on Bellevue. | |||
| Foul in the box leads to a PK | |||
| 99:31 | Goal!GOAL by Highline Dugsiye Ahmed * ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

