Box Score
Rogue
Chemeketa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Juan Hernandez - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Brandon Mendez - c - Yellow card 57:50 | 0 | 0 | 0 | 1 | 0 |
| 4 - Francisco Burboa - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Albert Barillas - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Cody Brinkerhoff - c | 0 | 0 | 0 | 0 | 0 |
| 8 - Victor Martinez - c | 0 | 0 | 1 | 0 | 0 |
| 10 - Bryce McCole - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Zach Olson - c | 0 | 0 | 0 | 0 | 0 |
| 13 - Jonathan Herrera - c | 0 | 0 | 0 | 0 | 0 |
| 14 - Isaac Herrera - f | 0 | 0 | 1 | 0 | 0 |
| 15 - Reece Fletcher - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Randy Rodriguez - f | 0 | 0 | 0 | 1 | 0 |
| 20 - Theo Bergman - c | 0 | 0 | 0 | 0 | 0 |
| 25 - Matthew Angel - c - Yellow card 76:10 - Red card 90:00 | 0 | 0 | 0 | 0 | 0 |
| 27 - Jorge Mejia - f | 0 | 0 | 0 | 0 | 0 |
| 31 - Giovanni Rodriguez - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Dylan Tawanda Rice - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Hisanori Minowe - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Jonathan Colunga - f - Yellow card 61:28 | 0 | 0 | 2 | 0 | 0 |
| 10 - Oscar Calixto - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Mauricio Nieves-Bernal - lw | 0 | 0 | 0 | 1 | 0 |
| 12 - Edgar Salazar - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Alex Farrens - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Alvarez Castro Abraham Jovanny - c | 0 | 0 | 0 | 0 | 0 |
| 18 - Diodone Kilongo - lw - Yellow card 61:49 | 0 | 0 | 0 | 0 | 0 |
| 19 - Yahir Bernal - c | 0 | 0 | 0 | 0 | 0 |
| 20 - Thaniel Hovde-Girard - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Buba Jallow - rw - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Josue Rivera - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Alex Valdez Espinoza - db | 0 | 0 | 0 | 0 | 0 |
| 28 - Saul Hernandez - c - Yellow card 71:49 | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Hernandez | 2 | 1 | 1 | 00:00 | |
| 31 - Giovanni Rodriguez | 4 | 2 | 2 | 00:00 | |
| TOTALS | 6 | 3 | 3 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rogue
1st
|
8:58 | Isaac Herrera (Brandon Mendez) | 1 - 0 |
|
Chemeketa
1st
|
18:09 | Jonathan Colunga (unassisted) | 1 - 1 |
|
Chemeketa
1st
|
40:45 | Saul Hernandez (Mauricio Nieves-Bernal) | 1 - 2 |
|
Rogue
2nd
|
50:35 | Victor Martinez (Randy Rodriguez) | 2 - 2 |
|
Chemeketa
2nd
|
56:59 | Jonathan Colunga (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Chemeketa
2nd
|
57:50 | Yellow card - Brandon Mendez |
|
Chemeketa
2nd
|
61:28 | Yellow card - Jonathan Colunga |
|
Chemeketa
2nd
|
61:49 | Yellow card - Diodone Kilongo |
|
Chemeketa
2nd
|
71:49 | Yellow card - Saul Hernandez |
|
Chemeketa
2nd
|
76:10 | Yellow card - Matthew Angel |
|
Chemeketa
2nd
|
90:00 | Red card - Matthew Angel |
|
Chemeketa
2nd
|
90:00 | Yellow card - Buba Jallow |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| Date/Time: | October 5, 2022 - 1:30 PM |
|---|---|
| Location: | Chemeketa, Salem |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Roberto Maestretti |

