Blue Mountain at Spokane September 21, 2022
Box Score
Blue Mountain
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Anthony Lemus | 0 | 0 | 0 | 0 | 90 |
| 2 - Cristian Rea | 0 | 0 | 0 | 0 | 32 |
| 3 - Ily Perez | 1 | 1 | 0 | 0 | 86 |
| 6 - Adair Rodriguez | 0 | 0 | 0 | 0 | 43 |
| 8 - William Dominguez | 0 | 0 | 0 | 0 | 87 |
| 10 - Rogelio Ceja | 0 | 0 | 0 | 0 | 0 |
| 11 - Jesus Ruiz Alvarez | 2 | 2 | 0 | 0 | 64 |
| 12 - Kameron Murdock | 2 | 2 | 1 | 0 | 62 |
| 13 - Angel Rosales | 0 | 0 | 0 | 0 | 0 |
| 15 - Geovanny Vega | 0 | 0 | 0 | 0 | 0 |
| 18 - Alan Castro - Yellow card 68:18 | 0 | 0 | 0 | 0 | 75 |
| 19 - Moises Lopez Carrillo - Yellow card 88:51 | 5 | 2 | 1 | 0 | 58 |
| 20 - Anthony Castro | 0 | 0 | 0 | 0 | 0 |
| 21 - Hernan Dominguez | 0 | 0 | 0 | 0 | 90 |
| 22 - Rolando Castillo | 0 | 0 | 0 | 0 | 47 |
| 23 - Michael Montanez Ramirez | 0 | 0 | 0 | 0 | 90 |
| 25 - James McCaw | 0 | 0 | 0 | 0 | 45 |
| 26 - Dominic Sanchez | 1 | 0 | 0 | 0 | 35 |
| 29 - Leonardo Rosales | 0 | 0 | 0 | 0 | 0 |
| 30 - Coleman Solano - Yellow card 90:00 | 1 | 0 | 0 | 0 | 75 |
| 31 - Daniel Flores Gomez | 0 | 0 | 0 | 0 | 0 |
| 32 - Mac Bingham | 0 | 0 | 0 | 0 | 0 |
| 33 - Brian Nava - Yellow card 87:34 | 0 | 0 | 0 | 0 | 15 |
| 35 - Humberto Sanchez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 0 | 994 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Yahir Avila | 0 | 0 | 0 | 0 | 0 |
| 1 - Jason Sotelo | 0 | 0 | 0 | 0 | 0 |
| 2 - Juan Orozco | 0 | 0 | 0 | 1 | 32 |
| 3 - Alexandro Ramos | 0 | 0 | 0 | 0 | 0 |
| 4 - Hugo Padilla | 0 | 0 | 0 | 0 | 90 |
| 5 - Sebastian Nino | 0 | 0 | 0 | 0 | 0 |
| 6 - Luis Rudas | 0 | 0 | 0 | 0 | 53 |
| 7 - Kyler Barron | 0 | 0 | 0 | 0 | 56 |
| 8 - Aaron Rendon | 1 | 1 | 1 | 0 | 13 |
| 9 - Tyrell Malcolm - Yellow card 90:00 | 3 | 3 | 0 | 0 | 17 |
| 10 - Isai Rodriguez | 2 | 1 | 0 | 0 | 80 |
| 11 - Nicolas Tarazona | 2 | 1 | 0 | 0 | 71 |
| 12 - Nickolas Caceres | 0 | 0 | 0 | 0 | 28 |
| 13 - Ayden Knight | 0 | 0 | 0 | 0 | 10 |
| 14 - Miguel Covarrubias | 0 | 0 | 0 | 0 | 0 |
| 15 - Daniel Torres | 0 | 0 | 0 | 0 | 0 |
| 16 - Espen Sande | 0 | 0 | 0 | 0 | 0 |
| 17 - Luis Rodriguez | 1 | 1 | 1 | 0 | 43 |
| 18 - Salvador Gonzalez | 0 | 0 | 0 | 0 | 45 |
| 19 - Anthony Ontiveros - Yellow card 63:10 | 0 | 0 | 0 | 0 | 37 |
| 20 - Jake Duer | 1 | 1 | 0 | 0 | 90 |
| 21 - Gijsbert van | 1 | 0 | 0 | 0 | 90 |
| 22 - Abel Ramos | 0 | 0 | 0 | 0 | 0 |
| 23 - Osvaldo Santana | 0 | 0 | 0 | 0 | 0 |
| 24 - Gabe Bowlin-Stacy | 0 | 0 | 0 | 0 | 75 |
| 25 - Vitor Gondim | 0 | 0 | 0 | 0 | 90 |
| 26 - Ernesto Hernandez | 0 | 0 | 0 | 0 | 37 |
| 27 - Koehn Kildow | 0 | 0 | 0 | 0 | 0 |
| 28 - Clayton Walton | 0 | 0 | 0 | 0 | 32 |
| 29 - Brayden Shypitka | 0 | 0 | 0 | 0 | 0 |
| 30 - Jensen Shypitka | 0 | 0 | 0 | 0 | 8 |
| 31 - Martin Simonov | 0 | 0 | 0 | 0 | 0 |
| 32 - Brad Gleason | 0 | 0 | 0 | 0 | 0 |
| 33 - Edwin Perez | 0 | 0 | 0 | 0 | 0 |
| 34 - Mason Christen | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 1 | 997 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Lemus (T, 1-2-1) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Vitor Gondim (T, 1-0-1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
11:55 | Luis Rodriguez (Juan Orozco) - * | 0 - 1 |
|
Blue Mountain
1st
|
27:37 | Kameron Murdock (unassisted) - * | 1 - 1 |
|
Spokane
1st
|
33:45 | Aaron Rendon (unassisted) - * | 1 - 2 |
|
Blue Mountain
2nd
|
89:15 | Moises Lopez Carrill (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain
2nd
|
63:10 | Yellow card - Anthony Ontiveros |
|
Blue Mountain
2nd
|
68:18 | Yellow card - Alan Castro |
|
Blue Mountain
2nd
|
87:34 | Yellow card - Brian Nava |
|
Blue Mountain
2nd
|
88:51 | Yellow card - Moises Lopez Carrill |
|
Blue Mountain
2nd
|
90:00 | Yellow card - Tyrell Malcolm |
|
Blue Mountain
2nd
|
90:00 | Yellow card - Coleman Solano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 7 | 5 | 12 |
| Spokane | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 3 | 3 | 6 |
| Spokane | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 1 | 2 | 3 |
| Spokane | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 4 | 5 | 9 |
| Spokane | 6 | 4 | 10 |
| Date/Time: | September 21, 2022 - 2:00 PM |
|---|---|
| Location: | Spokane |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Referee: | Saeed Askar |
| Asst. Referee: | Jeff Ripley |
| : | Matthew Suhr |
Play By Play
| 0:00 | Vitor Gondim at goalie for Spokane. | ||
| 0:00 | Anthony Lemus at goalie for Blue Mountain. | ||
| Foul on Blue Mountain. | |||
| 2:46 | Shot by Spokane Isai Rodriguez, Save (by goalie) Anthony Lemus. | ||
| 5:55 | Shot by Blue Mountain Jesus Ruiz Alvarez, Save (by goalie) Vitor Gondim. | ||
| Foul on Blue Mountain. | |||
| Foul on Spokane. | |||
| 11:20 | Shot by Blue Mountain Ily Perez, Save (by goalie) Vitor Gondim. | ||
| 11:55 | Goal!GOAL by Spokane Luis Rodriguez (FIRST GOAL), Assist by Juan Orozco * ( 0 - 1 ) |
||
| Foul on Spokane. | |||
| 13:06 | Shot by Blue Mountain Moises Lopez Carrill, Wide Right. | ||
| 16:55 | Offside against Spokane. | ||
| 21:26 | Shot by Blue Mountain Kameron Murdock, Save (by goalie) Vitor Gondim. | ||
| 22:03 | Shot by Blue Mountain Jesus Ruiz Alvarez, Save (by goalie) Vitor Gondim. | ||
| Foul on Spokane. | |||
| 23:20 | Shot by Blue Mountain Moises Lopez Carrill, Hit Crossbar. | ||
| 23:34 | Substitution!Spokane substitution: Kyler Barron for Luis Rodriguez. | ||
| 23:34 | Substitution!Spokane substitution: Aaron Rendon for Juan Orozco. | ||
| 23:34 | Substitution!Spokane substitution: Salvador Gonzalez for Clayton Walton. | ||
| 24:15 | Offside against Spokane. | ||
| 27:02 | Substitution!Blue Mountain substitution: Cristian Rea for Moises Lopez Carrill. | ||
| 27:28 | Shot by Spokane Nicolas Tarazona, Wide Left. | ||
| 27:37 | Goal!GOAL by Blue Mountain Kameron Murdock * ( 1 - 1 ) |
||
| 27:37 | Shot by Spokane Isai Rodriguez, Wide Left. | ||
| 27:37 | Substitution!Spokane substitution: Luis Rudas for Nickolas Caceres. | ||
| Foul on Blue Mountain. | |||
| Foul on Spokane. | |||
| 31:41 | Substitution!Blue Mountain substitution: Adair Rodriguez for Kameron Murdock. | ||
| 31:41 | Substitution!Blue Mountain substitution: Dominic Sanchez for Jesus Ruiz Alvarez. | ||
| 33:45 | Goal!GOAL by Spokane Aaron Rendon * ( 1 - 2 ) |
||
| Foul on Spokane. | |||
| 36:23 | Substitution!Spokane substitution: Tyrell Malcolm for Aaron Rendon. | ||
| 36:38 | Corner kick by Blue Mountain William Dominguez [36:38]. | ||
| 37:05 | Corner kick by Spokane Nicolas Tarazona [37:05]. | ||
| 37:41 | Shot by Spokane Jake Duer, Save (by goalie) Anthony Lemus. | ||
| Foul on Blue Mountain. | |||
| 38:58 | Shot by Spokane Tyrell Malcolm, Save (by goalie) Anthony Lemus. | ||
| Foul on Spokane. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spokane: #2 Juan Orozco, #4 Hugo Padilla, #6 Luis Rudas, #11 Nicolas Tarazona, #18 Salvador Gonzalez, #20 Jake Duer, #21 Gijsbert van, #24 Gabe Bowlin-Stacy, #25 Vitor Gondim, #28 Clayton Walton, #30 Jensen Shypitka. | ||
| 45:00 | Substitution!Blue Mountain substitution: Cristian Rea for . | ||
| 45:00 | Substitution!Blue Mountain substitution: Coleman Solano for . | ||
| 45:00 | Substitution!Blue Mountain substitution: Adair Rodriguez for . | ||
| 45:00 | Substitution!Blue Mountain substitution: Dominic Sanchez for . | ||
| 45:00 | Substitution!Blue Mountain substitution: William Dominguez for . | ||
| 45:00 | Substitution!Blue Mountain substitution: Hernan Dominguez for . | ||
| 45:00 | Substitution!Blue Mountain substitution: Michael Montanez Ram for . | ||
| 45:00 | Substitution!Blue Mountain substitution: James McCaw for . | ||
| 45:00 | Substitution!Blue Mountain substitution: Anthony Lemus for . | ||
| 45:00 | Substitution!Blue Mountain substitution: Jesus Ruiz Alvarez for Ily Perez. | ||
| 45:00 | Substitution!Blue Mountain substitution: Ily Perez for . | ||
| 45:00 | Substitution!Blue Mountain substitution: Alan Castro for . | ||
| 46:34 | Substitution!Spokane substitution: Isai Rodriguez for Salvador Gonzalez. | ||
| 46:34 | For Blue Mountain: #1 Anthony Lemus, #2 Cristian Rea, #3 Ily Perez, #6 Adair Rodriguez, #8 William Dominguez, #18 Alan Castro, #21 Hernan Dominguez, #23 Michael Montanez Ram, #25 James McCaw, #26 Dominic Sanchez, #30 Coleman Solano. | ||
| Foul on Blue Mountain. | |||
| 52:59 | Substitution!Spokane substitution: Ernesto Hernandez for Jensen Shypitka. | ||
| 52:59 | Substitution!Spokane substitution: Anthony Ontiveros for Clayton Walton. | ||
| 52:59 | Substitution!Spokane substitution: Ayden Knight for Juan Orozco. | ||
| 55:20 | Substitution!Spokane substitution: Kyler Barron for Nicolas Tarazona. | ||
| Foul on Spokane. | |||
| Foul on Blue Mountain. | |||
| 59:30 | Substitution!Blue Mountain substitution: Jesus Ruiz Alvarez for Adair Rodriguez. | ||
| 59:30 | Substitution!Blue Mountain substitution: Kameron Murdock for Cristian Rea. | ||
| 59:30 | Substitution!Blue Mountain substitution: Moises Lopez Carrill for Dominic Sanchez. | ||
| 62:34 | Substitution!Spokane substitution: Luis Rodriguez for Ayden Knight. | ||
| 63:10 | Yellow card on Spokane Anthony Ontiveros. | ||
| 65:53 | Shot by Blue Mountain Coleman Solano, High. | ||
| Foul on Blue Mountain. | |||
| 67:38 | Substitution!Blue Mountain substitution: Adair Rodriguez for Coleman Solano. | ||
| 68:02 | Substitution!Spokane substitution: Salvador Gonzalez for Jensen Shypitka. | ||
| 68:18 | Yellow card on Blue Mountain Alan Castro. | ||
| 68:28 | Shot by Spokane Gijsbert van, Wide Right. | ||
| Foul on Spokane. | |||
| 72:06 | Shot by Blue Mountain Moises Lopez Carrill, High. | ||
| 72:13 | Substitution!Spokane substitution: Ernesto Hernandez for Luis Rudas. | ||
| 72:56 | Corner kick by Spokane Isai Rodriguez [72:56]. | ||
| 74:37 | Substitution!Spokane substitution: Nicolas Tarazona for Gabe Bowlin-Stacy. | ||
| 74:37 | Substitution!Blue Mountain substitution: Brian Nava for Alan Castro. | ||
| Foul on Blue Mountain. | |||
| 79:26 | Corner kick by Blue Mountain Adair Rodriguez [79:26]. | ||
| 81:33 | Substitution!Spokane substitution: Luis Rudas for Isai Rodriguez. | ||
| 81:33 | Substitution!Spokane substitution: Tyrell Malcolm for Luis Rodriguez. | ||
| 82:46 | Substitution!Blue Mountain substitution: Dominic Sanchez for Adair Rodriguez. | ||
| 82:46 | Substitution!Blue Mountain substitution: Coleman Solano for William Dominguez. | ||
| 85:28 | Shot by Spokane Tyrell Malcolm, Save (by goalie) Anthony Lemus. | ||
| 86:15 | Substitution!Blue Mountain substitution: William Dominguez for Ily Perez. | ||
| 87:34 | Yellow card on Blue Mountain Brian Nava. | ||
| 88:51 | Yellow card on Blue Mountain Moises Lopez Carrill. | ||
| 89:15 | Goal!GOAL by Blue Mountain Moises Lopez Carrill ( 2 - 2 ) |
||
| 90:00 | Yellow card on Spokane Tyrell Malcolm. | ||
| Foul on Spokane. | |||
| 90:00 | Yellow card on Blue Mountain Coleman Solano. | ||
| 90:00 | Substitution!Blue Mountain substitution: Ily Perez for Coleman Solano. | ||
| 90:00 | Shot by Blue Mountain Dominic Sanchez, Wide Right. | ||
| Foul on Spokane. | |||
| 90:00 | Shot by Blue Mountain Moises Lopez Carrill, Save (by goalie) Vitor Gondim. | ||
| 90:00 | Corner kick by Blue Mountain Dominic Sanchez [90:00]. | ||
| Foul on Blue Mountain. | |||
| 90:00 | Shot by Spokane Nicolas Tarazona, Save (by goalie) Anthony Lemus. | ||
| 90:00 | Corner kick by Spokane Luis Rudas [90:00]. | ||
| 90:00 | Shot by Spokane Tyrell Malcolm, Save (by goalie) Anthony Lemus. | ||
| 90:00 | Corner kick by Spokane Nicolas Tarazona [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

