Peninsula at Whatcom May 20, 2021
Box Score
Peninsula
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ian Dalton - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Christopher Domingues | 0 | 0 | 0 | 0 | 2 |
| 3 - Theodore Baiye - st | 3 | 1 | 0 | 0 | 69 |
| 6 - Jeong Hyun Kang - cm | 2 | 1 | 0 | 0 | 62 |
| 8 - Juan Hernandez | 0 | 0 | 0 | 0 | 45 |
| 9 - Nicolas Hernandez - st | 4 | 2 | 0 | 0 | 74 |
| 10 - Kyota Hiate - mf | 0 | 0 | 0 | 0 | 90 |
| 11 - Nicolas Namuali - lb | 1 | 0 | 0 | 0 | 90 |
| 17 - Fernando Tavares - cm | 3 | 2 | 1 | 0 | 90 |
| 21 - Triston Byers | 0 | 0 | 0 | 0 | 0 |
| 23 - Tim Deser | 0 | 0 | 0 | 0 | 28 |
| 24 - Tomoki Ogino - cb | 0 | 0 | 0 | 0 | 90 |
| 26 - Keigo Takai - rb | 0 | 0 | 0 | 2 | 90 |
| 28 - Kai Biegler | 2 | 2 | 2 | 0 | 16 |
| 29 - Yutatsu Taira | 2 | 1 | 0 | 1 | 19 |
| 30 - Dylan Pauw - cb | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 3 | 3 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Nick Birnel - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Daniel Trigg - d | 0 | 0 | 0 | 0 | 77 |
| 8 - Hayden Rubio | 0 | 0 | 0 | 0 | 17 |
| 10 - Joshua Wong - mf | 5 | 4 | 0 | 0 | 85 |
| 11 - Flavio Espinoza - f | 2 | 1 | 1 | 0 | 79 |
| 13 - Angel Hernandez | 2 | 1 | 0 | 0 | 32 |
| 14 - In-Seong Park - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Nate Balauro - f | 1 | 1 | 0 | 0 | 90 |
| 17 - Nathan Dawkins | 0 | 0 | 0 | 0 | 14 |
| 18 - Thomas Watson - mf | 0 | 0 | 0 | 0 | 84 |
| 20 - Joao Caldas | 0 | 0 | 0 | 0 | 4 |
| 21 - Clover Martin - d | 0 | 0 | 0 | 0 | 86 |
| 22 - Jorge Cortez | 0 | 0 | 0 | 0 | 6 |
| 23 - Jordan Birnel - f | 1 | 0 | 0 | 0 | 56 |
| 25 - Elliot Jones | 0 | 0 | 0 | 0 | 69 |
| 27 - Zach Quick | 0 | 0 | 0 | 0 | 21 |
| 28 - Donghyeon Kim - mf | 0 | 0 | 0 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ian Dalton (W, 7-1-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nick Birnel (L, 5-2-1) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
24:12 | Flavio Espinoza (Donghyeon Kim) - * | 0 - 1 |
|
Peninsula
2nd
|
68:29 | Fernando Tavares (Keigo Takai) - * | 1 - 1 |
|
Peninsula
2nd
|
78:55 | Kai Biegler (Yutatsu Taira) - * | 2 - 1 |
|
Peninsula
2nd
|
85:02 | Kai Biegler (Keigo Takai) - * | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 7 | 11 | 18 |
| Whatcom | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 2 | 4 | 6 |
| Whatcom | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 5 | 1 | 6 |
| Whatcom | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 7 | 4 | 11 |
| Whatcom | 6 | 6 | 12 |
| Date/Time: | May 20, 2021 - 5:15 PM |
|---|---|
| Location: | Orca Field |
| Stadium: | Orca Field |
| Game Length: | 1:55 |
| Attendance: | 50 |
| Scorer: | Danny Day |
Play By Play
| 0:00 | Ian Dalton at goalie for Peninsula. | ||
| 0:00 | Nick Birnel at goalie for Whatcom. | ||
| 1:21 | Shot by Whatcom Nate Balauro, Save (by goalie) Ian Dalton. | ||
| 2:27 | Shot by Peninsula Theodore Baiye, High. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 8:18 | Offside against Whatcom. | ||
| 9:02 | Corner kick by Peninsula Fernando Tavares [9:02]. | ||
| 9:39 | Shot by Whatcom Jordan Birnel, High. | ||
| Foul on Peninsula. | |||
| 16:32 | Substitution!Peninsula substitution: Tim Deser for Jeong Hyun Kang. | ||
| Foul on Peninsula. | |||
| 21:29 | Shot by Whatcom Joshua Wong, Save (by goalie) Ian Dalton. | ||
| 21:39 | Corner kick by Whatcom Flavio Espinoza [21:39]. | ||
| 24:12 | Goal!GOAL by Whatcom Flavio Espinoza (FIRST GOAL), Assist by Donghyeon Kim * ( 0 - 1 ) |
||
| 25:02 | Corner kick by Peninsula Tim Deser [25:02]. | ||
| 25:58 | Shot by Peninsula Dylan Pauw, Save (by goalie) Nick Birnel. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 30:43 | Shot by Whatcom Joshua Wong, Wide. | ||
| 32:34 | Shot by Peninsula Nicolas Hernandez, High. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 38:29 | Corner kick by Peninsula Tim Deser [38:29]. | ||
| 39:08 | Corner kick by Peninsula Fernando Tavares [39:08]. | ||
| 40:11 | Shot by Peninsula Theodore Baiye, Save (by goalie) Nick Birnel. | ||
| 40:18 | Corner kick by Peninsula Tim Deser [40:18]. | ||
| 40:44 | Shot by Peninsula Nicolas Namuali, High. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 43:49 | Shot by Peninsula Theodore Baiye, Wide. | ||
| 44:22 | Shot by Peninsula Nicolas Hernandez, Save (by goalie) Nick Birnel. | ||
| Foul on Whatcom. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Peninsula: #1 Ian Dalton, #3 Theodore Baiye, #6 Jeong Hyun Kang, #8 Juan Hernandez, #9 Nicolas Hernandez, #10 Kyota Hiate, #11 Nicolas Namuali, #17 Fernando Tavares, #24 Tomoki Ogino, #26 Keigo Takai, #30 Dylan Pauw. | ||
| 45:00 | For Whatcom: #4 Daniel Trigg, #10 Joshua Wong, #11 Flavio Espinoza, #13 Angel Hernandez, #14 In-Seong Park, #16 Nate Balauro, #18 Thomas Watson, #21 Clover Martin, #25 Elliot Jones, #28 Donghyeon Kim, #00 Nick Birnel. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| 50:07 | Shot by Whatcom Flavio Espinoza, High. | ||
| 51:06 | Shot by Peninsula Fernando Tavares, Save (by goalie) Nick Birnel. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 54:26 | Shot by Peninsula Jeong Hyun Kang, Save (by goalie) Nick Birnel. | ||
| Foul on Whatcom. | |||
| 58:09 | Shot by Peninsula Nicolas Hernandez, Wide. | ||
| 59:00 | Shot by Peninsula Jeong Hyun Kang, High. | ||
| 60:08 | Shot by Whatcom Joshua Wong, Save (by goalie) Ian Dalton. | ||
| 61:13 | Shot by Whatcom Joshua Wong, Save (by goalie) Ian Dalton. | ||
| 61:52 | Shot by Whatcom Joshua Wong, Save (by goalie) Ian Dalton. | ||
| 62:30 | Shot by Whatcom Angel Hernandez, Wide. | ||
| 66:11 | Shot by Peninsula Nicolas Hernandez, Save (by goalie) Nick Birnel. | ||
| Foul on Peninsula. | |||
| 68:29 | Goal!GOAL by Peninsula Fernando Tavares, Assist by Keigo Takai * ( 1 - 1 ) |
||
| 69:09 | Corner kick by Peninsula Fernando Tavares [69:09]. | ||
| 69:28 | Substitution!Whatcom substitution: Zach Quick for Elliot Jones. | ||
| 69:28 | Substitution!Peninsula substitution: Yutatsu Taira for Theodore Baiye. | ||
| 69:28 | Substitution!Peninsula substitution: Kai Biegler for Nicolas Hernandez. | ||
| 71:12 | Shot by Peninsula Yutatsu Taira, Save (by goalie) Nick Birnel. | ||
| 71:51 | Shot by Peninsula Fernando Tavares, Blocked. | ||
| 73:09 | Substitution!Whatcom substitution: Hayden Rubio for Clover Martin. | ||
| 74:01 | Shot by Whatcom Angel Hernandez, Save (by goalie) Ian Dalton. | ||
| 75:37 | Substitution!Whatcom substitution: Nathan Dawkins for Joshua Wong. | ||
| 76:51 | Substitution!Whatcom substitution: Clover Martin for Daniel Trigg. | ||
| 76:51 | Substitution!Whatcom substitution: Joshua Wong for Angel Hernandez. | ||
| 77:09 | Shot by Peninsula Yutatsu Taira, Wide. | ||
| 78:55 | Goal!GOAL by Peninsula Kai Biegler, Assist by Yutatsu Taira * ( 2 - 1 ) |
||
| 79:10 | Substitution!Whatcom substitution: Jordan Birnel for Flavio Espinoza. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| 84:06 | Substitution!Whatcom substitution: Jorge Cortez for Thomas Watson. | ||
| 85:02 | Goal!GOAL by Peninsula Kai Biegler, Assist by Keigo Takai * ( 3 - 1 ) |
||
| 85:55 | Substitution!Whatcom substitution: Joao Caldas for Joshua Wong. | ||
| 85:55 | Substitution!Peninsula substitution: Nicolas Hernandez for Kai Biegler. | ||
| Foul on Whatcom. | |||
| 88:13 | Substitution!Peninsula substitution: Christopher Domingue for Yutatsu Taira. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

