#0 Luisangel Reyes Hernandez (GK) - Lane
gp
4
gs
2
min
303:00
ga
5
gaa
1.49
sv
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 36th | 2 | 35th |
| Games started | 2 | 37th | 1 | 36th |
| Minutes | 303:00 | 34th | 168:00 | 35th |
| Goals against | 5 | - | 3 | - |
| Goals-against average | 1.49 | - | 1.61 | - |
| Saves | 14 | 34th | 5 | 37th |
| Save pct | .737 | - | .625 | - |
| Wins | 0 | 26th | 0 | 20th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 1 | 575th | 0 | 1st |
| Shutouts | 0/0 | 478th | 0/0 | 477th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | Rogue | W, 3-0 |
| Oct 9 | at SW Oregon | T, 0-0 |
| Oct 16 | Portland | T, 1-1 |
| Oct 23 | Clark | L, 2-1 |
| Oct 26 | vs. Chemeketa | T, 1-1 |
| Nov 6 | Everett | L, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Corban University | W, 4-0 | - | - | - | - | - | - | - |
| Aug 11 # | Oregon Institute of Technology | L, 3-0 | - | - | - | - | - | - | - |
| Aug 13 # | Northwest Christian University | W, 3-2 | - | - | - | - | - | - | - |
| Aug 15 # | at Southern Oregon University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Skagit Valley | T, 2-2 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 23 | vs. Bellevue | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 8 | North Idaho | T, 1-1 | - | - | - | - | - | - | - |
| Sep 11 | at Rogue | W, 2-1 | - | 0 | 78:00 | 1 | 1.15 | 2 | .667 |
| Sep 18 | SW Oregon | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 22 | at Portland | W, 2-0 | - | - | - | - | - | - | - |
| Sep 25 | at Clark | W, 1-0 | - | - | - | - | - | - | - |
| Oct 2 | Chemeketa | W, 2-0 | - | - | - | - | - | - | - |
| Oct 5 | Rogue | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at SW Oregon | T, 0-0 | - | - | - | - | - | - | - |
| Oct 16 | Portland | T, 1-1 | - | - | - | - | - | - | - |
| Oct 23 | Clark | L, 2-1 | - | - | - | - | - | - | - |
| Oct 26 | vs. Chemeketa | T, 1-1 | - | - | - | - | - | - | - |
| Nov 6 | Everett | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 75:45 | 1.25 | 1.49 | 3.50 | .737 |
| Conference | 2 | 1 | 84:00 | 1.50 | 1.61 | 2.50 | .625 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| Away | 1 | 0 | 78:00 | 1.00 | 1.15 | 2.00 | .667 |
| Neutral | 2 | 1 | 67:30 | 1.00 | 1.33 | 4.50 | .818 |
| - | |||||||
| Wins | 1 | 0 | 78:00 | 1.00 | 1.15 | 2.00 | .667 |
| Losses | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| - | |||||||
| August | 2 | 1 | 67:30 | 1.00 | 1.33 | 4.50 | .818 |
| September | 2 | 1 | 84:00 | 1.50 | 1.61 | 2.50 | .625 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 303:00 | 5 | 1.49 | 14 | .737 | 0 | 0 | 0 | 0/0 |
| Conference | 2 | 1 | 168:00 | 3 | 1.61 | 5 | .625 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 78:00 | 1 | 1.15 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Neutral | 2 | 1 | 135:00 | 2 | 1.33 | 9 | .818 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 78:00 | 1 | 1.15 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 135:00 | 2 | 1.33 | 9 | .818 | 0 | 0 | 0 | 0/0 |
| September | 2 | 1 | 168:00 | 3 | 1.61 | 5 | .625 | 0 | 0 | 0 | 0/0 |