Spokane at Blue Mountain October 6, 2018
Box Score
Spokane
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caleb Garbuio - gk | 0 | 0 | 0 | 1 | 0 |
| 2 - Jacob Avila - mf | 1 | 0 | 0 | 0 | 0 |
| 3 - Anthony Cortez | 0 | 0 | 0 | 0 | 0 |
| 4 - Carlos Campo - d - Yellow card 87:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Hunter VanCleave - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Alex Nana - mf | 0 | 0 | 0 | 0 | 0 |
| 8 - Jonah Perez - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Diego Esquivel - f | 3 | 1 | 1 | 1 | 0 |
| 10 - Chava Velazquez | 1 | 3 | 1 | 0 | 0 |
| 11 - Cole Johnson - mf | 0 | 1 | 0 | 0 | 0 |
| 12 - Christian Bahena - mf | 0 | 1 | 0 | 0 | 0 |
| 14 - Arturo Bahena | 1 | 1 | 0 | 0 | 0 |
| 15 - Nelson Centeno | 0 | 0 | 0 | 0 | 0 |
| 17 - Mario Bado - mf | 1 | 2 | 0 | 0 | 0 |
| 20 - Felix Nava | 0 | 1 | 0 | 0 | 0 |
| 28 - Nicholas Frost - mf | 0 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Dakota Curtis - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Trystin Quintero - db | 0 | 0 | 0 | 0 | 0 |
| 5 - Miguel Hoyos - d - Yellow card 68:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Wyatt Schlatt - lw | 0 | 0 | 0 | 0 | 0 |
| 7 - Isaac Munoz-Ortega - m | 0 | 1 | 1 | 0 | 0 |
| 8 - Ernesto Salinas - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Ascencion Escobedo | 0 | 1 | 0 | 0 | 0 |
| 11 - Giovanni Madrigal - Yellow card 79:00 | 0 | 1 | 0 | 0 | 0 |
| 13 - Jonathan Wolotira - d - Red card 82:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Sergio Bacon - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Sawyer Powell | 0 | 0 | 0 | 0 | 0 |
| 18 - Mark Otton | 0 | 0 | 0 | 0 | 0 |
| 19 - Isaac Tarelo - m | 0 | 2 | 0 | 0 | 0 |
| 22 - Joan Cisneros - d | 0 | 1 | 0 | 0 | 0 |
| 28 - Victor Gomez-Lozano - rw | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caleb Garbuio | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dakota Curtis | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
28:00 | Chava Velazquez (Diego Esquivel) | 1 - 0 |
|
Spokane
2nd
|
63:00 | Diego Esquivel (Caleb Garbuio) | 2 - 0 |
|
Spokane
2nd
|
83:00 | Nicholas Frost (unassisted) | 3 - 0 |
|
Blue Mountain
2nd
|
90:00 | Isaac Munoz-Ortega (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain
2nd
|
68:00 | Yellow card - Miguel Hoyos |
|
Blue Mountain
2nd
|
79:00 | Yellow card - Giovanni Madrigal |
|
Blue Mountain
2nd
|
82:00 | Red card - Jonathan Wolotira |
|
Blue Mountain
2nd
|
87:00 | Yellow card - Carlos Campo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 10 | 9 | 19 |
| Blue Mountain | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 2 | 3 | 5 |
| Blue Mountain | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 1 | 2 | 3 |
| Blue Mountain | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 5 | 9 | 14 |
| Blue Mountain | 6 | 5 | 11 |
| Date/Time: | October 6, 2018 - 2:15 PM |
|---|---|
| Location: | Blue Mountain |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jordan Hillmick |

