Box Score
Rogue
SW Oregon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joel Witts - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Carlos Cordoba - mf | 0 | 0 | 0 | 0 | 0 |
| 3 - Elijah Akala - mf | 0 | 0 | 0 | 0 | 0 |
| 6 - Ramiro Alvarado - mf | 0 | 0 | 0 | 0 | 0 |
| 7 - Enrique Gonzalez - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Jason Cruz | 0 | 0 | 0 | 0 | 0 |
| 9 - Angel Sonato - mf - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Abe Sigala - f | 0 | 1 | 0 | 0 | 0 |
| 11 - Cristian Gallardo | 0 | 0 | 0 | 0 | 0 |
| 12 - Mauricio Sanchez - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Luis Gallegos - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Luis Cerna | 2 | 0 | 0 | 0 | 0 |
| 17 - Oziel Aguirre | 0 | 0 | 0 | 0 | 0 |
| 19 - Kip Parowski - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Jack Allen | 0 | 0 | 0 | 0 | 0 |
| 23 - Ryan Connop - mf/f - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Clayton Williams | 0 | 0 | 0 | 0 | 0 |
| 3 - Anthoni Martin - m | 0 | 1 | 1 | 0 | 0 |
| 4 - Uriel Barrios | 0 | 1 | 0 | 0 | 0 |
| 6 - Alieu Diaw - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Aaron Galvan | 0 | 0 | 0 | 1 | 0 |
| 8 - Antonio Flores | 0 | 0 | 0 | 0 | 0 |
| 9 - Hernan Ibarra - m | 2 | 2 | 2 | 1 | 0 |
| 10 - Alex Moskowitz | 0 | 1 | 1 | 0 | 0 |
| 11 - Juan Pulido - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Chino Mez - d | 0 | 1 | 0 | 0 | 0 |
| 15 - Eion Brown - d | 0 | 0 | 0 | 1 | 0 |
| 16 - Sam Haghighat - f | 1 | 1 | 1 | 1 | 0 |
| 17 - Dylan Krufal - d | 1 | 0 | 0 | 0 | 0 |
| 18 - Kodai Kobayashi - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Joe Montero - f | 2 | 4 | 0 | 2 | 0 |
| 22 - Jacob Breckenridge | 0 | 0 | 0 | 0 | 0 |
| 23 - Liam Bates - gk | 0 | 0 | 0 | 0 | 0 |
| 27 - Collin Miller | 0 | 0 | 0 | 0 | 0 |
| 29 - Nate Sheley | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 5 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joel Witts | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Clayton Williams | 0 | 0 | 0 | 45:00 | |
| 23 - Liam Bates | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SW Oregon
1st
|
6:30 | Sam Haghighat (Joe Montero) | 0 - 1 |
|
SW Oregon
1st
|
7:27 | Hernan Ibarra (Joe Montero) | 0 - 2 |
|
SW Oregon
2nd
|
65:00 | Hernan Ibarra (Eion Brown) | 0 - 3 |
|
SW Oregon
2nd
|
87:00 | Anthoni Martin (Sam Haghighat & Aaron Galvan) | 0 - 4 |
|
SW Oregon
2nd
|
90:00 | Alex Moskowitz (Hernan Ibarra) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
SW Oregon
1st
|
0:00 | Yellow card - Ryan Connop |
|
SW Oregon
1st
|
0:00 | Yellow card - Angel Sonato |
|
SW Oregon
1st
|
0:00 | Yellow card - Alieu Diaw |
|
SW Oregon
1st
|
0:00 | Yellow card - Kodai Kobayashi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 0 | 0 | 0 |
| SW Oregon | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 0 | 0 | 0 |
| SW Oregon | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 0 | 0 | 0 |
| SW Oregon | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 0 | 0 | 0 |
| SW Oregon | 0 | 0 | 0 |
| Date/Time: | September 22, 2018 - 2:30 PM |
|---|---|
| Location: | SWOCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brad Wiliams |

