Walla Walla at Treasure Valley September 12, 2018
Box Score
Walla Walla
Treasure Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Grimaldo - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Justavo Victorio - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Daniel Hardesy - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Sergio Avalos - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Jose Peralta - m | 1 | 1 | 1 | 0 | 0 |
| 6 - Edwin Romero - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Andres Arroyo - m | 3 | 2 | 2 | 0 | 0 |
| 8 - Alejandro Espana - m | 0 | 0 | 0 | 1 | 0 |
| 9 - Freddy Rodriguez - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Alend Amedi - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Emilio Gonzales - m | 1 | 0 | 0 | 0 | 0 |
| 12 - Lupe Barajas - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Eduardo Ramirez - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Johan Martinez - d | 1 | 0 | 0 | 0 | 0 |
| 15 - Kevin Meraz-Rodriguez - m | 0 | 0 | 0 | 2 | 0 |
| 16 - Bailey Ward - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Miguel Rodriguez - f | 1 | 1 | 1 | 0 | 0 |
| 18 - Hector Pena - f | 1 | 1 | 0 | 0 | 0 |
| 19 - Luis Perez - f | 0 | 0 | 1 | 0 | 0 |
| 20 - Belmin Sabic - m | 2 | 2 | 0 | 0 | 0 |
| 23 - Isiah Luna - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Quincy Castillo - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 5 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Seve Bokides - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - Lucio Villa - gk - Yellow card 30:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - Omar Ramirez - c - Yellow card 71:00 - Red card 82:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Tychicus Schneider - d - Yellow card 27:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Alex Delgado - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Louis Munoz - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Danny Belman - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Jesus Lechuga - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Juan Perez - c | 1 | 0 | 0 | 0 | 0 |
| 11 - Josh Corral - c | 2 | 1 | 0 | 0 | 0 |
| 12 - Apple Arreola - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Christien Cabrera - c | 0 | 0 | 0 | 0 | 0 |
| 14 - Erick Arizmendi - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Martin Guerrero - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Zeke Ornelas - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Gio Avalos - d - Yellow card 38:00 - Red card 86:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Christian Sanchez - c | 0 | 0 | 0 | 0 | 0 |
| 23 - Kobee Carillo - mf | 0 | 0 | 0 | 0 | 0 |
| 25 - Oredi Wilondja - f | 1 | 1 | 0 | 0 | 0 |
| 28 - Jesus Huaman - c - Yellow card 79:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Grimaldo | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Seve Bokides | 4 | 2 | 2 | 45:00 | |
| 0 - Lucio Villa | 4 | 3 | 1 | 45:00 | |
| TOTALS | 8 | 5 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Walla Walla
1st
|
8:00 | Andres Arroyo (unassisted) | 1 - 0 |
|
Walla Walla
1st
|
13:00 | Andres Arroyo (Alejandro Espana) | 2 - 0 |
|
Walla Walla
1st
|
30:00 | Jose Peralta (unassisted) - PK | 3 - 0 |
|
Walla Walla
2nd
|
75:00 | Miguel Rodriguez (Kevin Meraz-Rodriguez) | 4 - 0 |
|
Walla Walla
2nd
|
88:00 | Luis Perez (Kevin Meraz-Rodriguez) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Walla Walla
1st
|
27:00 | Yellow card - Tychicus Schneider |
|
Walla Walla
1st
|
30:00 | Yellow card - Lucio Villa |
|
Walla Walla
1st
|
38:00 | Yellow card - Gio Avalos |
|
Walla Walla
2nd
|
71:00 | Yellow card - Omar Ramirez |
|
Walla Walla
2nd
|
79:00 | Yellow card - Jesus Huaman |
|
Walla Walla
2nd
|
82:00 | Red card - Omar Ramirez |
|
Walla Walla
2nd
|
86:00 | Red card - Gio Avalos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 4 | 6 | 10 |
| Treasure Valley | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 2 | 0 | 2 |
| Treasure Valley | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 4 | 0 | 4 |
| Treasure Valley | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 7 | 6 | 13 |
| Treasure Valley | 7 | 6 | 13 |
| Date/Time: | September 12, 2018 - 02:15 PM |
|---|---|
| Location: | Ontario, OR |
| Game Length: | 2:02 |
| Attendance: | 122 |
| Referee: | Vahid Tucakovic |
| Asst. Referee: | Adam Sanchez |
| : | Nicole Steiner |
| Scorer: | Tara Chamberlain |

