Evergreen State College at Whatcom September 5, 2018
Box Score
Evergreen State College
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tristan Glaser | 0 | 0 | 0 | 0 | 22 |
| 4 - Marcos Borja | 1 | 1 | 0 | 0 | 24 |
| 5 - Esau Vazquez | 0 | 0 | 0 | 0 | 90 |
| 6 - K'gnausa Yodkerepaup | 0 | 0 | 0 | 0 | 90 |
| 7 - Emilio Meraz-Rodrigu | 1 | 1 | 0 | 0 | 36 |
| 8 - Christian Segovia | 0 | 0 | 0 | 0 | 90 |
| 9 - Angel Trejo-Delgado | 0 | 0 | 0 | 0 | 51 |
| 11 - Juan Lopez | 2 | 1 | 0 | 0 | 25 |
| 12 - Corey Brinkman | 0 | 0 | 0 | 0 | 66 |
| 14 - Collin Tate | 0 | 0 | 0 | 0 | 79 |
| 15 - Alvaro Licea | 0 | 0 | 0 | 0 | 39 |
| 17 - Mitchel Balmer | 0 | 0 | 0 | 0 | 55 |
| 18 - Wylie Suda | 0 | 0 | 0 | 0 | 65 |
| 20 - Andy Zisette | 2 | 1 | 1 | 0 | 35 |
| 22 - Philip Gyamfi | 1 | 1 | 0 | 0 | 39 |
| 25 - Jayson Ray | 0 | 0 | 0 | 0 | 26 |
| 27 - Quinn Landrud | 1 | 1 | 0 | 0 | 90 |
| 33 - Ben Stevenson | 0 | 0 | 0 | 0 | 68 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hector Gutierrez | 0 | 0 | 0 | 0 | 90 |
| 2 - Coleman French | 1 | 1 | 0 | 0 | 90 |
| 4 - Kealaula Kellikoa | 0 | 0 | 0 | 0 | 43 |
| 5 - Favi Zenteno | 0 | 0 | 0 | 0 | 65 |
| 6 - Lucas Leiberman | 0 | 0 | 0 | 0 | 72 |
| 7 - Connor Seed | 0 | 0 | 0 | 0 | 14 |
| 11 - Pono Halemano | 1 | 1 | 1 | 0 | 26 |
| 12 - Sebin Oh | 0 | 0 | 0 | 0 | 24 |
| 13 - Luis Jasso | 1 | 1 | 1 | 0 | 22 |
| 14 - Cam Miller | 0 | 0 | 0 | 0 | 90 |
| 17 - Garrison Lee | 0 | 0 | 0 | 0 | 25 |
| 18 - Koki Fujita | 2 | 0 | 0 | 0 | 87 |
| 19 - Bekele Dowty | 1 | 0 | 0 | 0 | 64 |
| 20 - Mark Granados | 0 | 0 | 0 | 0 | 18 |
| 21 - Corey Williams | 0 | 0 | 0 | 0 | 66 |
| 22 - JungYoun kim | 0 | 0 | 0 | 0 | 65 |
| 23 - Riley McNeil | 0 | 0 | 0 | 0 | 47 |
| 26 - Noah Rasmussen | 0 | 0 | 0 | 0 | 3 |
| 28 - Takumi Murayama | 1 | 1 | 1 | 0 | 76 |
| 29 - Keegan Rubio | 2 | 2 | 0 | 0 | 68 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 3 | 0 | 1055 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Ben Stevenson | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hector Gutierrez | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
9:43 | Luis Jasso (unassisted) - * | 0 - 1 |
|
Whatcom
2nd
|
74:47 | Takumi Murayama (unassisted) - * | 0 - 2 |
|
Evergreen State College
2nd
|
87:56 | Andy Zisette (unassisted) - * | 1 - 2 |
|
Whatcom
2nd
|
90:00 | Pono Halemano (unassisted) - * | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Evergreen State College | 6 | 2 | 8 |
| Whatcom | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Evergreen State College | 3 | 0 | 3 |
| Whatcom | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Evergreen State College | 4 | 0 | 4 |
| Whatcom | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Evergreen State College | 0 | 0 | 0 |
| Whatcom | 0 | 0 | 0 |
| Date/Time: | September 5, 2018 - 3:00 PM |
|---|---|
| Location: | Orca Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jeff Beha |
Play By Play
| 0:00 | Hector Gutierrez at goalie for Whatcom. | ||
| 0:00 | Ben Stevenson at goalie for Evergreen State Coll. | ||
| 3:58 | Corner kick by Whatcom Koki Fujita [3:58]. | ||
| 4:25 | Shot by Whatcom Keegan Rubio, Save (by goalie) Ben Stevenson. | ||
| 9:16 | Substitution!Evergreen State Coll substitution: Mitchel Balmer for Andy Zisette. | ||
| 9:16 | Corner kick by Evergreen State Coll Emilio Meraz-Rodrigu [9:16]. | ||
| 9:33 | Shot by Evergreen State Coll Juan Lopez, Save (by goalie) Hector Gutierrez. | ||
| 9:43 | Goal!GOAL by Whatcom Luis Jasso (FIRST GOAL) * ( 0 - 1 ) |
||
| 10:13 | Shot by Evergreen State Coll Emilio Meraz-Rodrigu, Save (by goalie) Hector Gutierrez. | ||
| 11:10 | Corner kick by Evergreen State Coll Emilio Meraz-Rodrigu [11:10]. | ||
| 13:02 | Corner kick by Evergreen State Coll Christian Segovia [13:02]. | ||
| 14:13 | Substitution!Whatcom substitution: Takumi Murayama for Connor Seed. | ||
| 15:32 | Shot by Evergreen State Coll Marcos Borja, Save (by goalie) Hector Gutierrez. | ||
| 23:59 | Corner kick by Evergreen State Coll Emilio Meraz-Rodrigu [23:59]. | ||
| 24:10 | Shot by Evergreen State Coll Juan Lopez, Wide Left. | ||
| 24:20 | Substitution!Evergreen State Coll substitution: Corey Brinkman for Marcos Borja. | ||
| 25:15 | Substitution!Evergreen State Coll substitution: Wylie Suda for Christian Segovia. | ||
| 25:15 | Shot by Whatcom Koki Fujita, High. | ||
| 25:15 | Substitution!Evergreen State Coll substitution: Philip Gyamfi for Juan Lopez. | ||
| 25:15 | Shot by Whatcom Keegan Rubio, Save (by goalie) Ben Stevenson. | ||
| 25:15 | Substitution!Evergreen State Coll substitution: Alvaro Licea for Angel Trejo-Delgado. | ||
| 25:15 | Shot by Whatcom Bekele Dowty, High. | ||
| 25:15 | Shot by Evergreen State Coll Philip Gyamfi, Save (by goalie) Hector Gutierrez. | ||
| 25:15 | Shot by Evergreen State Coll Quinn Landrud, Save (by goalie) Hector Gutierrez. | ||
| 25:15 | Shot by Whatcom Coleman French, Save (by goalie) Ben Stevenson. | ||
| 25:15 | For Whatcom: #1 Hector Gutierrez, #2 Coleman French, #5 Favi Zenteno, #6 Lucas Leiberman, #14 Cam Miller, #18 Koki Fujita, #19 Bekele Dowty, #21 Corey Williams, #23 Riley McNeil, #28 Takumi Murayama, #29 Keegan Rubio. | ||
| 25:15 | Shot by Whatcom Koki Fujita, High. | ||
| 25:15 | Substitution!Whatcom substitution: JungYoun kim for Coleman French. | ||
| 25:15 | For Evergreen State Coll: #5 Esau Vazquez, #6 K'gnausa Yodkerepaup, #8 Christian Segovia, #12 Corey Brinkman, #14 Collin Tate, #15 Alvaro Licea, #17 Mitchel Balmer, #18 Wylie Suda, #22 Philip Gyamfi, #27 Quinn Landrud, #33 Ben Stevenson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 64:05 | Substitution!Evergreen State Coll substitution: Andy Zisette for Alvaro Licea. | ||
| 64:05 | Substitution!Evergreen State Coll substitution: Jayson Ray for Mitchel Balmer. | ||
| 64:05 | Substitution!Evergreen State Coll substitution: Angel Trejo-Delgado for Philip Gyamfi. | ||
| 64:05 | Substitution!Whatcom substitution: Pono Halemano for Bekele Dowty. | ||
| 66:02 | Substitution!Whatcom substitution: Sebin Oh for Corey Williams. | ||
| 67:08 | Shot by Evergreen State Coll Andy Zisette, Wide Right. | ||
| 68:10 | Substitution!Whatcom substitution: Luis Jasso for Keegan Rubio. | ||
| 68:10 | Substitution!Evergreen State Coll substitution: Tristan Glaser for Ben Stevenson. | ||
| 72:12 | Substitution!Whatcom substitution: Kealaula Kellikoa for Riley McNeil. | ||
| 72:12 | Substitution!Whatcom substitution: Mark Granados for Lucas Leiberman. | ||
| 74:47 | Goal!GOAL by Whatcom Takumi Murayama * ( 0 - 2 ) |
||
| 79:09 | Substitution!Evergreen State Coll substitution: Emilio Meraz-Rodrigu for Collin Tate. | ||
| 86:45 | Substitution!Whatcom substitution: Noah Rasmussen for Koki Fujita. | ||
| 87:56 | Goal!GOAL by Evergreen State Coll Andy Zisette * ( 1 - 2 ) |
||
| 90:00 | Goal!GOAL by Whatcom Pono Halemano * ( 1 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
