Columbia Basin at Peninsula August 24, 2018
Box Score
Columbia Basin
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Christopher Kirby - gk - Yellow card 77:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - Luis Ramos - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Jesse Medina - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Jason Cortes - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Gonzolo Frausto - f | 2 | 1 | 0 | 0 | 0 |
| 8 - Juan Cruz - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Uriel Mendoza - c | 2 | 1 | 0 | 0 | 0 |
| 14 - Ivan Ceja - d - Yellow card 61:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Brian Licona - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Joel Valle - f | 1 | 0 | 0 | 0 | 0 |
| 18 - Arbey Guerrero - c | 0 | 0 | 0 | 0 | 0 |
| 19 - Armando Nieblas - c | 1 | 1 | 1 | 0 | 0 |
| 20 - Emilio Herrera - f | 1 | 0 | 0 | 0 | 0 |
| 22 - Nathan Martinez - c | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tristan Landry - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sterling Penninston-John - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Noah Scofield - d | 1 | 0 | 0 | 0 | 0 |
| 6 - Isael Lopez-Placencia - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Jose Serna - m | 1 | 0 | 0 | 0 | 0 |
| 8 - Yuya Yamamoto - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Manuel Galiano - f | 1 | 0 | 0 | 0 | 0 |
| 10 - Michael Benito - m | 2 | 0 | 0 | 0 | 0 |
| 11 - Calvin Aguirre - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Hide Inoue - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Matthew Wilkinson - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Emmanuel Lopez - m | 1 | 0 | 0 | 0 | 0 |
| 19 - Collyn Burkett - d | 1 | 0 | 0 | 0 | 0 |
| 20 - Rodrigo Conteras-Avilaa - m | 2 | 0 | 0 | 0 | 0 |
| 21 - Edgar Tavares - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Mason Haubrich - m | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christopher Kirby | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tristan Landry | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia Basin
2nd
|
75:00 | Armando Nieblas (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia Basin
2nd
|
61:00 | Yellow card - Ivan Ceja |
|
Columbia Basin
2nd
|
77:00 | Yellow card - Christopher Kirby |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 3 | 5 | 8 |
| Peninsula | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 4 | 3 | 7 |
| Peninsula | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 0 | 0 | 0 |
| Peninsula | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 0 | 0 | 0 |
| Peninsula | 0 | 0 | 0 |
| Date/Time: | August 24, 2018 - 4:00 PM |
|---|---|
| Location: | Starfire Complex |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Spencer Roland |

